


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

5/10/2025 - Magic Valley Speedway
Twin Falls, ID
Out House Grand Prix Presented by ICCU
Trophies presented by Affordable Appliance Repair
Please read the cancelation policy for this event. No outside food or beverages are permitted inside the stadium. Family passes are only available for purchase in person at the box office on race day. Children ages six and under receive free admission and do not require a ticket for entry.
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Darrell Dolling Meridian, ID | Meridian, ID | 3 |
| 2 | 8 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 6 |
| 3 | 6 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 3 |
| 4 | 1 | 86 |
|
Matt Egley Preston, ID | Preston, ID | -3 |
| 5 | 5 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | - |
| 6 | 3 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -3 |
| 7 | 7 | 43 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | - |
| 8 | 2 | 23 |
|
Emilee Newman Marsing, ID | Marsing, ID | -6 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 2 |
| 2 | 2 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | - |
| 3 | 4 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 1 |
| 4 | 1 | 43 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 3 |
| 2 | 3 | 48 |
|
Darrell Dolling Meridian, ID | Meridian, ID | 1 |
| 3 | 1 | 86 |
|
Matt Egley Preston, ID | Preston, ID | -2 |
| 4 | 2 | 23 |
|
Emilee Newman Marsing, ID | Marsing, ID | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 14.597 |
| 2 | 7 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 14.712 |
| 3 | 3 | 48 |
|
Darrell Dolling Meridian, ID | Meridian, ID | 14.941 |
| 4 | 2 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | 15.181 |
| 5 | 5 | 23 |
|
Emilee Newman Marsing, ID | Marsing, ID | 15.225 |
| 6 | 6 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 15.253 |
| 7 | 4 | 86 |
|
Matt Egley Preston, ID | Preston, ID | 15.264 |
| 8 | 8 | 43 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | 15.431 |
Western Mountain Inc NASCAR Latemodels
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Daniel Johnson | 2 | |
| 2 | 1 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | -1 |
| 3 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | - |
| 2 | 3 | 4 |
|
Daniel Johnson | 1 | |
| 3 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -1 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Daniel Johnson | 15.084 | |
| 2 | 1 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 15.245 |
| 3 | 3 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 15.309 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 |
| 2 | 2 | 76E |
|
Matt Elliott Boise, ID | Boise, ID | - |
| 3 | 4 | 8 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 | 3 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | -1 |
| 5 | 1 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | -4 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 |
| 2 | 2 | 76E |
|
Matt Elliott Boise, ID | Boise, ID | - |
| 3 | 4 | 8 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 | 3 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | -1 |
| 5 | 1 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | -4 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 14.049 |
| 2 | 4 | 8 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 14.329 |
| 3 | 5 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | 14.421 |
| 4 | 6 | 76E |
|
Matt Elliott Boise, ID | Boise, ID | 14.701 |
| 5 | 3 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | 14.806 |
| DNS | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | |
| All transfer | ||||||
McDonald's Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 3 |
| 2 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | - |
| 3 | 3 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | - |
| 4 | 1 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.271 |
| 2 | 2 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.333 |
| 3 | 1 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.679 |
| 4 | 3 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.872 |
Project Filter Mini Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Eddie Griffith | 2 | |
| 2 | 1 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | -1 |
| 3 | 4 | 59 |
|
Mike Gill Jr Jerome, ID | Jerome, ID | 1 |
| 4 | 2 | 1 |
|
Rosalee Weller Nampa, ID | Nampa, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Eddie Griffith | 2 | |
| 2 | 2 | 1 |
|
Rosalee Weller Nampa, ID | Nampa, ID | - |
| 3 | 1 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | -2 |
| 4 | 4 | 59 |
|
Mike Gill Jr Jerome, ID | Jerome, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Eddie Griffith | 15.798 | |
| 2 | 4 | 1 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 15.907 |
| 3 | 1 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | 16.241 |
| 4 | 3 | 59 |
|
Mike Gill Jr Jerome, ID | Jerome, ID | 17.416 |
Southern Idaho Mini Stocks
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Troy Palmer Boise, ID | Boise, ID | - |
| 2 | 7 | 71 |
|
Michael Capps | 5 | |
| 3 | 3 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 2 | 11 |
|
Tyler Palmer Jerome, ID | Jerome, ID | -2 |
| 5 | 4 | 147 |
|
Courtney Hughes Clifton, ID | Clifton, ID | -1 |
| 6 | 6 | 2 |
|
Jonny Roley Clifton, ID | Clifton, ID | - |
| DNS | 5 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | 15.977 |
| 2 | 6 | 11 |
|
Tyler Palmer Jerome, ID | Jerome, ID | 17.225 |
| 3 | 5 | 82 |
|
Troy Palmer Boise, ID | Boise, ID | 17.377 |
| 4 | 3 | 147 |
|
Courtney Hughes Clifton, ID | Clifton, ID | 20.062 |
| 5 | 4 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | 21.745 |
| 6 | 7 | 2 |
|
Jonny Roley Clifton, ID | Clifton, ID | 22.810 |
| DNS | 1 | 71 |
|
Michael Capps | ||
Speedway Midget Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 |
| 2 | 2 | 76E |
|
Matt Elliott Boise, ID | Boise, ID | - |
| 3 | 4 | 8 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 | 3 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | -1 |
| 5 | 1 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 |
| 2 | 2 | 76E |
|
Matt Elliott Boise, ID | Boise, ID | - |
| 3 | 4 | 8 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 | 3 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | -1 |
| 5 | 1 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | |
| 2 | 4 | 8 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | |
| 3 | 5 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | |
| 4 | 1 | 76E |
|
Matt Elliott Boise, ID | Boise, ID | |
| 5 | 3 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | |





























