


Boat Races, Lucky Rides, Winged Sprint Cars, Firew...
5/13/2026 -
We’re bringing chaos, speed, and ride along seats to the high banks Saturday, May 16, as the Boat Race of Destruction and Lucky Rides with Pacific Ste
Wade Wins NASCAR Truck Thriller
5/4/2026 -
The Magic Valley Speedway faithful buzzed with excitement Saturday, May 2, as the third-mile asphalt oval hosted the O’Reilly Auto Parts Season Opener
Join the Fastest Team in Town
4/3/2026 -
Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our fi
-
Boat Races, Lucky Rides, Winged Sprint Cars, Fireworks Set for Su...
5/13/2026We’re bringing chaos, speed, and ride along seats to the high banks Saturday, May 16, as the Boat Race of Destruction and Lucky Rides with Pacific Steel and Recycling takes the green flag. Before the carnage kicks off the Speed Tour Sprintcars, Pizza Hut Legends, and...more
Wade Wins NASCAR Truck Thriller
5/4/2026The Magic Valley Speedway faithful buzzed with excitement Saturday, May 2, as the third-mile asphalt oval hosted the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. After a stirring, crowd-sung rendition of the National Anthem, the NASCAR Trucks, Speed Tour...more
Join the Fastest Team in Town
4/3/2026Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for May 2, now is the perfect time to become part of the action at Idaho’s fastest NASCAR Home Track!
We have...more
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more

6/7/2025 - Magic Valley Speedway
Twin Falls, ID
Grace Assisted Living Night
PLUS BOGO hotdogs! Trophies presented by Western Mountain Inc.
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 6 |
| 2 | 6 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 4 |
| 3 | 4 | 43 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | 1 |
| 4 | 3 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 5 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | - |
| 6 | 2 | 86 |
|
Matt Egley Preston, ID | Preston, ID | -4 |
| 7 | 1 | 23 |
|
Emilee Newman Marsing, ID | Marsing, ID | -6 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 5 |
| 2 | 7 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 5 |
| 3 | 5 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | 2 |
| 4 | 4 | 43 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | - |
| 5 | 1 | 23 |
|
Emilee Newman Marsing, ID | Marsing, ID | -4 |
| 6 | 3 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -3 |
| 7 | 2 | 86 |
|
Matt Egley Preston, ID | Preston, ID | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 14.618 |
| 2 | 6 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 14.968 |
| 3 | 2 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | 15.099 |
| 4 | 7 | 43 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | 15.185 |
| 5 | 5 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 15.230 |
| 6 | 3 | 86 |
|
Matt Egley Preston, ID | Preston, ID | 15.307 |
| 7 | 4 | 23 |
|
Emilee Newman Marsing, ID | Marsing, ID | 15.378 |
Southern Idaho Latemodels
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | 3 |
| 2 | 6 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 4 |
| 3 | 1 | 60 |
|
Doyal Moen Jerome, ID | Jerome, ID | -2 |
| 4 | 3 | 5 |
|
Adam Crow Magic Valley, ID | Magic Valley, ID | -1 |
| 5 | 5 | 19 |
|
Kylie Ith Salt Lake, UT | Salt Lake, UT | - |
| 6 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -4 |
| 7 | 8 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 1 |
| DQ | 7 | 5P |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 4 |
| 2 | 3 | 27 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 4 | 19 |
|
Kylie Ith Salt Lake, UT | Salt Lake, UT | 1 |
| 4 | 6 | 5P |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 2 |
| 5 | 8 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 3 |
| 6 | 1 | 60 |
|
Doyal Moen Jerome, ID | Jerome, ID | -5 |
| 7 | 7 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 8 | 2 | 5 |
|
Adam Crow Magic Valley, ID | Magic Valley, ID | -6 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5P |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 14.813 |
| 2 | 5 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 15.100 |
| 3 | 4 | 19 |
|
Kylie Ith Salt Lake, UT | Salt Lake, UT | 15.128 |
| 4 | 2 | 27 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | 15.320 |
| 5 | 1 | 5 |
|
Adam Crow Magic Valley, ID | Magic Valley, ID | 15.339 |
| 6 | 3 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 15.475 |
| 7 | 7 | 60 |
|
Doyal Moen Jerome, ID | Jerome, ID | 15.638 |
| DNS | 8 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | |
Pizza Hut Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | 9 |
| 2 | 5 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 3 |
| 3 | 19 | 55D |
|
Johnathan Davis Magic Valley, ID | Magic Valley, ID | 16 |
| 4 | 15 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 11 |
| 5 | 14 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 9 |
| 6 | 17 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 11 |
| 7 | 13 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 6 |
| 8 | 11 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 3 |
| 9 | 18 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 9 |
| 10 | 4 | 24 |
|
Michael Jones Magic Valley, ID | Magic Valley, ID | -6 |
| 11 | 1 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -10 |
| 12 | 6 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | -6 |
| 13 | 20 | 50 |
|
Doyal Moen Jerome, ID | Jerome, ID | 7 |
| 14 | 24 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | 10 |
| 15 | 2 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | -13 |
| 16 | 12 | 55L |
|
Leon Tridle III Boise, ID | Boise, ID | -4 |
| 17 | 9 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | -8 |
| 18 | 7 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -11 |
| 19 | 3 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | -16 |
| 20 | 22 | 68 |
|
Thomas Caldwell Eagle, ID | Eagle, ID | 2 |
| 21 | 8 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | -13 |
| 22 | 21 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | -1 |
| 23 | 16 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | -7 |
| 24 | 23 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 4 |
| 2 | 4 | 55L |
|
Leon Tridle III Boise, ID | Boise, ID | 2 |
| 3 | 2 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | -1 |
| 4 | 1 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -3 |
| 5 | 6 | 50 |
|
Doyal Moen Jerome, ID | Jerome, ID | 1 |
| 6 | 7 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | 1 |
| 7 | 3 | 5P |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 3 |
| 2 | 5 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 3 |
| 3 | 3 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | - |
| 4 | 2 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | -2 |
| 5 | 6 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 1 |
| DNS | 1 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | 2 |
| 2 | 4 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 2 |
| 3 | 2 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -1 |
| 4 | 1 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | -3 |
| 5 | 5 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | - |
| 6 | 6 | 68 |
|
Thomas Caldwell Eagle, ID | Eagle, ID | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 5 | 55D |
|
Johnathan Davis Magic Valley, ID | Magic Valley, ID | 3 |
| 3 | 4 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 1 |
| 4 | 6 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 2 |
| 5 | 1 | 24 |
|
Michael Jones Magic Valley, ID | Magic Valley, ID | -4 |
| 6 | 2 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 55D |
|
Johnathan Davis Magic Valley, ID | Magic Valley, ID | 16.108 |
| 2 | 16 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 16.159 |
| 3 | 10 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 16.246 |
| 4 | 21 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 16.354 |
| 5 | 19 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 16.404 |
| 6 | 6 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 16.422 |
| 7 | 15 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 16.479 |
| 8 | 11 | 55L |
|
Leon Tridle III Boise, ID | Boise, ID | 16.621 |
| 9 | 2 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 16.634 |
| 10 | 9 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | 16.650 |
| 11 | 4 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 16.663 |
| 12 | 24 | 5P |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 16.684 |
| 13 | 14 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 16.798 |
| 14 | 7 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 16.831 |
| 15 | 8 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | 16.842 |
| 16 | 12 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 16.857 |
| 17 | 18 | 24 |
|
Michael Jones Magic Valley, ID | Magic Valley, ID | 17.031 |
| 18 | 23 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | 17.169 |
| 19 | 22 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | 17.245 |
| 20 | 3 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | 17.321 |
| 21 | 5 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | 18.344 |
| 22 | 13 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 19.100 |
| 23 | 25 | 68 |
|
Thomas Caldwell Eagle, ID | Eagle, ID | 19.259 |
| DNS | 1 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | |
| DNS | 20 | 50 |
|
Doyal Moen Jerome, ID | Jerome, ID | |
McDonald's Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 5 |
| 2 | 7 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 5 |
| 3 | 4 | 45 |
|
Lee Hackney | 1 | |
| 4 | 2 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -2 |
| 5 | 1 | 55 |
|
Jess Freeman Mountain Home, ID | Mountain Home, ID | -4 |
| 6 | 5 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | -1 |
| 7 | 3 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 4 |
| 2 | 7 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 5 |
| 3 | 6 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 3 |
| 4 | 3 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | -1 |
| 5 | 4 | 45 |
|
Lee Hackney | -1 | |
| 6 | 1 | 55 |
|
Jess Freeman Mountain Home, ID | Mountain Home, ID | -5 |
| 7 | 2 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.395 |
| 2 | 3 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.418 |
| 3 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.509 |
| 4 | 6 | 45 |
|
Lee Hackney | 16.650 | |
| 5 | 1 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | 16.737 |
| 6 | 4 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.762 |
| 7 | 7 | 55 |
|
Jess Freeman Mountain Home, ID | Mountain Home, ID | 16.944 |
Fastlane Automotive Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 5 |
| 2 | 11 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 9 |
| 3 | 9 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 6 |
| 4 | 10 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | 6 |
| 5 | 8 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 3 |
| 6 | 2 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -4 |
| 7 | 5 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | -2 |
| 8 | 1 | 15 |
|
Tim Ford Twin Falls, ID | Twin Falls, ID | -7 |
| 9 | 7 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | -2 |
| 10 | 14 | 54 |
|
Chanse Henstock Melba, ID | Melba, ID | 4 |
| 11 | 3 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | -8 |
| 12 | 12 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | - |
| 13 | 13 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | - |
| 14 | 4 | 8 |
|
Kasey Henstock Nampa, ID | Nampa, ID | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 3 |
| 2 | 7 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 5 |
| 3 | 3 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | - |
| 4 | 5 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 1 |
| 5 | 1 | 15 |
|
Tim Ford Twin Falls, ID | Twin Falls, ID | -4 |
| 6 | 2 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | -4 |
| 7 | 8 | 54 |
|
Chanse Henstock Melba, ID | Melba, ID | 1 |
| 8 | 6 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 4 |
| 2 | 6 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 4 |
| 3 | 2 | 8 |
|
Kasey Henstock Nampa, ID | Nampa, ID | -1 |
| 4 | 1 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -3 |
| 5 | 4 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | -1 |
| 6 | 7 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | 1 |
| DNS | 3 | 16 |
|
Kameron Fischer Magic Valley, ID | Magic Valley, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 18.501 |
| 2 | 11 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | 18.565 |
| 3 | 12 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 18.748 |
| 4 | 4 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 18.825 |
| 5 | 7 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 18.910 |
| 6 | 8 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 18.945 |
| 7 | 13 | 16 |
|
Kameron Fischer Magic Valley, ID | Magic Valley, ID | 19.032 |
| 8 | 10 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | 19.041 |
| 9 | 15 | 8 |
|
Kasey Henstock Nampa, ID | Nampa, ID | 19.374 |
| 10 | 6 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | 19.446 |
| 11 | 5 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 19.543 |
| 12 | 3 | 15 |
|
Tim Ford Twin Falls, ID | Twin Falls, ID | 19.793 |
| 13 | 14 | 54 |
|
Chanse Henstock Melba, ID | Melba, ID | 20.179 |
| 14 | 9 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | 25.500 |
| 15 | 2 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 28.185 |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | 4 |
| 2 | 4 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | 2 |
| 3 | 3 | 16 |
|
Tayton Monroe Star, ID | Star, ID | - |
| 4 | 1 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | -3 |
| 5 | 2 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | 4 |
| 2 | 1 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | -1 |
| 3 | 3 | 16 |
|
Tayton Monroe Star, ID | Star, ID | - |
| 4 | 2 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | -2 |
| 5 | 4 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | -1 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | 17.470 |
| 2 | 3 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | 17.715 |
| 3 | 2 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 17.725 |
| 4 | 5 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | 18.031 |
| 5 | 1 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | 18.225 |








































