


Boat Races, Lucky Rides, Winged Sprint Cars, Firew...
5/13/2026 -
We’re bringing chaos, speed, and ride along seats to the high banks Saturday, May 16, as the Boat Race of Destruction and Lucky Rides with Pacific Ste
Wade Wins NASCAR Truck Thriller
5/4/2026 -
The Magic Valley Speedway faithful buzzed with excitement Saturday, May 2, as the third-mile asphalt oval hosted the O’Reilly Auto Parts Season Opener
Join the Fastest Team in Town
4/3/2026 -
Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our fi
-
Boat Races, Lucky Rides, Winged Sprint Cars, Fireworks Set for Su...
5/13/2026We’re bringing chaos, speed, and ride along seats to the high banks Saturday, May 16, as the Boat Race of Destruction and Lucky Rides with Pacific Steel and Recycling takes the green flag. Before the carnage kicks off the Speed Tour Sprintcars, Pizza Hut Legends, and...more
Wade Wins NASCAR Truck Thriller
5/4/2026The Magic Valley Speedway faithful buzzed with excitement Saturday, May 2, as the third-mile asphalt oval hosted the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. After a stirring, crowd-sung rendition of the National Anthem, the NASCAR Trucks, Speed Tour...more
Join the Fastest Team in Town
4/3/2026Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for May 2, now is the perfect time to become part of the action at Idaho’s fastest NASCAR Home Track!
We have...more
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more

7/3/2025 - Magic Valley Speedway
Twin Falls, ID
Fireworks Spectacular & Hornet Car Meltdown
Plus Midnight Ride of Paul Revere! Trophies presented by YMC Mechanical.
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 1 |
| 2 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 2 |
| 3 | 3 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | - |
| 4 | 1 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | -3 |
| 5 | 5 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
| 6 | 6 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | - |
| 2 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 2 |
| 3 | 3 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | - |
| 4 | 2 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 1 |
| 2 | 1 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | -1 |
| 3 | 3 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | - |
| 4 | 5 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 1 |
| DNS | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | |
| 2 | 5 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | |
| 3 | 1 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | |
| 4 | 2 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | |
| 5 | 6 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | |
| DNS | 4 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | |
Southern Idaho Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11G |
|
Nicki Gibson Magic Valley, ID | Magic Valley, ID | 10 |
| 2 | 9 | 25 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 7 |
| 3 | 12 | 22P |
|
Andrew Palmer Meridian, ID | Meridian, ID | 9 |
| 4 | 7 | 4 |
|
Daniel Johnson | 3 | |
| 5 | 5 | 24 |
|
Neal Latham Boise, ID | Boise, ID | - |
| 6 | 4 | 27 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | -2 |
| 7 | 3 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | -4 |
| 8 | 10 | 5 |
|
Adam Crow Magic Valley, ID | Magic Valley, ID | 2 |
| 9 | 13 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 4 |
| 10 | 14 | 01 |
|
Brady Williams Parma, ID | Parma, ID | 4 |
| 11 | 2 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | -9 |
| 12 | 8 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | -4 |
| 13 | 15 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | 2 |
| 14 | 6 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | -8 |
| 15 | 1 | 55 |
|
Matt Egley Preston, ID | Preston, ID | -14 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | - |
| 2 | 3 | 11G |
|
Nicki Gibson Magic Valley, ID | Magic Valley, ID | 1 |
| 3 | 4 | 22P |
|
Andrew Palmer Meridian, ID | Meridian, ID | 1 |
| 4 | 2 | 5 |
|
Adam Crow Magic Valley, ID | Magic Valley, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 3 |
| 2 | 6 | 5 |
|
Adam Crow Magic Valley, ID | Magic Valley, ID | 4 |
| 3 | 7 | 22P |
|
Andrew Palmer Meridian, ID | Meridian, ID | 4 |
| 4 | 3 | 27 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 2 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | -3 |
| 6 | 1 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -5 |
| 7 | 8 | 01 |
|
Brady Williams Parma, ID | Parma, ID | 1 |
| 8 | 5 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Neal Latham Boise, ID | Boise, ID | 2 |
| 2 | 2 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | - |
| 3 | 4 | 4 |
|
Daniel Johnson | 1 | |
| 4 | 6 | 11G |
|
Nicki Gibson Magic Valley, ID | Magic Valley, ID | 2 |
| 5 | 5 | 25 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | - |
| 6 | 1 | 55 |
|
Matt Egley Preston, ID | Preston, ID | -5 |
| DNS | 7 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 22P |
|
Andrew Palmer Meridian, ID | Meridian, ID | |
| 2 | 2 | 25 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | |
| 3 | 15 | 11G |
|
Nicki Gibson Magic Valley, ID | Magic Valley, ID | |
| 4 | 1 | 5 |
|
Adam Crow Magic Valley, ID | Magic Valley, ID | |
| 5 | 9 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | |
| 6 | 6 | 4 |
|
Daniel Johnson | ||
| 7 | 8 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | |
| 8 | 7 | 24 |
|
Neal Latham Boise, ID | Boise, ID | |
| 9 | 14 | 27 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | |
| 10 | 4 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | |
| 11 | 10 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | |
| 12 | 3 | 55 |
|
Matt Egley Preston, ID | Preston, ID | |
| 13 | 12 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | |
| 14 | 5 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | |
| 15 | 13 | 01 |
|
Brady Williams Parma, ID | Parma, ID | |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | 3 |
| 2 | 3 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 1 |
| 3 | 2 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | -1 |
| 4 | 1 | 76G |
|
Keith Green Nampa, ID | Nampa, ID | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | 3 |
| 2 | 2 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | - |
| 3 | 1 | 76G |
|
Keith Green Nampa, ID | Nampa, ID | -2 |
| 4 | 3 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | 3 |
| 2 | 2 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | - |
| 3 | 3 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | - |
| 4 | 1 | 76G |
|
Keith Green Nampa, ID | Nampa, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | |
| 2 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | |
| 3 | 3 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | |
| 4 | 2 | 76G |
|
Keith Green Nampa, ID | Nampa, ID | |
| All transfer | ||||||
Project Filter Mini Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59G |
|
Mike Gill Jr Jerome, ID | Jerome, ID | 1 |
| 2 | 1 | 18 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | -1 |
| 3 | 3 | 2 |
|
Eddie Griffith | - | |
| DQ | 4 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Eddie Griffith | 2 | |
| 2 | 1 | 18 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | -1 |
| 3 | 2 | 59G |
|
Mike Gill Jr Jerome, ID | Jerome, ID | -1 |
| DQ | 4 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Eddie Griffith | 2 | |
| 2 | 1 | 18 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | -1 |
| 3 | 2 | 59G |
|
Mike Gill Jr Jerome, ID | Jerome, ID | -1 |
| DQ | 4 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Eddie Griffith | ||
| 2 | 2 | 59G |
|
Mike Gill Jr Jerome, ID | Jerome, ID | |
| 3 | 1 | 18 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | |
| DQ | 4 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | |
Fastlane Automotive Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 13 |
| 2 | 12 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 10 |
| 3 | 9 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 6 |
| 4 | 8 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 4 |
| 5 | 4 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | -1 |
| 6 | 6 | 40 |
|
Cameron Edwards Star, ID | Star, ID | - |
| 7 | 5 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | -2 |
| 8 | 19 | 4K |
|
Karen Pitzer Hermiston, OR | Hermiston, OR | 11 |
| 9 | 1 | 15 |
|
Tim Ford Twin Falls, ID | Twin Falls, ID | -8 |
| 10 | 3 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | -7 |
| 11 | 13 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 2 |
| 12 | 18 | 23B |
|
Ryan Adams Magic Valley, ID | Magic Valley, ID | 6 |
| 13 | 16 | 12 |
|
Chloe Sterner Buhl, ID | Buhl, ID | 3 |
| 14 | 11 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | -3 |
| 15 | 17 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | 2 |
| 16 | 2 | 87G |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -14 |
| 17 | 7 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | -10 |
| 18 | 10 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | -8 |
| 19 | 15 | 69L |
|
Mysty Lineberry Magic Valley, ID | Magic Valley, ID | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 3 |
| 2 | 3 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 2 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | -1 |
| 4 | 1 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 3 |
| 2 | 5 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 3 |
| 3 | 3 | 40 |
|
Cameron Edwards Star, ID | Star, ID | - |
| 4 | 1 | 15 |
|
Tim Ford Twin Falls, ID | Twin Falls, ID | -3 |
| 5 | 2 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | -3 |
| 6 | 6 | 69L |
|
Mysty Lineberry Magic Valley, ID | Magic Valley, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 4 |
| 2 | 3 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 2 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | -1 |
| 4 | 1 | 87G |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -3 |
| 5 | 4 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | -1 |
| 6 | 6 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 3 |
| 2 | 2 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | - |
| 3 | 3 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | - |
| 4 | 1 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | -3 |
| 5 | 6 | 23B |
|
Ryan Adams Magic Valley, ID | Magic Valley, ID | 1 |
| 6 | 5 | 12 |
|
Chloe Sterner Buhl, ID | Buhl, ID | -1 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | |
| 2 | 2 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | |
| 3 | 11 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | |
| 4 | 14 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | |
| 5 | 6 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | |
| 6 | 8 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | |
| 7 | 15 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | |
| 8 | 3 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | |
| 9 | 1 | 40 |
|
Cameron Edwards Star, ID | Star, ID | |
| 10 | 7 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | |
| 11 | 13 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | |
| 12 | 16 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | |
| 13 | 5 | 87G |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | |
| 14 | 4 | 15 |
|
Tim Ford Twin Falls, ID | Twin Falls, ID | |
| 15 | 17 | 69L |
|
Mysty Lineberry Magic Valley, ID | Magic Valley, ID | |
| 16 | 12 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | |
| 17 | 9 | 12 |
|
Chloe Sterner Buhl, ID | Buhl, ID | |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 6 |
| 2 | 6 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 4 |
| 3 | 3 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | - |
| 4 | 5 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 1 |
| 5 | 4 | 40 |
|
Cameron Edwards Star, ID | Star, ID | -1 |
| 6 | 9 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | 3 |
| 7 | 10 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 3 |
| 8 | 8 | 15 |
|
Tim Ford Twin Falls, ID | Twin Falls, ID | - |
| 9 | 1 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | -8 |
| 10 | 11 | 87G |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 1 |
| 11 | 2 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | -9 |
Pavement Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | 3 |
| 2 | 3 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 1 |
| 3 | 2 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | -1 |
| 4 | 1 | 76G |
|
Keith Green Nampa, ID | Nampa, ID | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | 3 |
| 2 | 2 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | - |
| 3 | 1 | 76G |
|
Keith Green Nampa, ID | Nampa, ID | -2 |
| 4 | 3 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | 3 |
| 2 | 2 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | - |
| 3 | 3 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | - |
| 4 | 1 | 76G |
|
Keith Green Nampa, ID | Nampa, ID | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | |
| 2 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | |
| 3 | 3 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | |
| 4 | 2 | 76G |
|
Keith Green Nampa, ID | Nampa, ID | |





































