


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

7/26/2025 - Magic Valley Speedway
Twin Falls, ID
O'Reilly Auto Parts Twin 35's
Trophies presented by Affordable Appliance Repair.
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 7 |
| 2 | 5 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | 3 |
| 3 | 7 | 02 |
|
Hunter Stanley Caldwell, ID | Caldwell, ID | 4 |
| 4 | 6 | 28 |
|
Colton Nelson Meridian, ID | Meridian, ID | 2 |
| 5 | 2 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | -3 |
| 6 | 4 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | -2 |
| 7 | 3 | 11 |
|
Mike Straub Salt Lake City, UT | Salt Lake City, UT | -4 |
| 8 | 10 | 9 |
|
Jett Nelson Boise, ID | Boise, ID | 2 |
| 9 | 1 | 13 |
|
Stacey Jensen Jerome, ID | Jerome, ID | -8 |
| 10 | 9 | 61 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | -1 |
| 11 | 11 | 3 |
|
Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Colton Nelson Meridian, ID | Meridian, ID | - |
| 2 | 2 | 02 |
|
Hunter Stanley Caldwell, ID | Caldwell, ID | - |
| 3 | 4 | 61 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | 1 |
| 4 | 3 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 3 |
| 2 | 1 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | -1 |
| 3 | 3 | 28 |
|
Colton Nelson Meridian, ID | Meridian, ID | - |
| 4 | 6 | 9 |
|
Jett Nelson Boise, ID | Boise, ID | 2 |
| 5 | 5 | 3 |
|
Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | - |
| 6 | 2 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Mike Straub Salt Lake City, UT | Salt Lake City, UT | 1 |
| 2 | 3 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | 1 |
| 3 | 5 | 61 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | 2 |
| 4 | 1 | 13 |
|
Stacey Jensen Jerome, ID | Jerome, ID | -3 |
| 5 | 4 | 02 |
|
Hunter Stanley Caldwell, ID | Caldwell, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | |
| 2 | 11 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | |
| 3 | 9 | 02 |
|
Hunter Stanley Caldwell, ID | Caldwell, ID | |
| 4 | 7 | 28 |
|
Colton Nelson Meridian, ID | Meridian, ID | |
| 5 | 5 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | |
| 6 | 6 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | |
| 7 | 10 | 11 |
|
Mike Straub Salt Lake City, UT | Salt Lake City, UT | |
| 8 | 1 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | |
| 9 | 4 | 13 |
|
Stacey Jensen Jerome, ID | Jerome, ID | |
| 10 | 8 | 9 |
|
Jett Nelson Boise, ID | Boise, ID | |
| 11 | 2 | 3 |
|
Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | |
Western Mountain Inc NASCAR Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 |
| 2 | 4 | 60 |
|
Doyal Moen Jerome, ID | Jerome, ID | 2 |
| 3 | 3 | 27 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | - |
| 4 | 1 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | -3 |
| 5 | 5 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 3 | 60 |
|
Doyal Moen Jerome, ID | Jerome, ID | 1 |
| 3 | 4 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 1 |
| 4 | 1 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 |
| 2 | 4 | 60 |
|
Doyal Moen Jerome, ID | Jerome, ID | 2 |
| 3 | 1 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | -2 |
| 4 | 3 | 27 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 5 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | |
| 2 | 5 | 60 |
|
Doyal Moen Jerome, ID | Jerome, ID | |
| 3 | 2 | 27 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | |
| 4 | 3 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | |
| 5 | 1 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | |
McDonald's Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 1 |
| 2 | 4 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 2 |
| 3 | 3 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | - |
| 4 | 1 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -3 |
| DQ | 5 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 1 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | -1 |
| 3 | 3 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | - |
| DQ | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 3 |
| 2 | 2 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | - |
| 3 | 1 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -2 |
| 4 | 3 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | -1 |
| DQ | 5 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | |
| 2 | 2 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | |
| 3 | 6 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | |
| 4 | 3 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | |
| DNS | 5 | 99 |
|
Tim Powell West Jordan, UT | West Jordan, UT | |
| DQ | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | |
Thunder Dogs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | 2 |
| 2 | 1 | 95 |
|
Project Freedom Magic Valley, ID | Magic Valley, ID | -1 |
| 3 | 4 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 1 |
| 4 | 2 | 13 |
|
Adam Special Magic Valley, ID | Magic Valley, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 3 |
| 2 | 3 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | 1 |
| 3 | 2 | 13 |
|
Adam Special Magic Valley, ID | Magic Valley, ID | -1 |
| 4 | 1 | 95 |
|
Project Freedom Magic Valley, ID | Magic Valley, ID | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | |
| 2 | 1 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | |
| 3 | 4 | 13 |
|
Adam Special Magic Valley, ID | Magic Valley, ID | |
| 4 | 2 | 95 |
|
Project Freedom Magic Valley, ID | Magic Valley, ID | |
Fastlane Automotive Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 10 |
| 2 | 10 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 8 |
| 3 | 6 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | 3 |
| 4 | 4 | 8 |
|
Kasey Henstock Nampa, ID | Nampa, ID | - |
| 5 | 8 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 3 |
| 6 | 1 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | -5 |
| 7 | 5 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | -2 |
| 8 | 7 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | -1 |
| 9 | 13 | 18 |
|
Peggy Dean Magic Valley, ID | Magic Valley, ID | 4 |
| 10 | 2 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -8 |
| 11 | 12 | 54 |
|
Chanse Henstock Melba, ID | Melba, ID | 1 |
| 12 | 14 | 12 |
|
Chloe Sterner Buhl, ID | Buhl, ID | 2 |
| 13 | 3 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | -10 |
| DQ | 9 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 1 |
| 2 | 4 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 2 |
| 3 | 1 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -2 |
| 4 | 3 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 4 |
| 2 | 3 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 2 | 8 |
|
Kasey Henstock Nampa, ID | Nampa, ID | -1 |
| 4 | 4 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | - |
| 5 | 1 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -4 |
| 6 | 7 | 12 |
|
Chloe Sterner Buhl, ID | Buhl, ID | 1 |
| 7 | 6 | 54 |
|
Chanse Henstock Melba, ID | Melba, ID | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 5 |
| 2 | 5 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 3 |
| 3 | 3 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | - |
| 4 | 1 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | -3 |
| 5 | 2 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | -3 |
| 6 | 4 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | -2 |
| 7 | 7 | 18 |
|
Peggy Dean Magic Valley, ID | Magic Valley, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | |
| 2 | 2 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | |
| 3 | 11 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | |
| 4 | 3 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | |
| 5 | 7 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | |
| 6 | 8 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | |
| 7 | 6 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | |
| 8 | 14 | 8 |
|
Kasey Henstock Nampa, ID | Nampa, ID | |
| 9 | 13 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | |
| 10 | 4 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | |
| 11 | 12 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | |
| 12 | 5 | 54 |
|
Chanse Henstock Melba, ID | Melba, ID | |
| 13 | 1 | 18 |
|
Peggy Dean Magic Valley, ID | Magic Valley, ID | |
| 14 | 9 | 12 |
|
Chloe Sterner Buhl, ID | Buhl, ID | |
































