


SEASON PASSES ON SALE NOW!
11/28/2025 -
SEASON PASSES ON SALE NOW! Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a f
Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
-
SEASON PASSES ON SALE NOW!
11/28/2025SEASON PASSES ON SALE NOW! Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track action for one low price!
Magic Valley Season Pass: $99 plus tax
Meridian Speedway Season Pass:...more
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more

8/16/2025 - Magic Valley Speedway
Twin Falls, ID
Magic Valley Motorsports Hall of Fame 150 Featuring the Northwest Super Late Model Series
Trophies presented by DataTel.
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 4 |
| 2 | 4 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 2 |
| 3 | 3 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | - |
| 4 | 2 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -2 |
| 5 | 1 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | -4 |
| 6 | 6 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 4 |
| 2 | 4 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 2 |
| 3 | 3 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | - |
| 4 | 2 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -2 |
| 5 | 1 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | -4 |
| 6 | 6 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 15.975 |
| 2 | 6 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 16.123 |
| 3 | 1 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 16.223 |
| 4 | 2 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 16.274 |
| 5 | 3 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 16.564 |
| 6 | 5 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 20.796 |
McDonald's Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 6 |
| 2 | 6 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 4 |
| 3 | 3 | 15S |
|
Austin Savery Meridian, ID | Meridian, ID | - |
| 4 | 4 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | - |
| 5 | 8 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 3 |
| 6 | 5 | 3 |
|
Jesse Johnson | -1 | |
| 7 | 2 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -5 |
| 8 | 1 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.267 |
| 2 | 4 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.376 |
| 3 | 3 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.399 |
| 4 | 2 | 3 |
|
Jesse Johnson | 16.446 | |
| 5 | 7 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 16.567 |
| 6 | 8 | 15S |
|
Austin Savery Meridian, ID | Meridian, ID | 16.829 |
| 7 | 5 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.870 |
| 8 | 1 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | 17.156 |
Thunder Dogs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Bobby Hill Meridian, ID | Meridian, ID | 2 |
| 2 | 6 | 7 |
|
Thunder Phipps Magic Valley, ID | Magic Valley, ID | 4 |
| 3 | 1 | 95 |
|
Project Freedom Magic Valley, ID | Magic Valley, ID | -2 |
| 4 | 4 | 44 |
|
Mad Max Magic Valley, ID | Magic Valley, ID | - |
| 5 | 2 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | -3 |
| 6 | 5 | 4X |
|
Cu2 in 80 Meridian, ID | Meridian, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Bobby Hill Meridian, ID | Meridian, ID | 18.255 |
| 2 | 1 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | 19.163 |
| 3 | 2 | 95 |
|
Project Freedom Magic Valley, ID | Magic Valley, ID | 20.288 |
| 4 | 4 | 44 |
|
Mad Max Magic Valley, ID | Magic Valley, ID | 23.281 |
| DNS | 5 | 7 |
|
Thunder Phipps Magic Valley, ID | Magic Valley, ID | |
| DNS | 6 | 4X |
|
Cu2 in 80 Meridian, ID | Meridian, ID | |
Fastlane Automotive Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Ryan Adams Magic Valley, ID | Magic Valley, ID | 3 |
| 2 | 12 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 10 |
| 3 | 7 | 4 |
|
Karin Pitzer Umatilla, OR | Umatilla, OR | 4 |
| 4 | 11 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 7 |
| 5 | 2 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | -3 |
| 6 | 6 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | - |
| 7 | 1 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -6 |
| 8 | 3 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | -5 |
| 9 | 13 | 12 |
|
Chloe Sterner Buhl, ID | Buhl, ID | 4 |
| 10 | 14 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | 4 |
| 11 | 5 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | -6 |
| 12 | 10 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | -2 |
| 13 | 8 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -5 |
| 14 | 9 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 18.228 |
| 2 | 10 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 18.286 |
| 3 | 11 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 18.403 |
| 4 | 6 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 18.529 |
| 5 | 3 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 18.549 |
| 6 | 7 | 4 |
|
Karin Pitzer Umatilla, OR | Umatilla, OR | 18.577 |
| 7 | 8 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | 18.710 |
| 8 | 5 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | 18.877 |
| 9 | 1 | 24 |
|
Ryan Adams Magic Valley, ID | Magic Valley, ID | 18.887 |
| 10 | 14 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | 19.100 |
| 11 | 13 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | 19.284 |
| 12 | 4 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 19.440 |
| 13 | 9 | 12 |
|
Chloe Sterner Buhl, ID | Buhl, ID | 22.412 |
| 14 | 12 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | 23.990 |






























