


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

8/22/2025 - Magic Valley Speedway
Twin Falls, ID
The Skunk Cup Night 1 Presented by Stinker Stores
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 9 |
| 2 | 1 | 77 |
|
Matt Elliott Boise, ID | Boise, ID | -1 |
| 3 | 4 | 28 |
|
Colton Nelson Meridian, ID | Meridian, ID | 1 |
| 4 | 7 | 15 |
|
Eric Humphries Fresno, CA | Fresno, CA | 3 |
| 5 | 11 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 6 |
| 6 | 2 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | -4 |
| 7 | 9 | 61 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | 2 |
| 8 | 6 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | -2 |
| 9 | 12 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | 3 |
| 10 | 13 | 9 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 3 |
| 11 | 5 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | -6 |
| 12 | 15 | 13 |
|
Stacey Jensen Jerome, ID | Jerome, ID | 3 |
| 13 | 8 | 02 |
|
Hunter Stanley Caldwell, ID | Caldwell, ID | -5 |
| 14 | 3 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | -11 |
| 15 | 14 | 3 |
|
Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | 1 |
| 2 | 4 | 15 |
|
Eric Humphries Fresno, CA | Fresno, CA | 2 |
| 3 | 6 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 3 |
| 4 | 3 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | -1 |
| 5 | 5 | 61 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | - |
| 6 | 7 | 13 |
|
Stacey Jensen Jerome, ID | Jerome, ID | 1 |
| 7 | 1 | 9 |
|
Andrew Palmer Meridian, ID | Meridian, ID | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Matt Elliott Boise, ID | Boise, ID | - |
| 2 | 3 | 28 |
|
Colton Nelson Meridian, ID | Meridian, ID | 1 |
| 3 | 6 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 3 |
| 4 | 2 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | -2 |
| 5 | 7 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | 2 |
| 6 | 5 | 02 |
|
Hunter Stanley Caldwell, ID | Caldwell, ID | -1 |
| 7 | 4 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | -3 |
| 8 | 8 | 3 |
|
Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | 12.002 |
| 2 | 13 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 12.089 |
| 3 | 14 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 12.104 |
| 4 | 5 | 61 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | 12.145 |
| 5 | 12 | 02 |
|
Hunter Stanley Caldwell, ID | Caldwell, ID | 12.236 |
| 6 | 6 | 15 |
|
Eric Humphries Fresno, CA | Fresno, CA | 12.281 |
| 7 | 9 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | 12.326 |
| 8 | 15 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | 12.328 |
| 9 | 10 | 28 |
|
Colton Nelson Meridian, ID | Meridian, ID | 12.379 |
| 10 | 1 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | 12.477 |
| 11 | 4 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 12.589 |
| 12 | 11 | 9 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 12.634 |
| 13 | 3 | 77 |
|
Matt Elliott Boise, ID | Boise, ID | 12.749 |
| 14 | 7 | 13 |
|
Stacey Jensen Jerome, ID | Jerome, ID | 13.169 |
| 15 | 2 | 3 |
|
Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | 14.183 |
Speed Tour Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 6 |
| 2 | 6 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 4 |
| 3 | 4 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 1 |
| 4 | 1 | 48 |
|
Darrell Dolling Meridian, ID | Meridian, ID | -3 |
| 5 | 2 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -3 |
| 6 | 3 | 43 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | -3 |
| 7 | 5 | 51P |
|
Andrew Prince Meridian, ID | Meridian, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 5 |
| 2 | 7 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 5 |
| 3 | 2 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -1 |
| 4 | 3 | 43 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | -1 |
| 5 | 5 | 51P |
|
Andrew Prince Meridian, ID | Meridian, ID | - |
| 6 | 4 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -2 |
| 7 | 1 | 48 |
|
Darrell Dolling Meridian, ID | Meridian, ID | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | |
| 2 | 6 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | |
| 3 | 5 | 51P |
|
Andrew Prince Meridian, ID | Meridian, ID | |
| 4 | 4 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | |
| 5 | 7 | 43 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | |
| 6 | 2 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | |
| 7 | 3 | 48 |
|
Darrell Dolling Meridian, ID | Meridian, ID | |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | 2 |
| 2 | 2 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | - |
| 3 | 1 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | -2 |
| 4 | 4 | 11 |
|
Matt Elliott Boise, ID | Boise, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | 2 |
| 2 | 4 | 11 |
|
Matt Elliott Boise, ID | Boise, ID | 2 |
| 3 | 1 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | -2 |
| 4 | 2 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -2 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | |
| 2 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | |
| 3 | 3 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | |
| All transfer | ||||||
Snake River Legends
YL/S Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 7 |
| 2 | 6 | 15X |
|
Kai Lovell Ukiah, CA | Ukiah, CA | 4 |
| 3 | 7 | 53 |
|
Ashton Williams Las Vegas, NV | Las Vegas, NV | 4 |
| 4 | 4 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | - |
| 5 | 5 | 71 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | - |
| 6 | 2 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | -4 |
| 7 | 1 | 18G |
|
Brody Glaze Yucaipa, CA | Yucaipa, CA | -6 |
| 8 | 3 | 24D |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | -5 |
| 9 | 9 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | - |
| 10 | 11 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | 1 |
| 11 | 10 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | -1 |
| 12 | 16 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 4 |
| 13 | 14 | 37N |
|
Mason Nelson Caldwell, ID | Caldwell, ID | 1 |
| 14 | 21 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 7 |
| 15 | 17 | 24M |
|
Michael Jones Nyssa, OR | Nyssa, OR | 2 |
| 16 | 13 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | -3 |
| 17 | 15 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -2 |
| 18 | 12 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | -6 |
| 19 | 20 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 1 |
| 20 | 19 | 53H |
|
Ian Humphries Monroe, WA | Monroe, WA | -1 |
| 21 | 18 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | -3 |
| 22 | 22 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | - |
P/M Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | 6 |
| 2 | 5 | 18 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 3 |
| 3 | 4 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 1 |
| 4 | 6 | 98P |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 2 |
| 5 | 8 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 3 |
| 6 | 2 | 66 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | -4 |
| 7 | 10 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 3 |
| 8 | 1 | 5P |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -7 |
| 9 | 13 | 11G |
|
Chase Gilbertson Meridian, ID | Meridian, ID | 4 |
| 10 | 3 | 9B |
|
Matt Barrett Oakville, WA | Oakville, WA | -7 |
| 11 | 12 | 79 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 1 |
| 12 | 16 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | 4 |
| 13 | 15 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 2 |
| 14 | 14 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | - |
| 15 | 20 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | 5 |
| 16 | 9 | 16 |
|
TJ Monroe Star, ID | Star, ID | -7 |
| 17 | 17 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | - |
| 18 | 11 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | -7 |
| 19 | 19 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | - |
| 20 | 18 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | -2 |
YL/S 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | 3 |
| 2 | 6 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 4 |
| 3 | 7 | 53 |
|
Ashton Williams Las Vegas, NV | Las Vegas, NV | 4 |
| 4 | 2 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | -2 |
| 5 | 1 | 53H |
|
Ian Humphries Monroe, WA | Monroe, WA | -4 |
| 6 | 3 | 37N |
|
Mason Nelson Caldwell, ID | Caldwell, ID | -3 |
| 7 | 5 | 18G |
|
Brody Glaze Yucaipa, CA | Yucaipa, CA | -2 |
YL/S 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15X |
|
Kai Lovell Ukiah, CA | Ukiah, CA | 6 |
| 2 | 2 | 24M |
|
Michael Jones Nyssa, OR | Nyssa, OR | - |
| 3 | 4 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | 1 |
| 4 | 3 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -1 |
| 5 | 6 | 24D |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 1 |
| 6 | 5 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -1 |
| 7 | 1 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | -6 |
YL/S 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | - |
| 2 | 7 | 71 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 5 |
| 3 | 6 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 3 |
| 4 | 5 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 1 |
| 5 | 3 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -2 |
| 6 | 4 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | -2 |
| 7 | 2 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | -5 |
| DNS | 8 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | - |
P/M 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
TJ Monroe Star, ID | Star, ID | 3 |
| 2 | 6 | 98P |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 4 |
| 3 | 5 | 9B |
|
Matt Barrett Oakville, WA | Oakville, WA | 2 |
| 4 | 3 | 79 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | -1 |
| 5 | 1 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | -4 |
| 6 | 2 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -4 |
P/M 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | 6 |
| 2 | 6 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 4 |
| 3 | 5 | 5P |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 2 |
| 4 | 2 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | -2 |
| 5 | 3 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -2 |
| 6 | 4 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | -2 |
| 7 | 1 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | -6 |
P/M 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 6 |
| 2 | 3 | 11G |
|
Chase Gilbertson Meridian, ID | Meridian, ID | 1 |
| 3 | 6 | 18 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 3 |
| 4 | 5 | 66 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 1 |
| 5 | 4 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -1 |
| 6 | 2 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | -4 |
| 7 | 1 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | -6 |
YL/S Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | |
| 2 | 2 | 53 |
|
Ashton Williams Las Vegas, NV | Las Vegas, NV | |
| 3 | 3 | 15X |
|
Kai Lovell Ukiah, CA | Ukiah, CA | |
| 4 | 4 | 71 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | |
| 5 | 5 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | |
| 6 | 6 | 24D |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | |
| 7 | 7 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | |
| 8 | 8 | 18G |
|
Brody Glaze Yucaipa, CA | Yucaipa, CA | |
| 9 | 9 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | |
| 10 | 10 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | |
| 11 | 11 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | |
| 12 | 12 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | |
| 13 | 13 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | |
| 14 | 14 | 37N |
|
Mason Nelson Caldwell, ID | Caldwell, ID | |
| 15 | 15 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | |
| 16 | 16 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | |
| 17 | 17 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | |
| 18 | 18 | 24M |
|
Michael Jones Nyssa, OR | Nyssa, OR | |
| 19 | 19 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | |
| 20 | 20 | 53H |
|
Ian Humphries Monroe, WA | Monroe, WA | |
| 21 | 21 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | |
| 22 | 22 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | |
P/M Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | |
| 2 | 2 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | |
| 3 | 3 | 98P |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | |
| 4 | 4 | 18 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | |
| 5 | 20 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | |
| 6 | 5 | 9B |
|
Matt Barrett Oakville, WA | Oakville, WA | |
| 7 | 6 | 66 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | |
| 8 | 7 | 5P |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | |
| 9 | 8 | 16 |
|
TJ Monroe Star, ID | Star, ID | |
| 10 | 9 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | |
| 11 | 10 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | |
| 12 | 11 | 79 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | |
| 13 | 12 | 11G |
|
Chase Gilbertson Meridian, ID | Meridian, ID | |
| 14 | 13 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | |
| 15 | 14 | 47 |
|
Gary Luck Boise, ID | Boise, ID | |
| 16 | 15 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | |
| 17 | 16 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | |
| 18 | 17 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | |
| 19 | 18 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | |
| 20 | 19 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | 5 |
| 2 | 2 | 54 |
|
Caitlyn Ford Las Vegas, NV | Las Vegas, NV | - |
| 3 | 5 | 16 |
|
Tayten Monroe Meridian, ID | Meridian, ID | 2 |
| 4 | 8 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | 4 |
| 5 | 3 | 2 |
|
Cru Bowen Spanish Fork, UT | Spanish Fork, UT | -2 |
| 6 | 10 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | 4 |
| 7 | 7 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | - |
| 8 | 1 | 5T |
|
Tucker Webster West Jordan, UT | West Jordan, UT | -7 |
| 9 | 11 | 7P |
|
Beau Paddack Las Vegas, NV | Las Vegas, NV | 2 |
| 10 | 4 | 10 |
|
Brooke Ford Las Vegas, NV | Las Vegas, NV | -6 |
| 11 | 13 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | 2 |
| 12 | 12 | 9 |
|
Austin French Las Vegas, NV | Las Vegas, NV | - |
| 13 | 14 | 11 |
|
Khambrie Dee Emmett, ID | Emmett, ID | 1 |
| 14 | 9 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | -5 |
| DNS | 28R |
|
Mariyah Solomon Millcreek, UT | Millcreek, UT | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Tayten Monroe Meridian, ID | Meridian, ID | 5 |
| 2 | 5 | 2 |
|
Cru Bowen Spanish Fork, UT | Spanish Fork, UT | 3 |
| 3 | 3 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | - |
| 4 | 2 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | -2 |
| 5 | 4 | 5T |
|
Tucker Webster West Jordan, UT | West Jordan, UT | -1 |
| 6 | 1 | 7P |
|
Beau Paddack Las Vegas, NV | Las Vegas, NV | -5 |
| 7 | 7 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | 6 |
| 2 | 5 | 54 |
|
Caitlyn Ford Las Vegas, NV | Las Vegas, NV | 3 |
| 3 | 3 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | - |
| 4 | 1 | 9 |
|
Austin French Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 6 | 10 |
|
Brooke Ford Las Vegas, NV | Las Vegas, NV | 1 |
| 6 | 4 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | -2 |
| 7 | 8 | 11 |
|
Khambrie Dee Emmett, ID | Emmett, ID | 1 |
| DNS | 2 | 28R |
|
Mariyah Solomon Millcreek, UT | Millcreek, UT | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | |
| 2 | 15 | 16 |
|
Tayten Monroe Meridian, ID | Meridian, ID | |
| 3 | 5 | 10 |
|
Brooke Ford Las Vegas, NV | Las Vegas, NV | |
| 4 | 3 | 2 |
|
Cru Bowen Spanish Fork, UT | Spanish Fork, UT | |
| 5 | 6 | 54 |
|
Caitlyn Ford Las Vegas, NV | Las Vegas, NV | |
| 6 | 14 | 5T |
|
Tucker Webster West Jordan, UT | West Jordan, UT | |
| 7 | 12 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | |
| 8 | 9 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | |
| 9 | 1 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | |
| 10 | 2 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | |
| 11 | 13 | 28R |
|
Mariyah Solomon Millcreek, UT | Millcreek, UT | |
| 12 | 10 | 7P |
|
Beau Paddack Las Vegas, NV | Las Vegas, NV | |
| 13 | 7 | 9 |
|
Austin French Las Vegas, NV | Las Vegas, NV | |
| 14 | 8 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | |
| 15 | 4 | 11 |
|
Khambrie Dee Emmett, ID | Emmett, ID | |
Speedway Midget Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | 2 |
| 2 | 2 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | - |
| 3 | 1 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | -2 |
| 4 | 4 | 11 |
|
Matt Elliott Boise, ID | Boise, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | 2 |
| 2 | 4 | 11 |
|
Matt Elliott Boise, ID | Boise, ID | 2 |
| 3 | 1 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | -2 |
| 4 | 2 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | |
| 2 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | |
| 3 | 3 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | |
| DNS | 2 | 11 |
|
Matt Elliott Boise, ID | Boise, ID | |




















































