


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

9/13/2025 - Magic Valley Speedway
Twin Falls, ID
Fastlane Automotive Night at the Races
Trophies presented by J&L Machine Works.
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 5 |
| 2 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 2 |
| 3 | 5 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 2 |
| 4 | 2 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | -2 |
| 5 | 3 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | -2 |
| 6 | 7 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 1 |
| 7 | 1 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -6 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 3 |
| 2 | 1 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | -1 |
| 3 | 5 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 2 |
| 4 | 3 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | -1 |
| 5 | 7 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 2 |
| 6 | 2 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | -4 |
| 7 | 6 | 13R |
|
Zachery Rydalch Jerome, ID | Jerome, ID | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 15.772 |
| 2 | 3 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 15.897 |
| 3 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 16.016 |
| 4 | 7 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 16.140 |
| 5 | 2 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 16.215 |
| 6 | 6 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 16.375 |
| 7 | 5 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 18.192 |
Western Mountain Inc NASCAR Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 2 |
| 2 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 3 | 1 | 66 |
|
Gary Groves Emmett, ID | Emmett, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 2 |
| 2 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 3 | 1 | 66 |
|
Gary Groves Emmett, ID | Emmett, ID | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 15.127 |
| 2 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 15.448 |
| 3 | 1 | 66 |
|
Gary Groves Emmett, ID | Emmett, ID | 16.404 |
McDonald's Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 1 |
| 2 | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 5 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 2 |
| 4 | 1 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -3 |
| 5 | 3 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | -2 |
| 6 | 6 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 1 |
| 2 | 3 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 1 |
| 3 | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 1 |
| 4 | 5 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 1 |
| 5 | 1 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -4 |
| 6 | 6 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.291 |
| 2 | 5 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.357 |
| 3 | 6 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 16.391 |
| 4 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.467 |
| 5 | 4 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.785 |
| 6 | 1 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | 18.568 |
Southern Idaho Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ryan Lott Ogden, UT | Ogden, UT | 2 |
| 2 | 1 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | -1 |
| 3 | 2 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | 1 |
| 2 | 1 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | -1 |
| 3 | 3 | 14 |
|
Ryan Lott Ogden, UT | Ogden, UT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ryan Lott Ogden, UT | Ogden, UT | 17.067 |
| 2 | 3 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | 17.200 |
| 3 | 1 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | 17.658 |
Fastlane Automotive Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 62 |
|
Ron Clausen Meridian, ID | Meridian, ID | 13 |
| 2 | 12 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 10 |
| 3 | 4 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 1 |
| 4 | 11 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 7 |
| 5 | 2 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | -3 |
| 6 | 9 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | 3 |
| 7 | 8 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | 1 |
| 8 | 10 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 2 |
| 9 | 5 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -4 |
| 10 | 6 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | -4 |
| 11 | 1 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | -10 |
| 12 | 16 | 01 |
|
Travis Adams Twin Falls, ID | Twin Falls, ID | 4 |
| 13 | 15 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | 2 |
| 14 | 3 | 23B |
|
Ryan Adams Magic Valley, ID | Magic Valley, ID | -11 |
| 15 | 7 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | -8 |
| DQ | 13 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 1 | 23B |
|
Ryan Adams Magic Valley, ID | Magic Valley, ID | -1 |
| 3 | 2 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | -1 |
| 4 | 5 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | 1 |
| 5 | 4 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 1 |
| 2 | 3 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 1 |
| 3 | 1 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | -2 |
| 4 | 4 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | - |
| DQ | 5 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 62 |
|
Ron Clausen Meridian, ID | Meridian, ID | 4 |
| 2 | 4 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 1 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | -2 |
| 4 | 3 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | -1 |
| 5 | 2 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -3 |
| 6 | 6 | 01 |
|
Travis Adams Twin Falls, ID | Twin Falls, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Ron Clausen Meridian, ID | Meridian, ID | |
| 2 | 7 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | |
| 3 | 4 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | |
| 4 | 5 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | |
| 5 | 10 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | |
| 6 | 16 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | |
| 7 | 11 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | |
| 8 | 8 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | |
| 9 | 6 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | |
| 10 | 14 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | |
| 11 | 1 | 23B |
|
Ryan Adams Magic Valley, ID | Magic Valley, ID | |
| 12 | 9 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | |
| 13 | 17 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | |
| 14 | 15 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | |
| 15 | 2 | 01 |
|
Travis Adams Twin Falls, ID | Twin Falls, ID | |
| DNS | 12 | 12 |
|
Chloe Sterner Buhl, ID | Buhl, ID | |
| DQ | 13 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | |
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 5 |
| 2 | 5 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 3 |
| 3 | 3 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | - |
| 4 | 2 | 57 |
|
Mike Davis Meridian, ID | Meridian, ID | -2 |
| 5 | 1 | 71 |
|
Dan Doan Melba, ID | Melba, ID | -4 |
| 6 | 4 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | 3 |
| 2 | 6 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 4 |
| 3 | 5 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 2 |
| 4 | 3 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -1 |
| 5 | 2 | 57 |
|
Mike Davis Meridian, ID | Meridian, ID | -3 |
| 6 | 1 | 71 |
|
Dan Doan Melba, ID | Melba, ID | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 14.590 |
| 2 | 1 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 14.682 |
| 3 | 6 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | 14.989 |
| 4 | 4 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 15.134 |
| 5 | 2 | 57 |
|
Mike Davis Meridian, ID | Meridian, ID | 15.208 |
| 6 | 3 | 71 |
|
Dan Doan Melba, ID | Melba, ID | 15.332 |




































