


Boat Races, Lucky Rides, Winged Sprint Cars, Firew...
5/13/2026 -
We’re bringing chaos, speed, and ride along seats to the high banks Saturday, May 16, as the Boat Race of Destruction and Lucky Rides with Pacific Ste
Wade Wins NASCAR Truck Thriller
5/4/2026 -
The Magic Valley Speedway faithful buzzed with excitement Saturday, May 2, as the third-mile asphalt oval hosted the O’Reilly Auto Parts Season Opener
Join the Fastest Team in Town
4/3/2026 -
Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our fi
-
Boat Races, Lucky Rides, Winged Sprint Cars, Fireworks Set for Su...
5/13/2026We’re bringing chaos, speed, and ride along seats to the high banks Saturday, May 16, as the Boat Race of Destruction and Lucky Rides with Pacific Steel and Recycling takes the green flag. Before the carnage kicks off the Speed Tour Sprintcars, Pizza Hut Legends, and...more
Wade Wins NASCAR Truck Thriller
5/4/2026The Magic Valley Speedway faithful buzzed with excitement Saturday, May 2, as the third-mile asphalt oval hosted the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. After a stirring, crowd-sung rendition of the National Anthem, the NASCAR Trucks, Speed Tour...more
Join the Fastest Team in Town
4/3/2026Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for May 2, now is the perfect time to become part of the action at Idaho’s fastest NASCAR Home Track!
We have...more
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more

9/27/2025 - Magic Valley Speedway
Twin Falls, ID
Championship Finale
Trophies presented by Willow Real Estate Group.
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 5 |
| 2 | 5 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 3 |
| 3 | 4 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | 1 |
| 4 | 1 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -3 |
| 5 | 7 | 86 |
|
Matt Egley Preston, ID | Preston, ID | 2 |
| 6 | 2 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -4 |
| 7 | 3 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 3 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 1 |
| 3 | 1 | 86 |
|
Matt Egley Preston, ID | Preston, ID | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | 2 |
| 2 | 4 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 2 |
| 3 | 1 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -2 |
| 4 | 2 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 14.526 |
| 2 | 7 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 14.783 |
| 3 | 2 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | 14.786 |
| 4 | 6 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 14.953 |
| 5 | 3 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | 15.124 |
| 6 | 4 | 86 |
|
Matt Egley Preston, ID | Preston, ID | 15.144 |
| 7 | 5 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 15.209 |
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 5 |
| 2 | 5 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 3 |
| 3 | 2 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | -1 |
| 4 | 4 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | - |
| 5 | 3 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -2 |
| 6 | 1 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | -5 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 4 |
| 2 | 6 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 4 |
| 3 | 4 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 1 |
| 4 | 3 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | -1 |
| 5 | 2 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -3 |
| 6 | 1 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | -5 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 15.967 |
| 2 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 16.019 |
| 3 | 2 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 16.397 |
| 4 | 1 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 16.626 |
| 5 | 3 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 16.884 |
| 6 | 5 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 17.427 |
Southern Idaho Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22P |
|
Andrew Palmer Meridian, ID | Meridian, ID | 4 |
| 2 | 4 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 2 |
| 3 | 6 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | 3 |
| 4 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -2 |
| 5 | 3 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | -2 |
| 6 | 1 | 66 |
|
Gary Groves Emmett, ID | Emmett, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 |
| 2 | 3 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 1 |
| 3 | 1 | 66 |
|
Gary Groves Emmett, ID | Emmett, ID | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22P |
|
Andrew Palmer Meridian, ID | Meridian, ID | 1 |
| 2 | 4 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | 2 |
| 3 | 1 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | -2 |
| 4 | 3 | 33 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22P |
|
Andrew Palmer Meridian, ID | Meridian, ID | 14.804 |
| 2 | 5 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 15.289 |
| 3 | 1 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | 15.539 |
| 4 | 4 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 15.612 |
| 5 | 2 | 33 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | 15.969 |
| 6 | 3 | 66 |
|
Gary Groves Emmett, ID | Emmett, ID | 16.290 |
| DQ | 7 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | |
McDonald's Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 3 |
| 2 | 5 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 3 |
| 3 | 2 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | -1 |
| 4 | 3 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | -1 |
| 5 | 1 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -4 |
| 6 | 6 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 4 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 2 |
| 3 | 5 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 2 |
| 4 | 6 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 2 |
| 5 | 3 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | -2 |
| 6 | 1 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.356 |
| 2 | 3 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.373 |
| 3 | 2 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 16.386 |
| 4 | 1 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | 16.508 |
| 5 | 6 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.518 |
| 6 | 5 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.859 |
Thunder Dogs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 5 |
| 2 | 3 | 95 |
|
Project Freedom Magic Valley, ID | Magic Valley, ID | 1 |
| 3 | 5 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | 2 |
| 4 | 7 | 714 |
|
The Scorpion Magic Valley, ID | Magic Valley, ID | 3 |
| 5 | 4 | 13 |
|
Project Beat um Magic Valley, ID | Magic Valley, ID | -1 |
| 6 | 2 | 70 |
|
The Greco Magic Valley, ID | Magic Valley, ID | -4 |
| 7 | 1 | 14 |
|
Mr. CDL Magic Valley, ID | Magic Valley, ID | -6 |
| 8 | 8 | 33 |
|
The Maroon Monster Magic Valley, ID | Magic Valley, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | 4 |
| 2 | 8 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 6 |
| 3 | 3 | 95 |
|
Project Freedom Magic Valley, ID | Magic Valley, ID | - |
| 4 | 2 | 70 |
|
The Greco Magic Valley, ID | Magic Valley, ID | -2 |
| 5 | 7 | 714 |
|
The Scorpion Magic Valley, ID | Magic Valley, ID | 2 |
| 6 | 1 | 14 |
|
Mr. CDL Magic Valley, ID | Magic Valley, ID | -5 |
| 7 | 6 | 33 |
|
The Maroon Monster Magic Valley, ID | Magic Valley, ID | -1 |
| 8 | 4 | 13 |
|
Project Beat um Magic Valley, ID | Magic Valley, ID | -4 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | |
| 2 | 1 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | |
| 3 | 5 | 13 |
|
Project Beat um Magic Valley, ID | Magic Valley, ID | |
| 4 | 2 | 95 |
|
Project Freedom Magic Valley, ID | Magic Valley, ID | |
| 5 | 3 | 70 |
|
The Greco Magic Valley, ID | Magic Valley, ID | |
| 6 | 6 | 14 |
|
Mr. CDL Magic Valley, ID | Magic Valley, ID | |
| 7 | 7 | 714 |
|
The Scorpion Magic Valley, ID | Magic Valley, ID | |
Fastlane Automotive Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 9 |
| 2 | 1 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | -1 |
| 3 | 11 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 8 |
| 4 | 8 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 4 |
| 5 | 9 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | 4 |
| 6 | 6 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | - |
| 7 | 3 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | -4 |
| 8 | 7 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | -1 |
| 9 | 2 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -7 |
| 10 | 4 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | -6 |
| 11 | 5 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -6 |
| 12 | 13 | 23B |
|
Ryan Adams Magic Valley, ID | Magic Valley, ID | 1 |
| 13 | 12 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 4 |
| 2 | 4 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 2 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | -1 |
| 4 | 3 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 1 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -4 |
| 6 | 6 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | - |
| 2 | 5 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | 3 |
| 3 | 6 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 3 |
| 4 | 2 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | -2 |
| 5 | 4 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | -1 |
| 6 | 7 | 23B |
|
Ryan Adams Magic Valley, ID | Magic Valley, ID | 1 |
| 7 | 3 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -4 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | |
| 2 | 9 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | |
| 3 | 13 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | |
| 4 | 2 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | |
| 5 | 5 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | |
| 6 | 8 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | |
| 7 | 3 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | |
| 8 | 7 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | |
| 9 | 12 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | |
| 10 | 4 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | |
| 11 | 6 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | |
| 12 | 11 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | |
| 13 | 1 | 23B |
|
Ryan Adams Magic Valley, ID | Magic Valley, ID | |






































