


Boat Races, Lucky Rides, Winged Sprint Cars, Firew...
5/13/2026 -
We’re bringing chaos, speed, and ride along seats to the high banks Saturday, May 16, as the Boat Race of Destruction and Lucky Rides with Pacific Ste
Wade Wins NASCAR Truck Thriller
5/4/2026 -
The Magic Valley Speedway faithful buzzed with excitement Saturday, May 2, as the third-mile asphalt oval hosted the O’Reilly Auto Parts Season Opener
Join the Fastest Team in Town
4/3/2026 -
Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our fi
-
Boat Races, Lucky Rides, Winged Sprint Cars, Fireworks Set for Su...
5/13/2026We’re bringing chaos, speed, and ride along seats to the high banks Saturday, May 16, as the Boat Race of Destruction and Lucky Rides with Pacific Steel and Recycling takes the green flag. Before the carnage kicks off the Speed Tour Sprintcars, Pizza Hut Legends, and...more
Wade Wins NASCAR Truck Thriller
5/4/2026The Magic Valley Speedway faithful buzzed with excitement Saturday, May 2, as the third-mile asphalt oval hosted the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. After a stirring, crowd-sung rendition of the National Anthem, the NASCAR Trucks, Speed Tour...more
Join the Fastest Team in Town
4/3/2026Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for May 2, now is the perfect time to become part of the action at Idaho’s fastest NASCAR Home Track!
We have...more
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more

5/26/2025 - Magic Valley Speedway
Twin Falls, ID
ST Mods Meridian
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 4 |
| 2 | 4 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 2 |
| 3 | 7 | 79 |
|
Andrew Richardson Meridian, ID | Meridian, ID | 4 |
| 4 | 6 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 2 |
| 5 | 2 | 57K |
|
Kylei Keown Ukiah, CA | Ukiah, CA | -3 |
| 6 | 9 | 48 |
|
Darrell Dolling Meridian, ID | Meridian, ID | 3 |
| 7 | 1 | 23 |
|
Emilee Newman Marsing, ID | Marsing, ID | -6 |
| 8 | 3 | 43 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | -5 |
| 9 | 8 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -1 |
| 10 | 11 | 86 |
|
Matt Egley Preston, ID | Preston, ID | 1 |
| 11 | 10 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 3 |
| 2 | 2 | 23 |
|
Emilee Newman Marsing, ID | Marsing, ID | - |
| 3 | 5 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 2 |
| 4 | 3 | 57K |
|
Kylei Keown Ukiah, CA | Ukiah, CA | -1 |
| 5 | 1 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Andrew Richardson Meridian, ID | Meridian, ID | 4 |
| 2 | 3 | 43 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | 1 |
| 3 | 4 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 1 |
| 4 | 6 | 48 |
|
Darrell Dolling Meridian, ID | Meridian, ID | 2 |
| 5 | 1 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -4 |
| 6 | 2 | 86 |
|
Matt Egley Preston, ID | Preston, ID | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 79 |
|
Andrew Richardson Meridian, ID | Meridian, ID | |
| 2 | 10 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | |
| 3 | 1 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | |
| 4 | 2 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | |
| 5 | 11 | 43 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | |
| 6 | 6 | 57K |
|
Kylei Keown Ukiah, CA | Ukiah, CA | |
| 7 | 5 | 86 |
|
Matt Egley Preston, ID | Preston, ID | |
| 8 | 7 | 23 |
|
Emilee Newman Marsing, ID | Marsing, ID | |
| 9 | 8 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | |
| 10 | 3 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | |
| 11 | 4 | 48 |
|
Darrell Dolling Meridian, ID | Meridian, ID | |
















