


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

4/29/2023 - Magic Valley Speedway
Twin Falls, ID
Bud Light Sprintcar Opener
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | 5 |
| 2 | 9 | 81 |
|
Casey Tillman Kuna, ID | Kuna, ID | 7 |
| 3 | 4 | 16 |
|
Rob Grice Boise, ID | Boise, ID | 1 |
| 4 | 7 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 3 |
| 5 | 5 | 71 |
|
Riley Rogers Meridian, ID | Meridian, ID | - |
| 6 | 8 | 98X |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 2 |
| 7 | 2 | 13Q |
|
Preston Henderson Nampa, ID | Nampa, ID | -5 |
| 8 | 3 | 12B |
|
Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | -5 |
| 9 | 10 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | 1 |
| 10 | 11 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | 1 |
| 11 | 12 | 12 |
|
Aaron McPeak Boise, ID | Boise, ID | 1 |
| 12 | 1 | 23M |
|
Jaren Mott West Valley City, UT | West Valley City, UT | -11 |
| 13 | 13 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12B |
|
Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | 3 |
| 2 | 3 | 13Q |
|
Preston Henderson Nampa, ID | Nampa, ID | 1 |
| 3 | 2 | 23M |
|
Jaren Mott West Valley City, UT | West Valley City, UT | -1 |
| 4 | 1 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | -3 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | - |
| 2 | 2 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | - |
| 3 | 3 | 98X |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | - |
| 4 | 4 | 81 |
|
Casey Tillman Kuna, ID | Kuna, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B |
|
Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | 1 |
| 2 | 5 | 98X |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 3 |
| 3 | 4 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 1 |
| 4 | 3 | 71 |
|
Riley Rogers Meridian, ID | Meridian, ID | -1 |
| 5 | 6 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | 1 |
| 6 | 7 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | 1 |
| 7 | 1 | 23M |
|
Jaren Mott West Valley City, UT | West Valley City, UT | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Rob Grice Boise, ID | Boise, ID | 1 |
| 2 | 4 | 81 |
|
Casey Tillman Kuna, ID | Kuna, ID | 2 |
| 3 | 3 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | - |
| 4 | 1 | 13Q |
|
Preston Henderson Nampa, ID | Nampa, ID | -3 |
| 5 | 5 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | - |
| 6 | 6 | 12 |
|
Aaron McPeak Boise, ID | Boise, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 81 |
|
Casey Tillman Kuna, ID | Kuna, ID | 11.757 | |
| 2 | 98X |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.965 | |
| 3 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | 12.045 | |
| 4 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 12.178 | |
| 5 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | 12.179 | |
| 6 | 71 |
|
Riley Rogers Meridian, ID | Meridian, ID | 12.300 | |
| 7 | 16 |
|
Rob Grice Boise, ID | Boise, ID | 12.418 | |
| 8 | 12B |
|
Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | 12.449 | |
| 9 | 13Q |
|
Preston Henderson Nampa, ID | Nampa, ID | 12.536 | |
| 10 | 24 |
|
Matt Elliott Boise, ID | Boise, ID | 12.548 | |
| 11 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | 12.574 | |
| 12 | 23M |
|
Jaren Mott West Valley City, UT | West Valley City, UT | 12.651 | |
| 13 | 12 |
|
Aaron McPeak Boise, ID | Boise, ID | 12.927 | |
| 14 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | 13.868 | |
| 15 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | ||
| All transfer | ||||||
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 4 |
| 2 | 4 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 2 |
| 3 | 3 | 25 |
|
Ashlyn Powell Slc, UT | Slc, UT | - |
| 4 | 2 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | -2 |
| 5 | 6 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 1 |
| 6 | 1 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | -5 |
| 7 | 7 | 12B |
|
Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | - |
| 8 | 9 | 30 |
|
Aiden Parker Slc, UT | Slc, UT | 1 |
| 9 | 8 | 05 |
|
Nicko Escobedo | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | - |
| 2 | 2 | 25 |
|
Ashlyn Powell Slc, UT | Slc, UT | - |
| 3 | 3 | 31 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | - |
| 4 | 4 | 05 |
|
Nicko Escobedo | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 1 |
| 2 | 3 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 1 | 12B |
|
Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | -2 |
| 4 | 4 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | - |
| 5 | 5 | 30 |
|
Aiden Parker Slc, UT | Slc, UT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 14.308 | |
| 2 | 31 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 14.360 | |
| 3 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 14.373 | |
| 4 | 25 |
|
Ashlyn Powell Slc, UT | Slc, UT | 14.425 | |
| 5 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 14.433 | |
| 6 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | 14.450 | |
| 7 | 12B |
|
Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | 14.717 | |
| 8 | 05 |
|
Nicko Escobedo | 15.077 | ||
| 9 | 30 |
|
Aiden Parker Slc, UT | Slc, UT | 15.451 | |
| DNS | 24 |
|
Matthew Elliott | |||
| All transfer | ||||||
McDonald's Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 1 |
| 2 | 3 | 23 |
|
Steve Edens Rupert , ID | Rupert , ID | 1 |
| 3 | 4 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 1 |
| 4 | 1 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 1 |
| 2 | 3 | 23 |
|
Steve Edens Rupert , ID | Rupert , ID | 1 |
| 3 | 4 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 1 |
| 4 | 1 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 |
|
Steve Edens Rupert , ID | Rupert , ID | 16.424 | |
| 2 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 16.482 | |
| 3 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | 17.801 | |
| All transfer | ||||||
Project Filter Mini Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Gabriel Varin Magic Valley, ID | Magic Valley, ID | 3 |
| 2 | 3 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 1 |
| 3 | 1 | 2 |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | -2 |
| 4 | 2 | 8 |
|
Sharla Rydalch Jerome, ID | Jerome, ID | -2 |
| DNS | 5 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 2 |
| 2 | 4 | 25 |
|
Gabriel Varin Magic Valley, ID | Magic Valley, ID | 2 |
| 3 | 2 | 8 |
|
Sharla Rydalch Jerome, ID | Jerome, ID | -1 |
| 4 | 1 | 2 |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | -3 |
| 5 | 5 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Gabriel Varin Magic Valley, ID | Magic Valley, ID | 16.398 | |
| 2 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 16.973 | |
| 3 | 8 |
|
Sharla Rydalch Jerome, ID | Jerome, ID | 17.776 | |
| 4 | 2 |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | 17.816 | |
| 5 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 18.544 | |
| All transfer | ||||||




























