


Join the Fastest Team in Town
4/3/2026 -
Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our fi
SEASON PASSES ON SALE NOW!
11/28/2025 -
SEASON PASSES ON SALE NOW! Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a f
Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
-
Join the Fastest Team in Town
4/3/2026Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for May 2, now is the perfect time to become part of the action at Idaho’s fastest NASCAR Home Track!
We have...more
SEASON PASSES ON SALE NOW!
11/28/2025SEASON PASSES ON SALE NOW! Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track action for one low price!
Magic Valley Season Pass: $99 plus tax
Meridian Speedway Season Pass:...more
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more

6/10/2023 - Magic Valley Speedway
Twin Falls, ID
Night of Champions presented by RC Willey
Classes
Track Contact
Full Event Information on MyRacePass
Southern Idaho Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23N |
|
Emilee Newman Marsing, ID | Marsing, ID | 1 |
| 2 | 6 | 25 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 4 |
| 3 | 4 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 | 5 | 4 |
|
Daniel Johnson | 1 | |
| 5 | 1 | 84 |
|
Jody Moen Jerome, ID | Jerome, ID | -4 |
| DQ | 3 | 23 |
|
Eddie Cole Declo, ID | Declo, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Jody Moen Jerome, ID | Jerome, ID | - |
| 2 | 3 | 23 |
|
Eddie Cole Declo, ID | Declo, ID | 1 |
| 3 | 4 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 | 2 | 23N |
|
Emilee Newman Marsing, ID | Marsing, ID | -2 |
| 5 | 5 | 4 |
|
Daniel Johnson | - | |
| 6 | 6 | 25 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 15.001 |
| 2 | 2 | 4 |
|
Daniel Johnson | 15.025 | |
| 3 | 3 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 15.186 |
| 4 | 4 | 23 |
|
Eddie Cole Declo, ID | Declo, ID | 15.438 |
| 5 | 5 | 23N |
|
Emilee Newman Marsing, ID | Marsing, ID | 15.462 |
| 6 | 6 | 84 |
|
Jody Moen Jerome, ID | Jerome, ID | 15.532 |
| All transfer | ||||||
Boise Bath & Kitchen Vintage Racers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Don Kithcart Eagle, ID | Eagle, ID | 2 |
| 2 | 4 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 2 |
| 3 | 2 | 64 |
|
Richard Portenier Nampa, ID | Nampa, ID | -1 |
| 4 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Don Kithcart Eagle, ID | Eagle, ID | 2 |
| 2 | 4 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 2 |
| 3 | 2 | 64 |
|
Richard Portenier Nampa, ID | Nampa, ID | -1 |
| 4 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 14.772 |
| 2 | 2 | 31 |
|
Don Kithcart Eagle, ID | Eagle, ID | 15.097 |
| 3 | 3 | 64 |
|
Richard Portenier Nampa, ID | Nampa, ID | 15.490 |
| 4 | 4 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 15.760 |
Project Filter Mini Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Cecil Miles GOODING, ID | GOODING, ID | 2 |
| 2 | 4 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | 2 |
| 3 | 2 | 25 |
|
Gabriel Varin Magic Valley, ID | Magic Valley, ID | -1 |
| 4 | 1 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Cecil Miles GOODING, ID | GOODING, ID | 1 |
| 2 | 1 | 25 |
|
Gabriel Varin Magic Valley, ID | Magic Valley, ID | -1 |
| 3 | 3 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | - |
| 4 | 4 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | 16.236 |
| 2 | 2 | 79 |
|
Cecil Miles GOODING, ID | GOODING, ID | 16.381 |
| 3 | 3 | 25 |
|
Gabriel Varin Magic Valley, ID | Magic Valley, ID | 16.574 |
| 4 | 4 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 17.239 |
| 5 | 5 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 18.982 |
| 6 | 6 | 8 |
|
Sharla Rydalch Jerome, ID | Jerome, ID | 19.003 |
| All transfer | ||||||
Thunder Dogs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 6 | 28 |
|
Richard Scott Meridian, ID | Meridian, ID | 4 |
| 3 | 2 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | -1 |
| 4 | 5 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | 1 |
| 5 | 4 | 2 |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | -1 |
| 6 | 1 | 76 |
|
Misty Gilliam Burley, ID | Burley, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | 4 |
| 2 | 7 | 28 |
|
Richard Scott Meridian, ID | Meridian, ID | 5 |
| 3 | 6 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | 3 |
| 4 | 3 | 75 |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 2 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | -3 |
| 6 | 1 | 76 |
|
Misty Gilliam Burley, ID | Burley, ID | -5 |
| DNS | 4 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Richard Scott Meridian, ID | Meridian, ID | 18.844 |
| 2 | 2 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | 19.241 |
| 3 | 3 | 2 |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | 19.358 |
| 4 | 4 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | 19.783 |
| 5 | 5 | 75 |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | 19.827 |
| 6 | 6 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | 20.049 |
| 7 | 7 | 76 |
|
Misty Gilliam Burley, ID | Burley, ID | 20.642 |
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 2 | 8 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 6 |
| 3 | 7 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 4 |
| 4 | 6 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 2 |
| 5 | 2 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | -3 |
| 6 | 1 | 23 |
|
Ryan Adams Twin Falls, ID | Twin Falls, ID | -5 |
| 7 | 4 | 25 |
|
Kirk Hennefer Missoula, MT | Missoula, MT | -3 |
| 8 | 3 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 3 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 1 |
| 3 | 4 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 1 |
| 4 | 1 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 4 |
| 2 | 4 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 2 |
| 3 | 3 | 25 |
|
Kirk Hennefer Missoula, MT | Missoula, MT | - |
| 4 | 1 | 23 |
|
Ryan Adams Twin Falls, ID | Twin Falls, ID | -3 |
| 5 | 2 | 57 |
|
Shawn Lester Burley, ID | Burley, ID | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 14.315 |
| 2 | 9 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 14.443 |
| 3 | 2 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 14.493 |
| 4 | 7 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 14.532 |
| 5 | 4 | 25 |
|
Kirk Hennefer Missoula, MT | Missoula, MT | 14.757 |
| 6 | 3 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | 14.981 |
| 7 | 6 | 57 |
|
Shawn Lester Burley, ID | Burley, ID | 15.171 |
| 8 | 5 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 15.454 |
| 9 | 1 | 23 |
|
Ryan Adams Twin Falls, ID | Twin Falls, ID | 15.532 |
































