MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
6/24/2023 - Magic Valley Speedway
Twin Falls, ID
Pacific Steel Lucky Rides Night
Classes
Track Contact
Full Event Information on MyRacePass
Pepsi Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 7 | |
2 | 7 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 5 | |
3 | 4 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 1 | |
4 | 6 | 16 | Nate Little Boise, ID | Boise, ID | 2 | |
5 | 5 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | - | |
6 | 2 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | -4 | |
7 | 3 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | -4 | |
8 | 9 | 7 | Jett Nelson Meridain, ID | Meridain, ID | 1 | |
9 | 1 | 5 | Riley Seger Ulysses, KS | Ulysses, KS | -8 | |
10 | 10 | 59 | Tony Ackerland Star, ID | Star, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 3 | |
2 | 3 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | 1 | |
3 | 2 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | -1 | |
4 | 5 | 59 | Tony Ackerland Star, ID | Star, ID | 1 | |
5 | 1 | 5 | Riley Seger Ulysses, KS | Ulysses, KS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 1 | |
2 | 3 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 1 | |
3 | 1 | 16 | Nate Little Boise, ID | Boise, ID | -2 | |
4 | 5 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 1 | |
5 | 4 | 7 | Jett Nelson Meridain, ID | Meridain, ID | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 13.628 | ||
2 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 13.789 | ||
3 | 16 | Nate Little Boise, ID | Boise, ID | 13.911 | ||
4 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | 14.005 | ||
5 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 14.149 | ||
6 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | 14.422 | ||
7 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 14.457 | ||
8 | 5 | Riley Seger Ulysses, KS | Ulysses, KS | 14.557 | ||
9 | 7 | Jett Nelson Meridain, ID | Meridain, ID | 14.884 | ||
DNS | 59 | Tony Ackerland Star, ID | Star, ID |
Domino's Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 17 | Leon Tridle III Boise, ID | Boise, ID | 10 | |
2 | 8 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 6 | |
3 | 10 | 22 | Brok Kidd Boise, ID | Boise, ID | 7 | |
4 | 6 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | 2 | |
5 | 2 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | -3 | |
6 | 5 | 50 | Jerry Davis Emmett, ID | Emmett, ID | -1 | |
7 | 4 | 02 | Andrew Tuttle Boise, ID | Boise, ID | -3 | |
8 | 9 | 6 | Ken Frickey Nampa, ID | Nampa, ID | 1 | |
9 | 7 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | -2 | |
10 | 1 | 78 | Joe Daily Kuna, ID | Kuna, ID | -9 | |
11 | 3 | 75 | Brian Molloy Boise, ID | Boise, ID | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 3 | |
2 | 5 | 22 | Brok Kidd Boise, ID | Boise, ID | 3 | |
3 | 2 | 02 | Andrew Tuttle Boise, ID | Boise, ID | -1 | |
4 | 3 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | -1 | |
5 | 1 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Leon Tridle III Boise, ID | Boise, ID | 5 | |
2 | 3 | 50 | Jerry Davis Emmett, ID | Emmett, ID | 1 | |
3 | 1 | 78 | Joe Daily Kuna, ID | Kuna, ID | -2 | |
4 | 5 | 6 | Ken Frickey Nampa, ID | Nampa, ID | 1 | |
5 | 4 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | -1 | |
6 | 2 | 75 | Brian Molloy Boise, ID | Boise, ID | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | Leon Tridle III Boise, ID | Boise, ID | 16.063 | ||
2 | 22 | Brok Kidd Boise, ID | Boise, ID | 16.178 | ||
3 | 6 | Ken Frickey Nampa, ID | Nampa, ID | 16.273 | ||
4 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 16.329 | ||
5 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 16.437 | ||
6 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | 16.533 | ||
7 | 50 | Jerry Davis Emmett, ID | Emmett, ID | 16.571 | ||
8 | 02 | Andrew Tuttle Boise, ID | Boise, ID | 16.738 | ||
9 | 75 | Brian Molloy Boise, ID | Boise, ID | 16.814 | ||
10 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | 16.880 | ||
11 | 78 | Joe Daily Kuna, ID | Kuna, ID | 17.225 | ||
All transfer |
McDonald's Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 4 | |
2 | 4 | 22 | Shawn Lester Burley, ID | Burley, ID | 2 | |
3 | 1 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | -2 | |
4 | 2 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -2 | |
5 | 3 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 4 | |
2 | 4 | 22 | Shawn Lester Burley, ID | Burley, ID | 2 | |
3 | 3 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | - | |
4 | 1 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | -3 | |
5 | 2 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 16.153 | |
2 | 2 | 22 | Shawn Lester Burley, ID | Burley, ID | 16.469 | |
3 | 3 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 16.587 | |
4 | 4 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | 16.818 | |
5 | 5 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.848 | |
All transfer |
Pepsi Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 96 | Don Trafford Nampa, ID | Nampa, ID | 16 | |
2 | 14 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 12 | |
3 | 18 | 7 | Justin Carson Ogden, UT | Ogden, UT | 15 | |
4 | 19 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 15 | |
5 | 15 | 00 | Riley Rogers Meridian, ID | Meridian, ID | 10 | |
6 | 13 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 7 | |
7 | 8 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | 1 | |
8 | 7 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | -1 | |
9 | 4 | 27 | John Quintyn Magic Valley, ID | Magic Valley, ID | -5 | |
10 | 10 | 54 | Donovan Parker Meridian, ID | Meridian, ID | - | |
11 | 22 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 11 | |
12 | 12 | 99 | Rich Innis Reno, NV | Reno, NV | - | |
13 | 3 | 71 | Michael Capps | -10 | ||
14 | 21 | 81 | Travis Palmer Boise, ID | Boise, ID | 7 | |
15 | 20 | 15 | Fred Vigil Melba, ID | Melba, ID | 5 | |
16 | 16 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | - | |
17 | 9 | 31 | Jason Hammond Payette, ID | Payette, ID | -8 | |
18 | 2 | 84 | Jody Moen Jerome, ID | Jerome, ID | -16 | |
19 | 5 | 82 | Troy Palmer Boise, ID | Boise, ID | -14 | |
20 | 23 | 55 | MIke Audet Twin Falls, ID | Twin Falls, ID | 3 | |
21 | 6 | 88 | Keith Green Boise, ID | Boise, ID | -15 | |
22 | 11 | 0A | Mike Anderson Boise, ID | Boise, ID | -11 | |
23 | 1 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -22 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Don Trafford Nampa, ID | Nampa, ID | - | |
2 | 2 | 7 | Justin Carson Ogden, UT | Ogden, UT | - | |
3 | 4 | 15 | Fred Vigil Melba, ID | Melba, ID | 1 | |
4 | 3 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Rich Innis Reno, NV | Reno, NV | 3 | |
2 | 5 | 00 | Riley Rogers Meridian, ID | Meridian, ID | 3 | |
3 | 2 | 88 | Keith Green Boise, ID | Boise, ID | -1 | |
4 | 1 | 71 | Michael Capps | -3 | ||
5 | 6 | 81 | Travis Palmer Boise, ID | Boise, ID | 1 | |
6 | 3 | 31 | Jason Hammond Payette, ID | Payette, ID | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 5 | |
2 | 2 | 27 | John Quintyn Magic Valley, ID | Magic Valley, ID | - | |
3 | 5 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 2 | |
4 | 3 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | -1 | |
5 | 1 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -4 | |
6 | 4 | 54 | Donovan Parker Meridian, ID | Meridian, ID | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 77 | Terry Armstrong Jr Spokane Valley, WA | Spokane Valley, WA | 5 | |
2 | 5 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 3 | |
3 | 2 | 82 | Troy Palmer Boise, ID | Boise, ID | -1 | |
4 | 4 | 0A | Mike Anderson Boise, ID | Boise, ID | - | |
5 | 3 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | -2 | |
6 | 1 | 84 | Jody Moen Jerome, ID | Jerome, ID | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Fred Vigil Melba, ID | Melba, ID | 15.725 | |
2 | 2 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 15.936 | |
3 | 3 | 7 | Justin Carson Ogden, UT | Ogden, UT | 15.970 | |
4 | 4 | 96 | Don Trafford Nampa, ID | Nampa, ID | 16.016 | |
5 | 5 | 77 | Terry Armstrong Jr Spokane Valley, WA | Spokane Valley, WA | 16.050 | |
6 | 6 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 16.075 | |
7 | 7 | 00 | Riley Rogers Meridian, ID | Meridian, ID | 16.298 | |
8 | 8 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 16.327 | |
9 | 9 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 16.479 | |
10 | 10 | 99 | Rich Innis Reno, NV | Reno, NV | 16.505 | |
11 | 11 | 0A | Mike Anderson Boise, ID | Boise, ID | 16.561 | |
12 | 12 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 16.644 | |
13 | 13 | 31 | Jason Hammond Payette, ID | Payette, ID | 16.668 | |
14 | 14 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | 16.759 | |
15 | 15 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 16.908 | |
16 | 16 | 88 | Keith Green Boise, ID | Boise, ID | 16.910 | |
17 | 17 | 82 | Troy Palmer Boise, ID | Boise, ID | 16.990 | |
18 | 18 | 27 | John Quintyn Magic Valley, ID | Magic Valley, ID | 17.044 | |
19 | 19 | 71 | Michael Capps | 17.115 | ||
20 | 20 | 84 | Jody Moen Jerome, ID | Jerome, ID | 17.374 | |
Top 20 transfer | ||||||
21 | 21 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | 17.435 | |
22 | 22 | 81 | Travis Palmer Boise, ID | Boise, ID | 17.889 | |
23 DNF | 23 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | ||
24 DNF | 24 | 55 | MIke Audet Twin Falls, ID | Twin Falls, ID |
Quale's Electronics Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 5 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 3 | |
3 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | - | |
4 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -3 | |
5 | 2 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -1 | |
3 | 5 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 2 | |
4 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | -1 | |
5 | 2 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 19.433 | ||
2 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 19.439 | ||
3 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 19.647 | ||
4 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 21.249 | ||
All transfer |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | 4 | |
2 | 6 | 3 | Mason Martin Eagle, ID | Eagle, ID | 4 | |
3 | 10 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 7 | |
4 | 8 | 27 | Ryan Barlow Emmet, ID | Emmet, ID | 4 | |
5 | 4 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | -1 | |
6 | 9 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | 3 | |
7 | 2 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | -5 | |
8 | 1 | 22 | Breckin Gomez Kimberly, ID | Kimberly, ID | -7 | |
9 | 7 | 29 | Audi Pavlacky Payette, ID | Payette, ID | -2 | |
10 | 11 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 1 | |
11 | 12 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | 1 | |
12 | 3 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | 4 | |
2 | 6 | 3 | Mason Martin Eagle, ID | Eagle, ID | 4 | |
3 | 3 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | - | |
4 | 4 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | - | |
5 | 1 | 22 | Breckin Gomez Kimberly, ID | Kimberly, ID | -4 | |
6 | 2 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Ryan Barlow Emmet, ID | Emmet, ID | 1 | |
2 | 4 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 2 | |
3 | 3 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | - | |
4 | 1 | 29 | Audi Pavlacky Payette, ID | Payette, ID | -3 | |
5 | 6 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 1 | |
6 | 5 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Mason Martin Eagle, ID | Eagle, ID | 18.935 | |
2 | 2 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | 19.150 | |
3 | 3 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | 19.668 | |
4 | 4 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 19.823 | |
5 | 5 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | 19.841 | |
6 | 6 | 22 | Breckin Gomez Kimberly, ID | Kimberly, ID | 19.859 | |
7 | 7 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 19.915 | |
8 | 8 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | 20.162 | |
9 | 9 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 20.197 | |
10 | 10 | 29 | Audi Pavlacky Payette, ID | Payette, ID | 20.753 | |
11 | 11 | 27 | Ryan Barlow Emmet, ID | Emmet, ID | 21.370 | |
12 | 12 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | 22.541 |
Next Event
To Be Announced!