


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

7/1/2023 - Magic Valley Speedway
Twin Falls, ID
Fantastic Fireworks Show plus Trailer Race of Destruction
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | - |
| 2 | 4 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 2 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -1 |
| 4 | 3 | 11B |
|
Neil Boyle San Diego, CA | San Diego, CA | -1 |
| 5 | 5 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | - |
| DNS | 6 | 111P |
|
Andrew Prince Meridian, ID | Meridian, ID | - |
| DNS | 7 | 15 |
|
Roy Boots Jr Buhl, ID | Buhl, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 5 |
| 2 | 2 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | - |
| 3 | 4 | 11B |
|
Neil Boyle San Diego, CA | San Diego, CA | 1 |
| 4 | 3 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 5 | 111P |
|
Andrew Prince Meridian, ID | Meridian, ID | - |
| 6 | 1 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | -5 |
| DNS | 7 | 15 |
|
Roy Boots Jr Buhl, ID | Buhl, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 15.932 |
| 2 | 3 | 111P |
|
Andrew Prince Meridian, ID | Meridian, ID | 15.934 |
| 3 | 2 | 11B |
|
Neil Boyle San Diego, CA | San Diego, CA | 15.981 |
| 4 | 4 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 16.115 |
| 5 | 5 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 16.131 |
| 6 | 6 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 16.266 |
| 7 | 7 | 15 |
|
Roy Boots Jr Buhl, ID | Buhl, ID | 16.310 |
Western Mountain Inc NASCAR Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | 5 |
| 2 | 3 | 84 |
|
Doyal Moen Jerome, ID | Jerome, ID | 1 |
| 3 | 5 | 23N |
|
Emilee Newman Marsing, ID | Marsing, ID | 2 |
| 4 | 4 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | - |
| 5 | 2 | 23 |
|
Eddie Cole Declo, ID | Declo, ID | -3 |
| 6 | 1 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 6 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | 4 |
| 3 | 2 | 23 |
|
Eddie Cole Declo, ID | Declo, ID | -1 |
| 4 | 5 | 23N |
|
Emilee Newman Marsing, ID | Marsing, ID | 1 |
| 5 | 3 | 84 |
|
Doyal Moen Jerome, ID | Jerome, ID | -2 |
| 6 | 1 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | 15.314 |
| 2 | 2 | 23N |
|
Emilee Newman Marsing, ID | Marsing, ID | 15.318 |
| 3 | 3 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 15.369 |
| 4 | 4 | 84 |
|
Doyal Moen Jerome, ID | Jerome, ID | 15.586 |
| 5 | 5 | 23 |
|
Eddie Cole Declo, ID | Declo, ID | 15.715 |
| 6 | 6 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | 16.316 |
| All transfer | ||||||
Project Filter Mini Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | 1 |
| 2 | 1 | 25 |
|
Gabriel Varin Magic Valley, ID | Magic Valley, ID | -1 |
| 3 | 3 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | - |
| 4 | 5 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 1 |
| 5 | 4 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | -1 |
| 6 | 6 | 18 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | 1 |
| 2 | 1 | 25 |
|
Gabriel Varin Magic Valley, ID | Magic Valley, ID | -1 |
| 3 | 3 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | - |
| 4 | 4 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | - |
| 5 | 6 | 18 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 1 |
| 6 | 5 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Gabriel Varin Magic Valley, ID | Magic Valley, ID | 16.605 |
| 2 | 2 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | 16.618 |
| 3 | 3 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.904 |
| 4 | 4 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 17.085 |
| 5 | 5 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 17.199 |
| 6 | 6 | 18 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 17.409 |
| All transfer | ||||||
Thunder Dogs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | 4 |
| 2 | 6 | 2B |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | 4 |
| 3 | 3 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | - |
| 4 | 1 | 911 |
|
Stinky Pete Magic Valley, ID | Magic Valley, ID | -3 |
| 5 | 7 | 54 |
|
Dusty Sheets Magic Valley, ID | Magic Valley, ID | 2 |
| 6 | 2 | 76 |
|
Misty Gilliam Burley, ID | Burley, ID | -4 |
| 7 | 8 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | 1 |
| 8 | 9 | 28 |
|
Richard Scott Meridian, ID | Meridian, ID | 1 |
| 9 | 4 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 5 | 28 |
|
Richard Scott Meridian, ID | Meridian, ID | 3 |
| 3 | 2 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | -1 |
| 4 | 4 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | - |
| 5 | 1 | 76 |
|
Misty Gilliam Burley, ID | Burley, ID | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 4 | 75 |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 5 | 54 |
|
Dusty Sheets Magic Valley, ID | Magic Valley, ID | 2 |
| 4 | 2 | 911 |
|
Stinky Pete Magic Valley, ID | Magic Valley, ID | -2 |
| DNS | 1 | 98B |
|
Josh Thomas Kimberly, ID | Kimberly, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Richard Scott Meridian, ID | Meridian, ID | 19.299 |
| 2 | 2 | 54 |
|
Dusty Sheets Magic Valley, ID | Magic Valley, ID | 19.762 |
| 3 | 3 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | 19.871 |
| 4 | 4 | 75 |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | 19.910 |
| 5 | 5 | 2B |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | 20.020 |
| 6 | 6 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | 20.075 |
| 7 | 7 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | 20.274 |
| 8 | 8 | 911 |
|
Stinky Pete Magic Valley, ID | Magic Valley, ID | 20.981 |
| 9 | 9 | 76 |
|
Misty Gilliam Burley, ID | Burley, ID | 21.069 |
Fastlane Automotive Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 13 |
|
Jody Moen Jerome, ID | Jerome, ID | 8 |
| 2 | 10 | 55 |
|
Kevin Matuska Nampa, ID | Nampa, ID | 8 |
| 3 | 5 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 2 |
| 4 | 8 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 4 |
| 5 | 7 | 07 |
|
Jett Nelson Boise, ID | Boise, ID | 2 |
| 6 | 3 | 7 |
|
Tim McGuire Twin Falls, ID | Twin Falls, ID | -3 |
| 7 | 4 | 15 |
|
Tim Ford Twin Falls, ID | Twin Falls, ID | -3 |
| 8 | 6 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | -2 |
| 9 | 1 | 77 |
|
David Schaber Magic Valley, ID | Magic Valley, ID | -8 |
| 10 | 2 | 78 |
|
Ty Garibay Twin Falls, ID | Twin Falls, ID | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Kevin Matuska Nampa, ID | Nampa, ID | 4 |
| 2 | 4 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 3 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | - |
| 4 | 1 | 78 |
|
Ty Garibay Twin Falls, ID | Twin Falls, ID | -3 |
| 5 | 2 | 15 |
|
Tim Ford Twin Falls, ID | Twin Falls, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Jody Moen Jerome, ID | Jerome, ID | 4 |
| 2 | 4 | 07 |
|
Jett Nelson Boise, ID | Boise, ID | 2 |
| 3 | 3 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 4 | 2 | 7 |
|
Tim McGuire Twin Falls, ID | Twin Falls, ID | -2 |
| 5 | 1 | 77 |
|
David Schaber Magic Valley, ID | Magic Valley, ID | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Tim McGuire Twin Falls, ID | Twin Falls, ID | 16.570 |
| 2 | 1 | 55 |
|
Kevin Matuska Nampa, ID | Nampa, ID | 18.590 |
| 3 | 2 | 13 |
|
Jody Moen Jerome, ID | Jerome, ID | 18.998 |
| 4 | 3 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 19.033 |
| 5 | 4 | 07 |
|
Jett Nelson Boise, ID | Boise, ID | 19.108 |
| 6 | 5 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 19.264 |
| 7 | 6 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 19.529 |
| 8 | 7 | 15 |
|
Tim Ford Twin Falls, ID | Twin Falls, ID | 19.568 |
| 9 | 9 | 78 |
|
Ty Garibay Twin Falls, ID | Twin Falls, ID | 20.138 |
| 10 | 10 | 77 |
|
David Schaber Magic Valley, ID | Magic Valley, ID | 20.257 |
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 9 |
| 2 | 8 | 5G |
|
Jonathon Gomez Kimberly, ID | Kimberly, ID | 6 |
| 3 | 9 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 6 |
| 4 | 5 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 1 |
| 5 | 7 | 25H |
|
Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | 2 |
| 6 | 4 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | -2 |
| 7 | 3 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -4 |
| 8 | 6 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | -2 |
| 9 | 1 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -8 |
| 10 | 2 | 23 |
|
Ryan Adams Twin Falls, ID | Twin Falls, ID | -8 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5G |
|
Jonathon Gomez Kimberly, ID | Kimberly, ID | 5 |
| 2 | 5 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 3 |
| 3 | 7 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 4 |
| 4 | 1 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | -3 |
| 5 | 4 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | -1 |
| 6 | 9 | 23 |
|
Ryan Adams Twin Falls, ID | Twin Falls, ID | 3 |
| 7 | 10 | 25 |
|
Kirk Hennefer Missoula, MT | Missoula, MT | 3 |
| 8 | 3 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | -5 |
| 9 | 2 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -7 |
| 10 | 8 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 14.541 |
| 2 | 2 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 14.620 |
| 3 | 3 | 5G |
|
Jonathon Gomez Kimberly, ID | Kimberly, ID | 14.684 |
| 4 | 4 | 25H |
|
Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | 14.836 |
| 5 | 5 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 14.892 |
| 6 | 6 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 14.894 |
| 7 | 7 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | 15.020 |
| 8 | 8 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 15.039 |
| 9 | 9 | 23 |
|
Ryan Adams Twin Falls, ID | Twin Falls, ID | 15.378 |
| 10 | 10 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | 15.433 |






































