


Join the Fastest Team in Town
4/3/2026 -
Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our fi
SEASON PASSES ON SALE NOW!
11/28/2025 -
SEASON PASSES ON SALE NOW! Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a f
Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
-
Join the Fastest Team in Town
4/3/2026Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for May 2, now is the perfect time to become part of the action at Idaho’s fastest NASCAR Home Track!
We have...more
SEASON PASSES ON SALE NOW!
11/28/2025SEASON PASSES ON SALE NOW! Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track action for one low price!
Magic Valley Season Pass: $99 plus tax
Meridian Speedway Season Pass:...more
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more

7/8/2023 - Magic Valley Speedway
Twin Falls, ID
Ladies Night -all ladies free
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 2 |
| 2 | 1 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | -1 |
| 3 | 4 | 31 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 | 5 | 14 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 1 |
| 5 | 2 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -3 |
| 6 | 6 | 30 |
|
Aiden Parker Slc, UT | Slc, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 1 |
| 2 | 1 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | -1 |
| 3 | 3 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | - |
| 4 | 4 | 31 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | - |
| 5 | 5 | 14 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | - |
| 6 | 6 | 30 |
|
Aiden Parker Slc, UT | Slc, UT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 14.272 |
| 2 | 2 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 14.301 |
| 3 | 3 | 14 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 14.309 |
| 4 | 5 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 14.506 |
| 5 | 4 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 14.628 |
| 6 | 6 | 30 |
|
Aiden Parker Slc, UT | Slc, UT | 15.033 |
| All transfer | ||||||
McDonald's Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 3 |
| 2 | 3 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 1 |
| 3 | 1 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | -2 |
| 4 | 2 | 35 |
|
Logan Mayo West Jordan, UT | West Jordan, UT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 3 |
| 2 | 3 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 1 |
| 3 | 1 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | -2 |
| 4 | 2 | 35 |
|
Logan Mayo West Jordan, UT | West Jordan, UT | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 16.526 |
| 2 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.816 |
| 3 | 3 | 35 |
|
Logan Mayo West Jordan, UT | West Jordan, UT | 16.942 |
| 4 | 4 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | 17.206 |
| All transfer | ||||||
Project Filter Mini Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Cecil Miles GOODING, ID | GOODING, ID | 3 |
| 2 | 3 | 25 |
|
Gabriel Varin Magic Valley, ID | Magic Valley, ID | 1 |
| 3 | 2 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | -1 |
| 4 | 1 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Cecil Miles GOODING, ID | GOODING, ID | 3 |
| 2 | 2 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | - |
| 3 | 3 | 25 |
|
Gabriel Varin Magic Valley, ID | Magic Valley, ID | - |
| 4 | 1 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Cecil Miles GOODING, ID | GOODING, ID | 16.048 |
| 2 | 2 | 25 |
|
Gabriel Varin Magic Valley, ID | Magic Valley, ID | 16.500 |
| 3 | 3 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.897 |
| 4 | 4 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 17.260 |
| All transfer | ||||||
Thunder Dogs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | 4 |
| 2 | 4 | 75 |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 2 | 2 |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | -1 |
| 4 | 1 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | -3 |
| 5 | 3 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | -2 |
| 6 | 6 | 28 |
|
Richard Scott Meridian, ID | Meridian, ID | - |
| 7 | 7 | 54 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | 3 |
| 2 | 1 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | -1 |
| 3 | 6 | 28 |
|
Richard Scott Meridian, ID | Meridian, ID | 3 |
| 4 | 5 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | 1 |
| 5 | 3 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | -2 |
| 6 | 2 | 2 |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | -4 |
| 7 | 7 | 54 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Richard Scott Meridian, ID | Meridian, ID | 19.220 |
| 2 | 2 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | 19.620 |
| 3 | 3 | 75 |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | 19.654 |
| 4 | 4 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | 19.925 |
| 5 | 5 | 2 |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | 20.549 |
| 6 | 6 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | 23.838 |
Fastlane Automotive Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Jody Moen Jerome, ID | Jerome, ID | 4 |
| 2 | 4 | 07 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 2 |
| 3 | 3 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | - |
| 4 | 2 | 78 |
|
Ty Garibay Twin Falls, ID | Twin Falls, ID | -2 |
| 5 | 1 | 7 |
|
Tim McGuire Twin Falls, ID | Twin Falls, ID | -4 |
| 6 | 6 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Jody Moen Jerome, ID | Jerome, ID | 4 |
| 2 | 4 | 07 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 2 |
| 3 | 6 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 3 |
| 4 | 3 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 2 | 78 |
|
Ty Garibay Twin Falls, ID | Twin Falls, ID | -3 |
| 6 | 1 | 7 |
|
Tim McGuire Twin Falls, ID | Twin Falls, ID | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 18.244 |
| 2 | 2 | 13 |
|
Jody Moen Jerome, ID | Jerome, ID | 18.397 |
| 3 | 3 | 07 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 18.528 |
| 4 | 4 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 18.790 |
| 5 | 5 | 78 |
|
Ty Garibay Twin Falls, ID | Twin Falls, ID | 19.117 |
| 6 | 6 | 7 |
|
Tim McGuire Twin Falls, ID | Twin Falls, ID | 20.124 |





















