


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

7/15/2023 - Magic Valley Speedway
Twin Falls, ID
O'Reilly Auto Parts Twin 25s
Classes
Track Contact
Full Event Information on MyRacePass
Western Mountain Inc NASCAR Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 5 |
| 2 | 4 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 2 |
| 3 | 3 | 23N |
|
Emilee Newman Marsing, ID | Marsing, ID | - |
| 4 | 1 | 23 |
|
Eddie Cole Declo, ID | Declo, ID | -3 |
| 5 | 2 | 84 |
|
Doyal Moen Jerome, ID | Jerome, ID | -3 |
| 6 | 5 | 4 |
|
Daniel Johnson | -1 | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23N |
|
Emilee Newman Marsing, ID | Marsing, ID | 2 |
| 2 | 5 | 11 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 3 |
| 3 | 2 | 23 |
|
Eddie Cole Declo, ID | Declo, ID | -1 |
| 4 | 4 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | - |
| 5 | 1 | 84 |
|
Doyal Moen Jerome, ID | Jerome, ID | -4 |
| 6 | 6 | 4 |
|
Daniel Johnson | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 14.963 |
| 2 | 2 | 4 |
|
Daniel Johnson | 15.362 | |
| 3 | 3 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 15.369 |
| 4 | 4 | 23N |
|
Emilee Newman Marsing, ID | Marsing, ID | 15.540 |
| 5 | 5 | 84 |
|
Doyal Moen Jerome, ID | Jerome, ID | 15.641 |
| 6 | 6 | 23 |
|
Eddie Cole Declo, ID | Declo, ID | 15.672 |
Southern Idaho Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Tyler Palmer Jerome, ID | Jerome, ID | 3 |
| 2 | 3 | 88 |
|
Keith Green Boise, ID | Boise, ID | 1 |
| 3 | 1 | 84 |
|
Jody Moen Jerome, ID | Jerome, ID | -2 |
| 4 | 2 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Tyler Palmer Jerome, ID | Jerome, ID | 3 |
| 2 | 3 | 88 |
|
Keith Green Boise, ID | Boise, ID | 1 |
| 3 | 1 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | -2 |
| DNS | 2 | 84 |
|
Jody Moen Jerome, ID | Jerome, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Tyler Palmer Jerome, ID | Jerome, ID | 16.320 |
| 2 | 2 | 88 |
|
Keith Green Boise, ID | Boise, ID | 17.238 |
| 3 | 3 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | 17.258 |
| 4 | 4 | 84 |
|
Jody Moen Jerome, ID | Jerome, ID | 17.538 |
| All transfer | ||||||
Fastlane Automotive Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 07 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 7 |
| 2 | 9 | 13 |
|
Jody Moen Jerome, ID | Jerome, ID | 7 |
| 3 | 4 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 |
| 4 | 7 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 3 |
| 5 | 6 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 1 |
| 6 | 5 | 78 |
|
Ty Garibay Twin Falls, ID | Twin Falls, ID | -1 |
| 7 | 3 | 15 |
|
Tim Ford Twin Falls, ID | Twin Falls, ID | -4 |
| 8 | 2 | 77 |
|
David Schaber Magic Valley, ID | Magic Valley, ID | -6 |
| 9 | 1 | 89 |
|
Corey Caps Magic Valley, ID | Magic Valley, ID | -8 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 6 |
| 2 | 4 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 5 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 2 |
| 4 | 1 | 15 |
|
Tim Ford Twin Falls, ID | Twin Falls, ID | -3 |
| 5 | 6 | 13 |
|
Jody Moen Jerome, ID | Jerome, ID | 1 |
| 6 | 2 | 78 |
|
Ty Garibay Twin Falls, ID | Twin Falls, ID | -4 |
| 7 | 3 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | -4 |
| 8 | 8 | 89 |
|
Corey Caps Magic Valley, ID | Magic Valley, ID | - |
| DNS | 77 |
|
David Schaber Magic Valley, ID | Magic Valley, ID | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Jody Moen Jerome, ID | Jerome, ID | 18.438 |
| 2 | 2 | 07 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 18.496 |
| 3 | 3 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 18.854 |
| 4 | 4 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 19.114 |
| 5 | 5 | 78 |
|
Ty Garibay Twin Falls, ID | Twin Falls, ID | 19.343 |
| 6 | 6 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 19.543 |
| 7 | 7 | 15 |
|
Tim Ford Twin Falls, ID | Twin Falls, ID | 19.656 |
| 8 | 8 | 77 |
|
David Schaber Magic Valley, ID | Magic Valley, ID | 21.111 |
| 9 | 9 | 89 |
|
Corey Caps Magic Valley, ID | Magic Valley, ID | 22.930 |
| All transfer | ||||||
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 3 |
| 2 | 5 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 3 |
| 3 | 6 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 3 |
| 4 | 3 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | -1 |
| 5 | 2 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | -3 |
| 6 | 1 | 23 |
|
Ryan Adams Twin Falls, ID | Twin Falls, ID | -5 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 3 |
| 2 | 6 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 3 | 2 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | -1 |
| 4 | 5 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 1 |
| 5 | 3 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | -2 |
| 6 | 1 | 23 |
|
Ryan Adams Twin Falls, ID | Twin Falls, ID | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 14.335 |
| 2 | 2 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 14.655 |
| 3 | 3 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 14.741 |
| 4 | 4 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | 14.851 |
| 5 | 5 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 14.925 |
| 6 | 6 | 23 |
|
Ryan Adams Twin Falls, ID | Twin Falls, ID | 15.210 |


























