MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
6/17/2023 - Magic Valley Speedway
Twin Falls, ID
Diamond Cup Day 2 @ Meridian Speedway
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 29 | Jeff Wade Paul, ID | Paul, ID | 4 | |
2 | 8 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 6 | |
3 | 4 | 22 | Tanner Wong Nampa, ID | Nampa, ID | 1 | |
4 | 6 | 26 | William Ginn Twin Falls, ID | Twin Falls, ID | 2 | |
5 | 3 | 51 | Lonnie Jesser Meridian, ID | Meridian, ID | -2 | |
6 | 1 | 11 | Neil Boyle Meridian, ID | Meridian, ID | -5 | |
7 | 2 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | -5 | |
8 | 7 | 3 | John Wong Nampa, ID | Nampa, ID | -1 | |
9 | 9 | 111 | Andrew Prince Meridian, ID | Meridian, ID | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Tanner Wong Nampa, ID | Nampa, ID | 2 | |
2 | 7 | 29 | Jeff Wade Paul, ID | Paul, ID | 5 | |
3 | 6 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 3 | |
4 | 1 | 51 | Lonnie Jesser Meridian, ID | Meridian, ID | -3 | |
5 | 2 | 11 | Neil Boyle Meridian, ID | Meridian, ID | -3 | |
6 | 9 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | 3 | |
7 | 8 | 111 | Andrew Prince Meridian, ID | Meridian, ID | 1 | |
8 | 4 | 3 | John Wong Nampa, ID | Nampa, ID | -4 | |
9 | 5 | 26 | William Ginn Twin Falls, ID | Twin Falls, ID | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 14.995 | ||
2 | 3 | John Wong Nampa, ID | Nampa, ID | 15.103 | ||
3 | 26 | William Ginn Twin Falls, ID | Twin Falls, ID | 15.109 | ||
4 | 29 | Jeff Wade Paul, ID | Paul, ID | 15.160 | ||
5 | 22 | Tanner Wong Nampa, ID | Nampa, ID | 15.214 | ||
6 | 51 | Lonnie Jesser Meridian, ID | Meridian, ID | 15.297 | ||
7 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | 15.315 | ||
8 | 11 | Neil Boyle Meridian, ID | Meridian, ID | 15.330 | ||
9 | 111 | Andrew Prince Meridian, ID | Meridian, ID | 16.169 |
Next Event
To Be Announced!