


SEASON PASSES ON SALE NOW!
11/28/2025 -
SEASON PASSES ON SALE NOW! Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a f
Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
-
SEASON PASSES ON SALE NOW!
11/28/2025SEASON PASSES ON SALE NOW! Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track action for one low price!
Magic Valley Season Pass: $99 plus tax
Meridian Speedway Season Pass:...more
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more

9/22/2023 - Magic Valley Speedway
Twin Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 6 |
| 2 | 4 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 2 |
| 3 | 3 | 3 |
|
John Wong Nampa, ID | Nampa, ID | - |
| 4 | 8 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 4 |
| 5 | 5 | 11B |
|
Neil Boyle San Diego, CA | San Diego, CA | - |
| 6 | 1 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | -5 |
| 7 | 9 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | 2 |
| 8 | 11 | 1 |
|
Bryce John GOODING, ID | GOODING, ID | 3 |
| 9 | 2 | 111 |
|
Andrew Prince Meridian, ID | Meridian, ID | -7 |
| 10 | 6 | 26 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | -4 |
| 11 | 10 | 15 |
|
Tony Phernetton Twin Falls, ID | Twin Falls, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 2 |
| 2 | 8 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 6 |
| 3 | 2 | 3 |
|
John Wong Nampa, ID | Nampa, ID | -1 |
| 4 | 5 | 111 |
|
Andrew Prince Meridian, ID | Meridian, ID | 1 |
| 5 | 4 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | -1 |
| 6 | 6 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | - |
| 7 | 7 | 11B |
|
Neil Boyle San Diego, CA | San Diego, CA | - |
| 8 | 1 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | -7 |
| 9 | 9 | 1 |
|
Bryce John GOODING, ID | GOODING, ID | - |
| 10 | 10 | 15 |
|
Tony Phernetton Twin Falls, ID | Twin Falls, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 14.621 |
| 2 | 2 | 26 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | 14.725 |
| 3 | 1 | 11B |
|
Neil Boyle San Diego, CA | San Diego, CA | 14.813 |
| 4 | 9 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 14.872 |
| 5 | 6 | 111 |
|
Andrew Prince Meridian, ID | Meridian, ID | 14.888 |
| 6 | 11 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 14.978 |
| 7 | 8 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 15.064 |
| 8 | 10 | 3 |
|
John Wong Nampa, ID | Nampa, ID | 15.069 |
| 9 | 3 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | 15.258 |
| 10 | 4 | 1 |
|
Bryce John GOODING, ID | GOODING, ID | 15.441 |
| 11 | 5 | 15 |
|
Tony Phernetton Twin Falls, ID | Twin Falls, ID | 15.655 |















