


SEASON PASSES ON SALE NOW!
11/28/2025 -
SEASON PASSES ON SALE NOW! Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a f
Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
-
SEASON PASSES ON SALE NOW!
11/28/2025SEASON PASSES ON SALE NOW! Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track action for one low price!
Magic Valley Season Pass: $99 plus tax
Meridian Speedway Season Pass:...more
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more

9/23/2023 - Magic Valley Speedway
Twin Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 111 |
|
Andrew Prince Meridian, ID | Meridian, ID | 6 |
| 2 | 8 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 6 |
| 3 | 2 | 3 |
|
John Wong Nampa, ID | Nampa, ID | -1 |
| 4 | 5 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 1 |
| 5 | 9 | 26 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | 4 |
| 6 | 6 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | - |
| 7 | 3 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -4 |
| 8 | 10 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 2 |
| 9 | 1 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | -8 |
| 10 | 4 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | -6 |
| 11 | 11 | 15 |
|
Tony Phernetton Twin Falls, ID | Twin Falls, ID | - |
| 12 | 12 | 1 |
|
Justice Prince Meridian, ID | Meridian, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | 14.825 |
| 2 | 8 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 14.830 |
| 3 | 6 | 111 |
|
Andrew Prince Meridian, ID | Meridian, ID | 14.948 |
| 4 | 1 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 14.990 |
| 5 | 12 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 15.101 |
| 6 | 4 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 15.139 |
| 7 | 10 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 15.143 |
| 8 | 11 | 3 |
|
John Wong Nampa, ID | Nampa, ID | 15.187 |
| 9 | 9 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 15.245 |
| 10 | 3 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | 15.371 |
| 11 | 5 | 15 |
|
Tony Phernetton Twin Falls, ID | Twin Falls, ID | 15.530 |
| 12 | 7 | 1 |
|
Justice Prince Meridian, ID | Meridian, ID | 22.404 |















