


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

5/4/2024 - Magic Valley Speedway
Twin Falls, ID
Coors Light Ladies Nite
All Ladies Free admittance, no ticket necessary for entry. Trophies by Highline Powersports. NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Project Filter Mini Mods, Bombers, and Hornets
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 3 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 4 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 1 |
| 4 | 5 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 1 |
| 5 | 1 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -4 |
| 6 | 6 | 03 |
|
DJ Taylor Meridian, ID | Meridian, ID | - |
| 7 | 8 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 1 |
| 8 | 7 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 3 |
| 2 | 6 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 3 | 5 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 2 |
| 4 | 2 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -2 |
| 5 | 3 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | -2 |
| 6 | 1 | 03 |
|
DJ Taylor Meridian, ID | Meridian, ID | -5 |
| 7 | 7 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | - |
| 8 | 8 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 15.733 |
| 2 | 5 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 15.740 |
| 3 | 3 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 15.753 |
| 4 | 6 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 15.773 |
| 5 | 8 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 16.034 |
| 6 | 7 | 03 |
|
DJ Taylor Meridian, ID | Meridian, ID | 16.478 |
| 7 | 2 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 16.856 |
| 8 | 4 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 16.995 |
Western Mountain Inc NASCAR Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22P |
|
Andrew Palmer Meridian, ID | Meridian, ID | 5 |
| 2 | 5 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 3 |
| 3 | 2 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | -1 |
| 4 | 3 | 42 |
|
Doyal Moen Jerome, ID | Jerome, ID | -1 |
| 5 | 1 | 81 |
|
Ray Clever Boise, ID | Boise, ID | -4 |
| 6 | 4 | 64 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 5 | 22P |
|
Andrew Palmer Meridian, ID | Meridian, ID | 3 |
| 3 | 2 | 42 |
|
Doyal Moen Jerome, ID | Jerome, ID | -1 |
| 4 | 1 | 81 |
|
Ray Clever Boise, ID | Boise, ID | -3 |
| 5 | 3 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | -2 |
| 6 | 6 | 64 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22P |
|
Andrew Palmer Meridian, ID | Meridian, ID | 14.970 |
| 2 | 6 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 15.109 |
| 3 | 5 | 64 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 15.179 |
| 4 | 3 | 42 |
|
Doyal Moen Jerome, ID | Jerome, ID | 15.312 |
| 5 | 2 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 15.356 |
| 6 | 1 | 81 |
|
Ray Clever Boise, ID | Boise, ID | 15.466 |
McDonald's Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 3 |
| 2 | 1 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | -1 |
| 3 | 3 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - |
| 4 | 2 | 14P |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -2 |
| 5 | 5 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 4 |
| 2 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | - |
| 3 | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 1 |
| 4 | 3 | 14P |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 1 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 16.019 |
| 2 | 5 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.607 |
| 3 | 4 | 14P |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.763 |
| 4 | 1 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.824 |
| 5 | 2 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | 17.213 |
| All transfer | ||||||
Project Filter Mini Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 2 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | - |
| 3 | 1 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | -2 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 2 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | - |
| 3 | 1 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | -2 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 15.888 |
| 2 | 3 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 16.741 |
| 3 | 2 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.810 |
| All transfer | ||||||
Thunder Dogs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | 3 |
| 2 | 2 | 4 |
|
Mike Parton Twin Falls, ID | Twin Falls, ID | - |
| 3 | 3 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | - |
| 4 | 1 | 30 |
|
Tyla Adams Meridan, ID | Meridan, ID | -3 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 1 | 30 |
|
Tyla Adams Meridan, ID | Meridan, ID | -1 |
| 3 | 4 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | 1 |
| 4 | 2 | 4 |
|
Mike Parton Twin Falls, ID | Twin Falls, ID | -2 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | 20.275 |
| 2 | 1 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | 20.300 |
| 3 | 4 | 4 |
|
Mike Parton Twin Falls, ID | Twin Falls, ID | 20.428 |
| 4 | 2 | 30 |
|
Tyla Adams Meridan, ID | Meridan, ID | 20.493 |
Fastlane Automotive Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 5 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 3 |
| 3 | 4 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 |
| 4 | 6 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 2 |
| 5 | 1 | 27 |
|
Asa Johnstone Jerome, ID | Jerome, ID | -4 |
| 6 | 2 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 5 |
| 2 | 3 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 4 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 |
| 4 | 2 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | -2 |
| 5 | 5 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | - |
| 6 | 1 | 27 |
|
Asa Johnstone Jerome, ID | Jerome, ID | -5 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 18.285 |
| 2 | 4 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 18.685 |
| 3 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 18.786 |
| 4 | 1 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 18.996 |
| 5 | 6 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 19.138 |
| 6 | 3 | 27 |
|
Asa Johnstone Jerome, ID | Jerome, ID | 19.659 |




























