Saturday Double Duels Crown Stinger Champ
9/11/2024 -
Magic Valley Speedway doubles down on feature races this Saturday, September 14, as the Project Filter Twin 25’s go green on the third-mile asphalt ov
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
Saturday Double Duels Crown Stinger Champ
9/11/2024Magic Valley Speedway doubles down on feature races this Saturday, September 14, as the Project Filter Twin 25’s go green on the third-mile asphalt oval. The Quale’s Electronics Stingers conclude their 2024 run to the title, while the Western Mountain Inc. NASCAR...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
5/18/2024 - Magic Valley Speedway
Twin Falls, ID
Outhouse Grand Prix
Trophies by J & L Machine. Western Mountain Inc. NASCAR Latemodels, Speed Tour Modified powered by Pit Stop USA, McDonald's Street Stocks, Bombers, Hornets and Quale's Electronics Stingers
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds Powered by Pit Stop USA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 1 | |
2 | 3 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | 1 | |
3 | 4 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | 1 | |
4 | 1 | 20 | Dan McCoy West Valley City, UT | West Valley City, UT | -3 | |
5 | 5 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 1 | |
2 | 3 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | 1 | |
3 | 4 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | 1 | |
4 | 1 | 20 | Dan McCoy West Valley City, UT | West Valley City, UT | -3 | |
5 | 6 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | 1 | |
6 | 5 | 25 | Kirk Hennefer Missoula, MT | Missoula, MT | -1 |
Western Mountain Inc NASCAR Latemodels
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | - | |
2 | 3 | 42 | Doyal Moen Jerome, ID | Jerome, ID | 1 | |
3 | 4 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
4 | 5 | 25 | Kirk Hennefer Missoula, MT | Missoula, MT | 1 | |
5 | 2 | 22L | Shawn Lester Burley, ID | Burley, ID | -3 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | - | |
2 | 2 | 22L | Shawn Lester Burley, ID | Burley, ID | - | |
3 | 4 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
4 | 3 | 42 | Doyal Moen Jerome, ID | Jerome, ID | -1 | |
DNS | 5 | 25 | Kirk Hennefer Missoula, MT | Missoula, MT | - |
McDonald's Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 6 | |
2 | 5 | 55 | Jamie Hyde Boise, ID | Boise, ID | 3 | |
3 | 2 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | -1 | |
4 | 3 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | -1 | |
5 | 6 | 24A | Jake Altman Meridian, ID | Meridian, ID | 1 | |
6 | 1 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | -5 | |
7 | 4 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -3 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
2 | 1 | 24A | Jake Altman Meridian, ID | Meridian, ID | -1 | |
3 | 4 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 1 | |
4 | 3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | -1 | |
5 | 7 | 55 | Jamie Hyde Boise, ID | Boise, ID | 2 | |
6 | 6 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | - | |
7 | 5 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -2 |
Bombers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Tyla Adams Meridan, ID | Meridan, ID | 1 | |
2 | 1 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | -1 | |
3 | 3 | 22 | Keaton Clinton Magic Valley, ID | Magic Valley, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - | |
2 | 2 | 30 | Tyla Adams Meridan, ID | Meridan, ID | - | |
3 | 3 | 22 | Keaton Clinton Magic Valley, ID | Magic Valley, ID | - |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 2 | |
2 | 6 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 4 | |
3 | 5 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 2 | |
4 | 1 | 27 | Asa Johnstone Jerome, ID | Jerome, ID | -3 | |
5 | 7 | 7 | Jake Booher Missoula, MT | Missoula, MT | 2 | |
6 | 2 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -4 | |
7 | 4 | 69 | Austin Rydalch Magic Valley, ID | Magic Valley, ID | -3 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 4 | |
2 | 3 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 | |
3 | 1 | 27 | Asa Johnstone Jerome, ID | Jerome, ID | -2 | |
4 | 6 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 2 | |
5 | 2 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -3 | |
6 | 4 | 69 | Austin Rydalch Magic Valley, ID | Magic Valley, ID | -2 | |
7 | 7 | 7 | Jake Booher Missoula, MT | Missoula, MT | - |
Quale's Electronics Stingers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 3 | |
2 | 3 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 1 | |
3 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -1 | |
4 | 5 | 7 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 1 | |
5 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 3 | |
2 | 3 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 1 | |
3 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -1 | |
4 | 5 | 7 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 1 | |
5 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -4 |
Speedway Midget Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 1 | |
2 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 2 | |
3 | 3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | - | |
4 | 5 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 | |
5 | 1 | 87 | Mike Daniels Salt Lake City, UT | Salt Lake City, UT | -4 | |
6 | 6 | 9R | Brady Ransom Boise, ID | Boise, ID | - | |
7 | 7 | 76 | Casey Heesch Boise, ID | Boise, ID | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 | |
2 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 2 | |
3 | 3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | - | |
4 | 1 | 87 | Mike Daniels Salt Lake City, UT | Salt Lake City, UT | -3 | |
5 | 7 | 76 | Casey Heesch Boise, ID | Boise, ID | 2 | |
6 | 6 | 9R | Brady Ransom Boise, ID | Boise, ID | - | |
7 | 5 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 13.428 | |
2 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 13.641 | |
3 | 5 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 13.653 | |
4 | 2 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 13.720 | |
5 | 1 | 87 | Mike Daniels Salt Lake City, UT | Salt Lake City, UT | 13.866 | |
6 | 6 | 9R | Brady Ransom Boise, ID | Boise, ID | 13.996 | |
7 | 3 | 76 | Casey Heesch Boise, ID | Boise, ID | 15.499 |