


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

6/22/2024 - Magic Valley Speedway
Twin Falls, ID
K&T Steel Midnight Ride Presented by ICCU
Trophies by Guppies Hot Rod Grille. Speed Tour Modified powered by Pit Stop USA, Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi Mini Stocks, Domino's Legends (x2), Hornets and Bandoleros
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Jonathon Gomez Kimberly, ID | Kimberly, ID | 5 |
| 2 | 2 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | - |
| 3 | 5 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 2 |
| 4 | 1 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | -3 |
| 5 | 4 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | -1 |
| 6 | 3 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | -3 |
| 7 | 7 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | - |
| 8 | 8 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 6 | 22 |
|
Jonathon Gomez Kimberly, ID | Kimberly, ID | 4 |
| 3 | 5 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 2 |
| 4 | 3 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | -1 |
| 5 | 1 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | -4 |
| 6 | 7 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | 1 |
| 7 | 8 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 1 |
| 8 | 4 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jonathon Gomez Kimberly, ID | Kimberly, ID | 14.603 |
| 2 | 1 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 14.637 |
| 3 | 7 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 14.699 |
| 4 | 8 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 14.858 |
| 5 | 6 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 14.877 |
| 6 | 5 | 5P |
|
Preston Peltier Brighton, CO | Brighton, CO | 14.884 |
| 7 | 2 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | 15.107 |
| 8 | 3 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | 15.454 |
Western Mountain Inc NASCAR Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 2 |
| 2 | 2 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | - |
| 3 | 4 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 1 |
| 4 | 1 | 42 |
|
Doyal Moen Jerome, ID | Jerome, ID | -3 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 1 |
| 2 | 3 | 7 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 1 |
| 3 | 4 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 1 |
| 4 | 1 | 42 |
|
Doyal Moen Jerome, ID | Jerome, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 15.014 |
| 2 | 4 | 7 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 15.088 |
| 3 | 1 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 15.162 |
| 4 | 2 | 42 |
|
Doyal Moen Jerome, ID | Jerome, ID | 15.394 |
Snake River Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 4 |
| 2 | 11 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 9 |
| 3 | 3 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | - |
| 4 | 4 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | - |
| 5 | 9 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 4 |
| 6 | 8 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 2 |
| 7 | 10 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 3 |
| 8 | 2 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -6 |
| 9 | 6 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -3 |
| 10 | 1 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -9 |
| 11 | 12 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 1 |
| 12 | 13 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 1 |
| 13 | 15 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 2 |
| 14 | 7 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | -7 |
| 15 | 14 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 5 |
| 2 | 4 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 2 |
| 3 | 9 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 6 |
| 4 | 8 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 4 |
| 5 | 7 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 2 |
| 6 | 10 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 4 |
| 7 | 14 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 7 |
| 8 | 2 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -6 |
| 9 | 1 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -8 |
| 10 | 13 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 3 |
| 11 | 11 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | - |
| 12 | 12 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | - |
| 13 | 15 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | 2 |
| 14 | 3 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -11 |
| 15 | 5 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | -10 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 16.235 |
| 2 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 16.398 |
| 3 | 10 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 16.407 |
| 4 | 4 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 16.465 |
| 5 | 5 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | 16.542 |
| 6 | 7 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 16.558 |
| 7 | 14 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 16.582 |
| 8 | 8 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 16.613 |
| 9 | 15 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 16.720 |
| 10 | 13 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 16.745 |
| 11 | 3 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 17.030 |
| 12 | 11 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 17.190 |
| 13 | 9 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | 17.429 |
| 14 | 2 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 17.450 |
| 15 | 12 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 17.499 |
McDonald's Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 4 |
| 2 | 2 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | - |
| 3 | 7 | 20 |
|
David Shartzer Nampa, ID | Nampa, ID | 4 |
| 4 | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - |
| 5 | 6 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 1 |
| 6 | 1 | 24A |
|
Jake Altman Meridian, ID | Meridian, ID | -5 |
| 7 | 3 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | -4 |
| 8 | 8 | 52 |
|
Kasen Powell Magic Valley, ID | Magic Valley, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 3 |
| 2 | 5 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 3 |
| 3 | 2 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | -1 |
| 4 | 3 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | -1 |
| 5 | 1 | 24A |
|
Jake Altman Meridian, ID | Meridian, ID | -4 |
| 6 | 7 | 20 |
|
David Shartzer Nampa, ID | Nampa, ID | 1 |
| 7 | 6 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | -1 |
| 8 | 8 | 52 |
|
Kasen Powell Magic Valley, ID | Magic Valley, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.351 |
| 2 | 6 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.456 |
| 3 | 2 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | 16.750 |
| 4 | 7 | 52 |
|
Kasen Powell Magic Valley, ID | Magic Valley, ID | 16.817 |
| 5 | 5 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 16.827 |
| 6 | 1 | 24A |
|
Jake Altman Meridian, ID | Meridian, ID | 16.890 |
| 7 | 8 | 20 |
|
David Shartzer Nampa, ID | Nampa, ID | 16.909 |
| 8 | 4 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.953 |
| All transfer | ||||||
Southern Idaho Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 7 |
|
Justin Carson Ogden, UT | Ogden, UT | 15 |
| 2 | 14 | 96 |
|
Don Trafford Nampa, ID | Nampa, ID | 12 |
| 3 | 13 | 11 |
|
Tyler Palmer Jerome, ID | Jerome, ID | 10 |
| 4 | 11 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | 7 |
| 5 | 7 | 72 |
|
Gary Cagle Denver, CO | Denver, CO | 2 |
| 6 | 9 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | 3 |
| 7 | 4 | 27 |
|
John Quintyn Magic Valley, ID | Magic Valley, ID | -3 |
| 8 | 15 | 15 |
|
Fred Vigil Melba, ID | Melba, ID | 7 |
| 9 | 6 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | -3 |
| 10 | 8 | 86 |
|
James Pahl Caldwell, ID | Caldwell, ID | -2 |
| 11 | 5 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | -6 |
| 12 | 20 | 82 |
|
Troy Palmer Boise, ID | Boise, ID | 8 |
| 13 | 1 | 77 |
|
Seth Blanton Meridian, ID | Meridian, ID | -12 |
| 14 | 12 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -2 |
| 15 | 10 | 98 |
|
Cortney Green Meridian, ID | Meridian, ID | -5 |
| 16 | 18 | 29 |
|
Rich Innis Reno, NV | Reno, NV | 2 |
| 17 | 3 | 81 |
|
Travis Palmer Boise, ID | Boise, ID | -14 |
| 18 | 17 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | -1 |
| 19 | 19 | 0 |
|
Drew Crenshaw Nampa, ID | Nampa, ID | - |
| 20 | 2 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Seth Blanton Meridian, ID | Meridian, ID | - |
| 2 | 5 | 27 |
|
John Quintyn Magic Valley, ID | Magic Valley, ID | 3 |
| 3 | 4 | 81 |
|
Travis Palmer Boise, ID | Boise, ID | 1 |
| 4 | 3 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | -1 |
| 5 | 6 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | 1 |
| 6 | 2 | 29 |
|
Rich Innis Reno, NV | Reno, NV | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Gary Cagle Denver, CO | Denver, CO | 3 |
| 2 | 2 | 82 |
|
Troy Palmer Boise, ID | Boise, ID | - |
| 3 | 5 | 86 |
|
James Pahl Caldwell, ID | Caldwell, ID | 2 |
| 4 | 1 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | -3 |
| 5 | 6 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | 1 |
| 6 | 3 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Cortney Green Meridian, ID | Meridian, ID | - |
| 2 | 7 | 7 |
|
Justin Carson Ogden, UT | Ogden, UT | 5 |
| 3 | 4 | 11 |
|
Tyler Palmer Jerome, ID | Jerome, ID | 1 |
| 4 | 6 | 15 |
|
Fred Vigil Melba, ID | Melba, ID | 2 |
| 5 | 5 | 96 |
|
Don Trafford Nampa, ID | Nampa, ID | - |
| 6 | 3 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -3 |
| 7 | 2 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Justin Carson Ogden, UT | Ogden, UT | 15.665 |
| 2 | 19 | 15 |
|
Fred Vigil Melba, ID | Melba, ID | 15.881 |
| 3 | 18 | 96 |
|
Don Trafford Nampa, ID | Nampa, ID | 15.952 |
| 4 | 15 | 11 |
|
Tyler Palmer Jerome, ID | Jerome, ID | 16.108 |
| 5 | 11 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 16.210 |
| 6 | 3 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | 16.217 |
| 7 | 5 | 0 |
|
Drew Crenshaw Nampa, ID | Nampa, ID | 16.284 |
| 8 | 7 | 98 |
|
Cortney Green Meridian, ID | Meridian, ID | 16.344 |
| 9 | 17 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | 16.585 |
| 10 | 12 | 86 |
|
James Pahl Caldwell, ID | Caldwell, ID | 16.635 |
| 11 | 2 | 72 |
|
Gary Cagle Denver, CO | Denver, CO | 16.671 |
| 12 | 8 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | 16.814 |
| 13 | 14 | 82 |
|
Troy Palmer Boise, ID | Boise, ID | 16.815 |
| 14 | 10 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | 17.045 |
| 15 | 16 | 27 |
|
John Quintyn Magic Valley, ID | Magic Valley, ID | 17.204 |
| 16 | 13 | 81 |
|
Travis Palmer Boise, ID | Boise, ID | 17.225 |
| 17 | 20 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 17.327 |
| 18 | 9 | 29 |
|
Rich Innis Reno, NV | Reno, NV | 17.444 |
| 19 | 1 | 77 |
|
Seth Blanton Meridian, ID | Meridian, ID | 17.559 |
| 20 | 6 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | 18.683 |
| Top 20 transfer | ||||||
Fastlane Automotive Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 4 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 2 |
| 3 | 3 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 4 | 6 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | 2 |
| 5 | 1 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | -4 |
| 6 | 7 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | 1 |
| DNS | 5 | 78 |
|
Ty Garibay Twin Falls, ID | Twin Falls, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 4 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 2 |
| 3 | 3 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 4 | 1 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | -3 |
| 5 | 5 | 78 |
|
Ty Garibay Twin Falls, ID | Twin Falls, ID | - |
| 6 | 6 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | - |
| DNS | 7 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Ty Garibay Twin Falls, ID | Twin Falls, ID | 18.728 |
| 2 | 5 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 18.787 |
| 3 | 3 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 18.857 |
| 4 | 2 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 18.878 |
| 5 | 7 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 19.264 |
| 6 | 6 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | 24.290 |
| 7 | 8 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | 26.247 |
| DNS | 4 | 13M |
|
Jody Moen Jerome, ID | Jerome, ID | |
Midnight Ride
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 2 |
| 2 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 3 | 1 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | -2 |
| 4 | 4 | 13M |
|
Jody Moen Jerome, ID | Jerome, ID | - |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | - |
| 2 | 2 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | - |
| 3 | 4 | 16 |
|
Tayten Monroe Meridian, ID | Meridian, ID | 1 |
| 4 | 3 | 28R |
|
Mariyah Solomon Millcreek, UT | Millcreek, UT | -1 |
| 5 | 7 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | 2 |
| 6 | 8 | 5T |
|
Tucker Webster West Jordan, UT | West Jordan, UT | 2 |
| 7 | 6 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | -1 |
| 8 | 5 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tayten Monroe Meridian, ID | Meridian, ID | 1 |
| 2 | 3 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 1 |
| 3 | 5 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | 2 |
| 4 | 6 | 5T |
|
Tucker Webster West Jordan, UT | West Jordan, UT | 2 |
| 5 | 7 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | 2 |
| 6 | 4 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | -2 |
| 7 | 1 | 28R |
|
Mariyah Solomon Millcreek, UT | Millcreek, UT | -6 |
| 8 | 8 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Tayten Monroe Meridian, ID | Meridian, ID | 17.834 |
| 2 | 7 | 28R |
|
Mariyah Solomon Millcreek, UT | Millcreek, UT | 17.923 |
| 3 | 3 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 18.234 |
| 4 | 5 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | 18.760 |
| 5 | 8 | 5T |
|
Tucker Webster West Jordan, UT | West Jordan, UT | 19.494 |
| 6 | 2 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | 19.499 |
| 7 | 1 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | 20.111 |
| 8 | 6 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | 21.894 |

















































