


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

7/3/2024 - Magic Valley Speedway
Twin Falls, ID
Fantastic Fireworks & Boat Races of Destruction
Western Mountain Inc. NASCAR Latemodels, Midgets, McDonald's Street Stocks, Project Filter Mini Modifieds, Bombers, and Quale's Electronics Stingers
Classes
Track Contact
Full Event Information on MyRacePass
Western Mountain Inc NASCAR Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | - |
| 2 | 3 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 1 |
| 3 | 2 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | -1 |
| DNS | 4 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | - |
| 2 | 2 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | - |
| 3 | 3 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | - |
| 4 | 4 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 14.855 |
| 2 | 3 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 14.890 |
| 3 | 1 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 14.925 |
| 4 | 4 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 14.939 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 |
| 2 | 3 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 4 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 | 2 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | -2 |
| 5 | 6 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 1 |
| 6 | 1 | 25 |
|
Ashlyn Powell Slc, UT | Slc, UT | -5 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 2 |
| 2 | 2 | 25 |
|
Ashlyn Powell Slc, UT | Slc, UT | - |
| 3 | 6 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 3 |
| 4 | 4 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | - |
| 5 | 5 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | - |
| 6 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -5 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 14.167 |
| 2 | 3 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 14.363 |
| 3 | 6 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 14.416 |
| 4 | 4 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 14.468 |
| 5 | 5 | 25 |
|
Ashlyn Powell Slc, UT | Slc, UT | 14.560 |
| 6 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 15.707 |
| All transfer | ||||||
McDonald's Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 5 |
| 2 | 4 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 2 |
| 3 | 5 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 2 |
| 4 | 3 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | -1 |
| 5 | 8 | 52 |
|
Kasen Powell Magic Valley, ID | Magic Valley, ID | 3 |
| 6 | 7 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 1 |
| 7 | 1 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | -6 |
| 8 | 9 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | 1 |
| 9 | 2 | 1 |
|
Pat Tully Caldwell, ID | Caldwell, ID | -7 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 5 |
| 2 | 5 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 3 |
| 3 | 4 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 1 |
| 4 | 7 | 1 |
|
Pat Tully Caldwell, ID | Caldwell, ID | 3 |
| 5 | 3 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | -2 |
| 6 | 9 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | 3 |
| 7 | 2 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | -5 |
| 8 | 1 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | -7 |
| 9 | 8 | 52 |
|
Kasen Powell Magic Valley, ID | Magic Valley, ID | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.019 |
| 2 | 3 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.157 |
| 3 | 6 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 16.231 |
| 4 | 2 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | 16.513 |
| 5 | 9 | 1 |
|
Pat Tully Caldwell, ID | Caldwell, ID | 16.740 |
| 6 | 5 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.847 |
| 7 | 8 | 52 |
|
Kasen Powell Magic Valley, ID | Magic Valley, ID | 17.107 |
| 8 | 1 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | 17.116 |
| 9 | 4 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | 17.602 |
Project Filter Mini Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 1 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 1 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | -1 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 15.970 |
| 2 | 2 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.664 |
| All transfer | ||||||
Thunder Dogs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | 4 |
| 2 | 2 | 30 |
|
Tyla Adams Meridan, ID | Meridan, ID | - |
| 3 | 1 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | -2 |
| 4 | 4 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | - |
| 5 | 7 | 75 |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | 2 |
| 6 | 3 | 00 |
|
Boss Hogg Meridian, ID | Meridian, ID | -3 |
| 7 | 6 | 007 |
|
Jimmy Bond Twin Falls, ID | Twin Falls, ID | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75 |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | 7 |
| 2 | 4 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | 2 |
| 3 | 6 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | 3 |
| 4 | 7 | 007 |
|
Jimmy Bond Twin Falls, ID | Twin Falls, ID | 3 |
| 5 | 3 | 00 |
|
Boss Hogg Meridian, ID | Meridian, ID | -2 |
| 6 | 2 | 30 |
|
Tyla Adams Meridan, ID | Meridan, ID | -4 |
| 7 | 1 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | -6 |
| 8 | 5 | 2 |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | 19.689 |
| 2 | 4 | 007 |
|
Jimmy Bond Twin Falls, ID | Twin Falls, ID | 19.948 |
| 3 | 1 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | 19.950 |
| 4 | 3 | 2 |
|
Daniel Beam Twin Falls, ID | Twin Falls, ID | 20.151 |
| 5 | 5 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | 20.332 |
| 6 | 7 | 00 |
|
Boss Hogg Meridian, ID | Meridian, ID | 21.028 |
| 7 | 2 | 30 |
|
Tyla Adams Meridan, ID | Meridan, ID | 21.231 |
| 8 | 8 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 22.470 |
Boat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | WPB |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 6 |
| 2 | 1 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | -1 |
| 3 | 2 | 30 |
|
Tyla Adams Meridan, ID | Meridan, ID | -1 |
| 4 | 3 | 17B |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 4 | 8B |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -1 |
| 6 | 5 | 27B |
|
Asa Johnstone Jerome, ID | Jerome, ID | -1 |
| 7 | 6 | 75 |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | -1 |
| 8 | 8 | 75B |
|
Stinky Pete Magic Valley, ID | Magic Valley, ID | - |
| 9 | 9 | 7B |
|
Joe Ransom Boise, ID | Boise, ID | - |
| 10 | 10 | RGB |
|
Ranger Ray Twin Falls, ID | Twin Falls, ID | - |
| 11 | 11 | GFB |
|
Riley Robert Meridian, ID | Meridian, ID | - |
| 12 | 12 | 28B |
|
Zachery Rydalch Jerome, ID | Jerome, ID | - |
| 13 | 13 | DDB |
|
Dusty Sheets Magic Valley, ID | Magic Valley, ID | - |
| 14 | 14 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | - |
Fastlane Automotive Hornets
Boat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | WPB |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 6 |
| 2 | 1 | 33B |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | -1 |
| 3 | 2 | 30B |
|
Tyla Adams Meridan, ID | Meridan, ID | -1 |
| 4 | 3 | 17B |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 4 | 8B |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -1 |
| 6 | 5 | 27B |
|
Asa Johnstone Jerome, ID | Jerome, ID | -1 |
| 7 | 6 | WMB |
|
AJ McGuire Twin Falls, ID | Twin Falls, ID | -1 |
| 8 | 8 | 75B |
|
Stinky Pete Magic Valley, ID | Magic Valley, ID | - |
| 9 | 9 | 7B |
|
Joe Ransom Boise, ID | Boise, ID | - |
| 10 | 10 | RGB |
|
Ranger Ray Twin Falls, ID | Twin Falls, ID | - |
| 11 | 11 | GFB |
|
Riley Robert Meridian, ID | Meridian, ID | - |
| 12 | 12 | 28B |
|
Zachery Rydalch Jerome, ID | Jerome, ID | - |
| 13 | 13 | DDB |
|
Dusty Sheets Magic Valley, ID | Magic Valley, ID | - |
| 14 | 14 | 29B |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | - |
Speedway Midget Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 |
| 2 | 3 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 4 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 | 2 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | -2 |
| 5 | 6 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 1 |
| 6 | 1 | 25 |
|
Ashlyn Powell Slc, UT | Slc, UT | -5 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 2 |
| 2 | 2 | 25 |
|
Ashlyn Powell Slc, UT | Slc, UT | - |
| 3 | 6 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 3 |
| 4 | 4 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | - |
| 5 | 5 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | - |
| 6 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | |
| 2 | 3 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | |
| 3 | 6 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | |
| 4 | 4 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | |
| 5 | 5 | 25 |
|
Ashlyn Powell Slc, UT | Slc, UT | |
| 6 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | |




























