Speedway Season Wraps With Saturday Showdown
9/23/2024 -
The 2024 Magic Valley Speedway season comes to a close this Saturday, September 28, with Championship Night on the third-mile high banked oval. The S
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
Speedway Season Wraps With Saturday Showdown
9/23/2024The 2024 Magic Valley Speedway season comes to a close this Saturday, September 28, with Championship Night on the third-mile high banked oval. The Speed Tour Modifieds powered by Pit Stop USA find their season champ, while the Western Mountain Inc. NASCAR Latemodels,...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
7/3/2024 - Magic Valley Speedway
Twin Falls, ID
Fantastic Fireworks & Boat Races of Destruction
Western Mountain Inc. NASCAR Latemodels, Midgets, McDonald's Street Stocks, Project Filter Mini Modifieds, Bombers, and Quale's Electronics Stingers
Classes
Track Contact
Full Event Information on MyRacePass
Western Mountain Inc NASCAR Latemodels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | - | |
2 | 3 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
3 | 2 | 22L | Shawn Lester Burley, ID | Burley, ID | -1 | |
DNS | 4 | 7 | Beau Phipps Twin Falls, ID | Twin Falls, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | - | |
2 | 2 | 22L | Shawn Lester Burley, ID | Burley, ID | - | |
3 | 3 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | - | |
4 | 4 | 7 | Beau Phipps Twin Falls, ID | Twin Falls, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 14.855 | |
2 | 3 | 7 | Beau Phipps Twin Falls, ID | Twin Falls, ID | 14.890 | |
3 | 1 | 22L | Shawn Lester Burley, ID | Burley, ID | 14.925 | |
4 | 4 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 14.939 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 | |
2 | 3 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 | |
3 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
4 | 2 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -2 | |
5 | 6 | 76 | Dan Arriola Meridian, ID | Meridian, ID | 1 | |
6 | 1 | 25 | Ashlyn Powell Slc, UT | Slc, UT | -5 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 2 | |
2 | 2 | 25 | Ashlyn Powell Slc, UT | Slc, UT | - | |
3 | 6 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 3 | |
4 | 4 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | - | |
5 | 5 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | - | |
6 | 1 | 76 | Dan Arriola Meridian, ID | Meridian, ID | -5 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 14.167 | |
2 | 3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 14.363 | |
3 | 6 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 14.416 | |
4 | 4 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 14.468 | |
5 | 5 | 25 | Ashlyn Powell Slc, UT | Slc, UT | 14.560 | |
6 | 1 | 76 | Dan Arriola Meridian, ID | Meridian, ID | 15.707 | |
All transfer |
McDonald's Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 5 | |
2 | 4 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 2 | |
3 | 5 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 2 | |
4 | 3 | 55 | Jamie Hyde Boise, ID | Boise, ID | -1 | |
5 | 8 | 52 | Kasen Powell Magic Valley, ID | Magic Valley, ID | 3 | |
6 | 7 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | 1 | |
7 | 1 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -6 | |
8 | 9 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | 1 | |
9 | 2 | 1 | Pat Tully Caldwell, ID | Caldwell, ID | -7 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 5 | |
2 | 5 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 3 | |
3 | 4 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 1 | |
4 | 7 | 1 | Pat Tully Caldwell, ID | Caldwell, ID | 3 | |
5 | 3 | 55 | Jamie Hyde Boise, ID | Boise, ID | -2 | |
6 | 9 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | 3 | |
7 | 2 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | -5 | |
8 | 1 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -7 | |
9 | 8 | 52 | Kasen Powell Magic Valley, ID | Magic Valley, ID | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.019 | |
2 | 3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.157 | |
3 | 6 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 16.231 | |
4 | 2 | 55 | Jamie Hyde Boise, ID | Boise, ID | 16.513 | |
5 | 9 | 1 | Pat Tully Caldwell, ID | Caldwell, ID | 16.740 | |
6 | 5 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.847 | |
7 | 8 | 52 | Kasen Powell Magic Valley, ID | Magic Valley, ID | 17.107 | |
8 | 1 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | 17.116 | |
9 | 4 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 17.602 |
Project Filter Mini Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 1 | |
2 | 1 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | -1 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 1 | |
2 | 1 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | -1 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 15.970 | |
2 | 2 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.664 | |
All transfer |
Bombers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 4 | |
2 | 2 | 30 | Tyla Adams Meridan, ID | Meridan, ID | - | |
3 | 1 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -2 | |
4 | 4 | 4 | Danny Gilliam Burley, ID | Burley, ID | - | |
5 | 7 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 2 | |
6 | 3 | 00 | Boss Hogg Meridian, ID | Meridian, ID | -3 | |
7 | 6 | 007 | Jimmy Bond Twin Falls, ID | Twin Falls, ID | -1 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 7 | |
2 | 4 | 4 | Danny Gilliam Burley, ID | Burley, ID | 2 | |
3 | 6 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 3 | |
4 | 7 | 007 | Jimmy Bond Twin Falls, ID | Twin Falls, ID | 3 | |
5 | 3 | 00 | Boss Hogg Meridian, ID | Meridian, ID | -2 | |
6 | 2 | 30 | Tyla Adams Meridan, ID | Meridan, ID | -4 | |
7 | 1 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -6 | |
8 | 5 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 19.689 | |
2 | 4 | 007 | Jimmy Bond Twin Falls, ID | Twin Falls, ID | 19.948 | |
3 | 1 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 19.950 | |
4 | 3 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 20.151 | |
5 | 5 | 4 | Danny Gilliam Burley, ID | Burley, ID | 20.332 | |
6 | 7 | 00 | Boss Hogg Meridian, ID | Meridian, ID | 21.028 | |
7 | 2 | 30 | Tyla Adams Meridan, ID | Meridan, ID | 21.231 | |
8 | 8 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | 22.470 |
Boat Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | WPB | Jeff Peck Twin Falls, ID | Twin Falls, ID | 6 | |
2 | 1 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | -1 | |
3 | 2 | 30 | Tyla Adams Meridan, ID | Meridan, ID | -1 | |
4 | 3 | 17B | Justin Ford Twin Falls, ID | Twin Falls, ID | -1 | |
5 | 4 | 8B | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -1 | |
6 | 5 | 27B | Asa Johnstone Jerome, ID | Jerome, ID | -1 | |
7 | 6 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | -1 | |
8 | 8 | 75B | Stinky Pete Magic Valley, ID | Magic Valley, ID | - | |
9 | 9 | 7B | Joe Ransom Boise, ID | Boise, ID | - | |
10 | 10 | RGB | Ranger Ray Twin Falls, ID | Twin Falls, ID | - | |
11 | 11 | GFB | Riley Robert Meridian, ID | Meridian, ID | - | |
12 | 12 | 28B | Zachery Rydalch Jerome, ID | Jerome, ID | - | |
13 | 13 | DDB | Dusty Sheets Magic Valley, ID | Magic Valley, ID | - | |
14 | 14 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | - |
Hornets
Boat Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | WPB | Jeff Peck Twin Falls, ID | Twin Falls, ID | 6 | |
2 | 1 | 33B | Brandon Adams Twin Falls, ID | Twin Falls, ID | -1 | |
3 | 2 | 30B | Tyla Adams Meridan, ID | Meridan, ID | -1 | |
4 | 3 | 17B | Justin Ford Twin Falls, ID | Twin Falls, ID | -1 | |
5 | 4 | 8B | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -1 | |
6 | 5 | 27B | Asa Johnstone Jerome, ID | Jerome, ID | -1 | |
7 | 6 | WMB | AJ McGuire Twin Falls, ID | Twin Falls, ID | -1 | |
8 | 8 | 75B | Stinky Pete Magic Valley, ID | Magic Valley, ID | - | |
9 | 9 | 7B | Joe Ransom Boise, ID | Boise, ID | - | |
10 | 10 | RGB | Ranger Ray Twin Falls, ID | Twin Falls, ID | - | |
11 | 11 | GFB | Riley Robert Meridian, ID | Meridian, ID | - | |
12 | 12 | 28B | Zachery Rydalch Jerome, ID | Jerome, ID | - | |
13 | 13 | DDB | Dusty Sheets Magic Valley, ID | Magic Valley, ID | - | |
14 | 14 | 29B | Brayden Sweatfield Meridian, ID | Meridian, ID | - |
Quale's Electronics Stingers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | - | |
3 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | - | |
4 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -3 | |
5 | 6 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 1 | |
6 | 5 | 14 | Camden Kerr Twin Falls, ID | Twin Falls, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 2 | |
2 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | - | |
3 | 4 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 1 | |
4 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -3 | |
5 | 5 | 14 | Camden Kerr Twin Falls, ID | Twin Falls, ID | - | |
6 | 6 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 18.405 | |
2 | 6 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 18.502 | |
3 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 18.910 | |
4 | 3 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 19.851 | |
5 | 5 | 14 | Camden Kerr Twin Falls, ID | Twin Falls, ID | 20.081 | |
DNS | 4 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | ||
All transfer |
Speedway Midget Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 | |
2 | 3 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 | |
3 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
4 | 2 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -2 | |
5 | 6 | 76 | Dan Arriola Meridian, ID | Meridian, ID | 1 | |
6 | 1 | 25 | Ashlyn Powell Slc, UT | Slc, UT | -5 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 2 | |
2 | 2 | 25 | Ashlyn Powell Slc, UT | Slc, UT | - | |
3 | 6 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 3 | |
4 | 4 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | - | |
5 | 5 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | - | |
6 | 1 | 76 | Dan Arriola Meridian, ID | Meridian, ID | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | ||
2 | 3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | ||
3 | 6 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | ||
4 | 4 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | ||
5 | 5 | 25 | Ashlyn Powell Slc, UT | Slc, UT | ||
6 | 1 | 76 | Dan Arriola Meridian, ID | Meridian, ID |
Next Event
To Be Announced!