2025 Season Passes on Sale NOW
12/12/2024 -
The best value in family entertainment is here, just in time for Christmas! The 2025 Magic Valley Speedway Season Pass is on sale now. Stuff your st
MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
-
2025 Season Passes on Sale NOW
12/12/2024The best value in family entertainment is here, just in time for Christmas! The 2025 Magic Valley Speedway Season Pass is on sale now. Stuff your stockings with general admission to every Magic Valley Speedway race night on the 2025 schedule for just $109 plus tax.
Call...more
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
8/3/2024 - Magic Valley Speedway
Twin Falls, ID
Pacific Steel & Recycling Lucky Ride Night
Trophies by DataTel. Western Mountain Inc. NASCAR Latemodels, Speed Tour Modified powered by Pit Stop USA, Project Filter MIni Modifieds, Street Stock Series, Legends, Bombers and Quale's Electronics Stingers
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds Powered by Pit Stop USA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jonathon Gomez Kimberly, ID | Kimberly, ID | 1 | |
2 | 5 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 3 | |
3 | 4 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | 1 | |
4 | 3 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | -1 | |
5 | 1 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | -4 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jonathon Gomez Kimberly, ID | Kimberly, ID | 1 | |
2 | 5 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 3 | |
3 | 4 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | 1 | |
4 | 3 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | -1 | |
5 | 1 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 14.618 | |
2 | 2 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | 14.753 | |
3 | 5 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | 14.799 | |
4 | 4 | 22 | Jonathon Gomez Kimberly, ID | Kimberly, ID | 14.847 | |
5 | 3 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | 15.191 |
Western Mountain Inc NASCAR Latemodels
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 2 | |
2 | 1 | 22L | Shawn Lester Burley, ID | Burley, ID | -1 | |
3 | 5 | 6 | Mille Hadnham Magic Valley, ID | Magic Valley, ID | 2 | |
DQ | 4 | 36 | Collin Anderson Magic Valley, ID | Magic Valley, ID | - | |
DQ | 2 | 42 | Doyal Moen Jerome, ID | Jerome, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
2 | 3 | 22L | Shawn Lester Burley, ID | Burley, ID | 1 | |
3 | 5 | 6 | Mille Hadnham Magic Valley, ID | Magic Valley, ID | 2 | |
DQ | 1 | 42 | Doyal Moen Jerome, ID | Jerome, ID | - | |
DQ | 4 | 36 | Collin Anderson Magic Valley, ID | Magic Valley, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 15.251 | |
2 | 3 | 88 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 15.358 | |
3 | 4 | 22L | Shawn Lester Burley, ID | Burley, ID | 16.046 | |
DQ | 1 | 36 | Collin Anderson Magic Valley, ID | Magic Valley, ID | 15.087 | |
DQ | 5 | 42 | Doyal Moen Jerome, ID | Jerome, ID | 15.284 | |
DNS | 2 | 6 | Mille Hadnham Magic Valley, ID | Magic Valley, ID |
Domino's Legends
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 9 | |
2 | 9 | 17 | Leon Tridle III Boise, ID | Boise, ID | 7 | |
3 | 2 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -1 | |
4 | 8 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | 4 | |
5 | 7 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | 2 | |
6 | 5 | 78 | Joe Daily Kuna, ID | Kuna, ID | -1 | |
7 | 12 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 5 | |
8 | 6 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | -2 | |
9 | 1 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | -8 | |
10 | 4 | 75 | Brian Molloy Boise, ID | Boise, ID | -6 | |
11 | 11 | 11 | Emerson Molloy Boise, ID | Boise, ID | - | |
12 | 3 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | -9 | |
13 | 13 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | 3 | |
2 | 5 | 17 | Leon Tridle III Boise, ID | Boise, ID | 3 | |
3 | 3 | 78 | Joe Daily Kuna, ID | Kuna, ID | - | |
4 | 7 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 3 | |
5 | 2 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | -3 | |
6 | 1 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | -5 | |
7 | 6 | 11 | Emerson Molloy Boise, ID | Boise, ID | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 4 | |
2 | 1 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -1 | |
3 | 3 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | - | |
4 | 2 | 75 | Brian Molloy Boise, ID | Boise, ID | -2 | |
5 | 6 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | 1 | |
6 | 4 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 16.385 | |
2 | 9 | 17 | Leon Tridle III Boise, ID | Boise, ID | 16.434 | |
3 | 13 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | 16.518 | |
4 | 7 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | 16.615 | |
5 | 1 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 16.719 | |
6 | 2 | 78 | Joe Daily Kuna, ID | Kuna, ID | 16.842 | |
7 | 4 | 75 | Brian Molloy Boise, ID | Boise, ID | 16.930 | |
8 | 11 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | 16.932 | |
9 | 10 | 39 | Andrew Tuttle Boise, ID | Boise, ID | 16.960 | |
10 | 5 | 11 | Emerson Molloy Boise, ID | Boise, ID | 16.995 | |
11 | 8 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | 17.183 | |
DNS | 3 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | ||
DNS | 12 | 88 | Dylan Wardle Meridian, ID | Meridian, ID |
McDonald's Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 10 | |
2 | 5 | 29 | Troy Evans Meridian, ID | Meridian, ID | 3 | |
3 | 12 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 9 | |
4 | 8 | 20 | Kyle Latham Nampa, ID | Nampa, ID | 4 | |
5 | 3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | -2 | |
6 | 4 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | -2 | |
7 | 9 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 2 | |
8 | 7 | 24A | Jake Altman Meridian, ID | Meridian, ID | -1 | |
9 | 10 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
10 | 6 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | -4 | |
11 | 13 | 12 | Aaden Fanopoulos Boise, ID | Boise, ID | 2 | |
12 | 1 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -11 | |
13 | 2 | 55 | Jamie Hyde Boise, ID | Boise, ID | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 5 | |
2 | 4 | 24A | Jake Altman Meridian, ID | Meridian, ID | 2 | |
3 | 5 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 2 | |
4 | 3 | 29 | Troy Evans Meridian, ID | Meridian, ID | -1 | |
5 | 1 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -4 | |
6 | 2 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 1 | |
2 | 4 | 20 | Kyle Latham Nampa, ID | Nampa, ID | 2 | |
3 | 5 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 2 | |
4 | 6 | 12 | Aaden Fanopoulos Boise, ID | Boise, ID | 2 | |
5 | 1 | 55 | Jamie Hyde Boise, ID | Boise, ID | -4 | |
6 | 3 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 15.965 | |
2 | 11 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 16.398 | |
3 | 12 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.418 | |
4 | 6 | 20 | Kyle Latham Nampa, ID | Nampa, ID | 16.491 | |
5 | 1 | 24A | Jake Altman Meridian, ID | Meridian, ID | 16.500 | |
6 | 10 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.536 | |
7 | 2 | 29 | Troy Evans Meridian, ID | Meridian, ID | 16.545 | |
8 | 4 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 16.556 | |
9 | 8 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.638 | |
10 | 3 | 12 | Aaden Fanopoulos Boise, ID | Boise, ID | 16.788 | |
11 | 5 | 55 | Jamie Hyde Boise, ID | Boise, ID | 16.856 | |
12 | 9 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 17.085 | |
DNS | 13 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | ||
All transfer |
Project Filter Mini Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 2 | |
2 | 2 | 1 | Eddie Griffith | - | ||
DQ | 1 | 79 | Cecil Miles GOODING, ID | GOODING, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Eddie Griffith | 1 | ||
2 | 3 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 1 | |
3 | 1 | 79 | Cecil Miles GOODING, ID | GOODING, ID | -2 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 16.257 | |
2 | 2 | 1 | Eddie Griffith | 16.386 | ||
3 | 3 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 16.860 |
Bombers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | 1 | |
2 | 1 | 30 | Tyla Adams Meridan, ID | Meridan, ID | -1 | |
3 | 3 | 47 | Edward Velie Magic Valley, ID | Magic Valley, ID | - | |
4 | 4 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 3 | 47 | Edward Velie Magic Valley, ID | Magic Valley, ID | 1 | |
3 | 2 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -1 | |
4 | 1 | 30 | Tyla Adams Meridan, ID | Meridan, ID | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 19.769 | |
2 | 4 | 47 | Edward Velie Magic Valley, ID | Magic Valley, ID | 20.011 | |
3 | 3 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | 20.101 | |
4 | 2 | 30 | Tyla Adams Meridan, ID | Meridan, ID | 20.208 |
Quale's Electronics Stingers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 1 | |
2 | 4 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | - | |
4 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -3 | |
5 | 5 | 14 | Camden Kerr Twin Falls, ID | Twin Falls, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 1 | |
3 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -1 | |
4 | 5 | 14 | Camden Kerr Twin Falls, ID | Twin Falls, ID | 1 | |
5 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -4 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 18.488 | |
2 | 6 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 18.537 | |
3 | 4 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 18.969 | |
4 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 19.262 | |
5 | 5 | 14 | Camden Kerr Twin Falls, ID | Twin Falls, ID | 19.704 | |
6 | 3 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 19.771 | |
All transfer |
Next Event
To Be Announced!