


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

8/17/2024 - Magic Valley Speedway
Twin Falls, ID
Eve Of Destruction 2 Presented by Quale's Electronics
BOAT RACES, FIREWORKS, THE BEAST JET DRAGSTER, Western Mountain Inc. NASCAR Latemodels, Pepsi Sprintcars, McDonald's Street Stocks, Mini Stock Series, Bombers and Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Western Mountain Inc NASCAR Latemodels
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | - |
| 2 | 2 | 6 |
|
MIke Hadnham Magic Valley, ID | Magic Valley, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | - |
| 2 | 2 | 6 |
|
MIke Hadnham Magic Valley, ID | Magic Valley, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | |
| 2 | 1 | 6 |
|
MIke Hadnham Magic Valley, ID | Magic Valley, ID | |
McDonald's Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 4 |
| 2 | 3 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | 1 |
| 3 | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 1 |
| 4 | 2 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | -2 |
| 5 | 1 | 14P |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -4 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 3 |
| 2 | 5 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 3 |
| 3 | 3 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | - |
| 4 | 2 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | -2 |
| 5 | 1 | 14P |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -4 |
| 6 | 6 | 14H |
|
MIke Hadnham Magic Valley, ID | Magic Valley, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | |
| 2 | 5 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | |
| 3 | 1 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | |
| 4 | 6 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | |
| 5 | 4 | 14P |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | |
| 6 | 3 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | |
| All transfer | ||||||
Southern Idaho Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | 2 |
| 2 | 4 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 2 |
| 3 | 2 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | -1 |
| 4 | 1 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | -3 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 3 |
| 2 | 3 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 2 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | -1 |
| 4 | 1 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | |
| 2 | 1 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | |
| 3 | 3 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | |
| 4 | 2 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | |
Thunder Dogs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | - |
| 2 | 2 | 77 |
|
Laura Harrell Nampa, ID | Nampa, ID | - |
| 3 | 3 | 007 |
|
Jimmy Bond Twin Falls, ID | Twin Falls, ID | - |
| 4 | 5 | 00 |
|
Boss Hogg Meridian, ID | Meridian, ID | 1 |
| 5 | 6 | SMB |
|
Riley Robert Meridian, ID | Meridian, ID | 1 |
| 6 | 4 | SSA |
|
Dusty Sheets Magic Valley, ID | Magic Valley, ID | -2 |
| 7 | 7 | 03 |
|
Stinky Pete Magic Valley, ID | Magic Valley, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Laura Harrell Nampa, ID | Nampa, ID | 2 |
| 2 | 1 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | -1 |
| 3 | 5 | 007 |
|
Jimmy Bond Twin Falls, ID | Twin Falls, ID | 2 |
| 4 | 4 | 00 |
|
Boss Hogg Meridian, ID | Meridian, ID | - |
| 5 | 2 | 30 |
|
Tyla Adams Meridan, ID | Meridan, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Laura Harrell Nampa, ID | Nampa, ID | |
| 2 | 3 | 30 |
|
Tyla Adams Meridan, ID | Meridan, ID | |
| 3 | 2 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | |
Boat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | MMB |
|
Cody Carsner Nampa, ID | Nampa, ID | 2 |
| 2 | 10 | JDB |
|
James Shephard Treasture Valley, ID | Treasture Valley, ID | 8 |
| 3 | 2 | 007 |
|
Jimmy Bond Twin Falls, ID | Twin Falls, ID | -1 |
| 4 | 4 | GFB |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 5 | 1 | 33 |
|
Brandon Adams Twin Falls, ID | Twin Falls, ID | -4 |
| 6 | 5 | 77 |
|
Laura Harrell Nampa, ID | Nampa, ID | -1 |
| 7 | 6 | SSAB |
|
Tiffany Moen Jerome, ID | Jerome, ID | -1 |
| 8 | 7 | WPB |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -1 |
| 9 | 11 | 03 |
|
Stinky Pete Magic Valley, ID | Magic Valley, ID | 2 |
| 10 | 8 | RGB |
|
Ranger Ray Twin Falls, ID | Twin Falls, ID | -2 |
| 11 | 9 | SMB |
|
Riley Robert Meridian, ID | Meridian, ID | -2 |
Fastlane Automotive Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 12 |
| 2 | 12 | 43 |
|
Dale Bolinger Emmett, ID | Emmett, ID | 10 |
| 3 | 7 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 4 |
| 4 | 10 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 6 |
| 5 | 11 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 6 |
| 6 | 4 | 90 |
|
Everett Meeks Nampa, ID | Nampa, ID | -2 |
| 7 | 6 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | -1 |
| 8 | 3 | 44 |
|
Vern Bolinger Meridian, ID | Meridian, ID | -5 |
| 9 | 2 | 20 |
|
Doyal Moen Jerome, ID | Jerome, ID | -7 |
| 10 | 1 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | -9 |
| 11 | 14 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 3 |
| 12 | 5 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | -7 |
| 13 | 9 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -4 |
| DNS | 8 | 27 |
|
Asa Johnstone Jerome, ID | Jerome, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 3 |
| 2 | 6 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 4 |
| 3 | 7 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 4 |
| 4 | 2 | 44 |
|
Vern Bolinger Meridian, ID | Meridian, ID | -2 |
| 5 | 3 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | -2 |
| 6 | 5 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -1 |
| 7 | 1 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43 |
|
Dale Bolinger Emmett, ID | Emmett, ID | 5 |
| 2 | 5 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 3 |
| 3 | 2 | 90 |
|
Everett Meeks Nampa, ID | Nampa, ID | -1 |
| 4 | 3 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 1 | 20 |
|
Doyal Moen Jerome, ID | Jerome, ID | -4 |
| 6 | 7 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 1 |
| DNS | 4 | 27 |
|
Asa Johnstone Jerome, ID | Jerome, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 18.039 |
| 2 | 1 | 43 |
|
Dale Bolinger Emmett, ID | Emmett, ID | 18.519 |
| 3 | 10 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 18.618 |
| 4 | 4 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 18.726 |
| 5 | 5 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 18.812 |
| 6 | 6 | 27 |
|
Asa Johnstone Jerome, ID | Jerome, ID | 18.862 |
| 7 | 12 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 19.018 |
| 8 | 11 | 16 |
|
Adam Roth Twin Falls, ID | Twin Falls, ID | 19.029 |
| 9 | 8 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | 19.195 |
| 10 | 7 | 90 |
|
Everett Meeks Nampa, ID | Nampa, ID | 19.199 |
| 11 | 2 | 44 |
|
Vern Bolinger Meridian, ID | Meridian, ID | 19.794 |
| 12 | 9 | 20 |
|
Doyal Moen Jerome, ID | Jerome, ID | 19.795 |
| 13 | 13 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | 21.425 |
Auto Bowliing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | - |
| 3 | 3 | 27 |
|
Asa Johnstone Jerome, ID | Jerome, ID | - |
| 4 | 4 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | - |
| 5 | 5 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | - |
| 6 | 6 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | - |
| 7 | 7 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | - |
Gauntlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 1 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | -1 |
| 3 | 3 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | - |
| 4 | 4 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | - |
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | - |
| 2 | 3 | 16 |
|
Nate Little Boise, ID | Boise, ID | 1 |
| 3 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | -1 |
| 4 | 4 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | - |
| 2 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | - |
| 3 | 4 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 1 |
| 4 | 3 | 16 |
|
Nate Little Boise, ID | Boise, ID | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 14.631 |
| 2 | 3 | 16 |
|
Nate Little Boise, ID | Boise, ID | 14.668 |
| 3 | 1 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 14.827 |
| 4 | 2 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | 15.350 |






























