


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

8/24/2024 - Magic Valley Speedway
Twin Falls, ID
Western Mountain Inc. Bike & Big Wheel Races 4 Kids
Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, NASCAR Trucks, Project Filter Mini Modifieds, Bombers and Quale's Electronics Stingers
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 5 |
| 2 | 4 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 2 |
| 3 | 7 | 29 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 4 |
| 4 | 5 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 1 |
| 5 | 3 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -2 |
| 6 | 8 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 2 |
| 7 | 1 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -6 |
| 8 | 2 | 6 |
|
Trever Arnold Magic Valley, ID | Magic Valley, ID | -6 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 2 | 3 | 29 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 4 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 1 |
| 4 | 2 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | -2 |
| 5 | 1 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -4 |
| 6 | 8 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 2 |
| 7 | 7 | 6 |
|
Trever Arnold Magic Valley, ID | Magic Valley, ID | - |
| DQ | 6 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 15.642 |
| 2 | 8 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 15.754 |
| 3 | 4 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 15.897 |
| 4 | 2 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 15.899 |
| 5 | 7 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 16.285 |
| 6 | 1 | 6 |
|
Trever Arnold Magic Valley, ID | Magic Valley, ID | 16.653 |
| 7 | 3 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 16.654 |
| 8 | 5 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 17.845 |
Western Mountain Inc NASCAR Latemodels
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 3 |
| 2 | 3 | 2 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 2 | 6 |
|
MIke Hadnham Magic Valley, ID | Magic Valley, ID | -1 |
| 4 | 5 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 1 |
| 5 | 1 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | -4 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
MIke Hadnham Magic Valley, ID | Magic Valley, ID | 1 |
| 2 | 5 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 3 |
| 3 | 1 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | -2 |
| 4 | 3 | 2 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 4 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | -1 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 15.095 |
| 2 | 5 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 15.332 |
| 3 | 1 | 2 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | 15.439 |
| 4 | 2 | 6 |
|
MIke Hadnham Magic Valley, ID | Magic Valley, ID | 15.546 |
| 5 | 4 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | 15.570 |
McDonald's Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 6 |
| 2 | 6 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 4 |
| 3 | 3 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - |
| 4 | 5 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | 1 |
| 5 | 8 | 52 |
|
Kasen Powell Magic Valley, ID | Magic Valley, ID | 3 |
| 6 | 2 | 7 |
|
Cheyene Torgelson Magic Valley, ID | Magic Valley, ID | -4 |
| 7 | 4 | 14P |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -3 |
| 8 | 1 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 3 |
| 2 | 3 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | 1 |
| 3 | 2 | 14P |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -1 |
| 4 | 1 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 3 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 1 | 7 |
|
Cheyene Torgelson Magic Valley, ID | Magic Valley, ID | -2 |
| 4 | 4 | 52 |
|
Kasen Powell Magic Valley, ID | Magic Valley, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.188 |
| 2 | 4 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.292 |
| 3 | 1 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | 16.469 |
| 4 | 5 | 14P |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.740 |
| 5 | 7 | 52 |
|
Kasen Powell Magic Valley, ID | Magic Valley, ID | 16.847 |
| 6 | 6 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.954 |
| 7 | 8 | 7 |
|
Cheyene Torgelson Magic Valley, ID | Magic Valley, ID | 17.208 |
| 8 | 3 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | 17.221 |
| All transfer | ||||||
Project Filter Mini Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Eddie Griffith | 2 | |
| 2 | 2 | 79 |
|
Cecil Miles GOODING, ID | GOODING, ID | - |
| 3 | 1 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Eddie Griffith | 2 | |
| 2 | 2 | 79 |
|
Cecil Miles GOODING, ID | GOODING, ID | - |
| 3 | 1 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | -2 |
| 4 | 4 | 25 |
|
Amanda Burlingame Twin Falls, ID | Twin Falls, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 16.164 |
| 2 | 2 | 1 |
|
Eddie Griffith | 16.220 | |
| 3 | 4 | 79 |
|
Cecil Miles GOODING, ID | GOODING, ID | 16.252 |
| 4 | 3 | 59 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.911 |
Thunder Dogs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 1 |
| 2 | 1 | 22 |
|
Keaton Murbach Clinton, UT | Clinton, UT | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | 1 |
| 2 | 1 | 22 |
|
Keaton Murbach Clinton, UT | Clinton, UT | -1 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Gilliam Burley, ID | Burley, ID | 19.644 |
| 2 | 2 | 22 |
|
Keaton Murbach Clinton, UT | Clinton, UT | 20.903 |
Speedway Midget Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 3 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 1 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | -2 |
| 4 | 5 | 11 |
|
Matt Elliott Boise, ID | Boise, ID | 1 |
| 5 | 6 | 21 |
|
Richard Portenier Nampa, ID | Nampa, ID | 1 |
| 6 | 2 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -4 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 5 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 3 |
| 3 | 2 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | -1 |
| 4 | 3 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -1 |
| 5 | 6 | 21 |
|
Richard Portenier Nampa, ID | Nampa, ID | 1 |
| 6 | 1 | 11 |
|
Matt Elliott Boise, ID | Boise, ID | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | |
| 2 | 2 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | |
| 3 | 3 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | |
| 4 | 4 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | |
| 5 | 1 | 11 |
|
Matt Elliott Boise, ID | Boise, ID | |
| 6 | 5 | 21 |
|
Richard Portenier Nampa, ID | Nampa, ID | |























