Speedway Season Wraps With Saturday Showdown
9/23/2024 -
The 2024 Magic Valley Speedway season comes to a close this Saturday, September 28, with Championship Night on the third-mile high banked oval. The S
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
Speedway Season Wraps With Saturday Showdown
9/23/2024The 2024 Magic Valley Speedway season comes to a close this Saturday, September 28, with Championship Night on the third-mile high banked oval. The Speed Tour Modifieds powered by Pit Stop USA find their season champ, while the Western Mountain Inc. NASCAR Latemodels,...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
9/7/2024 - Magic Valley Speedway
Twin Falls, ID
Fast Lane Automotive Night At The Races
Trophies by J & L Machine. Western Mountain Inc. NASCAR Latemodels, NASCAR Trucks, Pepsi Mini Stocks, McDonald's Street Stocks, Midgets and Bombers
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds Powered by Pit Stop USA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 5 | |
2 | 7 | 24S | Shelby Stroebel Meridian, ID | Meridian, ID | 5 | |
3 | 5 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | 2 | |
4 | 2 | 91 | Josh Fanopoulos Boise, ID | Boise, ID | -2 | |
5 | 8 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | 3 | |
6 | 1 | 48 | Darrell Dolling Meridian, ID | Meridian, ID | -5 | |
7 | 3 | 4 | Jentry Pisca Meridian, ID | Meridian, ID | -4 | |
8 | 4 | 56 | Rosalee Weller Caldwell, ID | Caldwell, ID | -4 | |
9 | 9 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 3 | |
2 | 2 | 91 | Josh Fanopoulos Boise, ID | Boise, ID | - | |
3 | 3 | 56 | Rosalee Weller Caldwell, ID | Caldwell, ID | - | |
4 | 1 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24S | Shelby Stroebel Meridian, ID | Meridian, ID | 3 | |
2 | 2 | 4 | Jentry Pisca Meridian, ID | Meridian, ID | - | |
3 | 1 | 48 | Darrell Dolling Meridian, ID | Meridian, ID | -2 | |
4 | 3 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 24S | Shelby Stroebel Meridian, ID | Meridian, ID | 13.943 | |
2 | 1 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 13.985 | |
3 | 8 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | 14.065 | |
4 | 9 | 56 | Rosalee Weller Caldwell, ID | Caldwell, ID | 14.116 | |
5 | 6 | 4 | Jentry Pisca Meridian, ID | Meridian, ID | 14.140 | |
6 | 5 | 91 | Josh Fanopoulos Boise, ID | Boise, ID | 14.272 | |
7 | 4 | 48 | Darrell Dolling Meridian, ID | Meridian, ID | 14.466 | |
8 | 3 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | 14.670 | |
DNS | 2 | 2 | Chris Cook Tabiona, UT | Tabiona, UT |
NASCAR Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29 | John Newhouse Twin Falls, ID | Twin Falls, ID | 5 | |
2 | 2 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | - | |
3 | 5 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 2 | |
4 | 3 | 11 | Neil Boyle Meridian, ID | Meridian, ID | -1 | |
5 | 4 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -1 | |
6 | 1 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | -5 | |
7 | 8 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 1 | |
8 | 7 | 28 | Ron Lawser Townsend, MT | Townsend, MT | -1 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29 | John Newhouse Twin Falls, ID | Twin Falls, ID | 5 | |
2 | 3 | 11 | Neil Boyle Meridian, ID | Meridian, ID | 1 | |
3 | 1 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | -2 | |
4 | 5 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 1 | |
5 | 2 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -3 | |
6 | 7 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 1 | |
7 | 8 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 1 | |
8 | 4 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 29 | John Newhouse Twin Falls, ID | Twin Falls, ID | 15.634 | |
2 | 7 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 15.826 | |
3 | 6 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 15.827 | |
4 | 1 | 11 | Neil Boyle Meridian, ID | Meridian, ID | 15.839 | |
5 | 8 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 15.901 | |
6 | 2 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | 16.468 | |
DNS | 3 | 28 | Ron Lawser Townsend, MT | Townsend, MT | ||
DNS | 4 | 13 | Tiffany Moen Jerome, ID | Jerome, ID |
Western Mountain Inc NASCAR Latemodels
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Shawn Lester Burley, ID | Burley, ID | 3 | |
2 | 1 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | -1 | |
3 | 2 | 42 | Doyal Moen Jerome, ID | Jerome, ID | -1 | |
4 | 3 | 6 | MIke Hadnham Magic Valley, ID | Magic Valley, ID | -1 | |
5 | 5 | 55 | James Hankins WENDELL, ID | WENDELL, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Shawn Lester Burley, ID | Burley, ID | - | |
2 | 3 | 42 | Doyal Moen Jerome, ID | Jerome, ID | 1 | |
3 | 2 | 6 | MIke Hadnham Magic Valley, ID | Magic Valley, ID | -1 | |
4 | 4 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | - | |
5 | 5 | 55 | James Hankins WENDELL, ID | WENDELL, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 15.280 | |
2 | 4 | 42 | Doyal Moen Jerome, ID | Jerome, ID | 15.283 | |
3 | 1 | 6 | MIke Hadnham Magic Valley, ID | Magic Valley, ID | 15.447 | |
4 | 3 | 22 | Shawn Lester Burley, ID | Burley, ID | 15.654 | |
DNS | 2 | 55 | James Hankins WENDELL, ID | WENDELL, ID |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 3 | |
2 | 6 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 | |
3 | 2 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID | -1 | |
4 | 3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -1 | |
5 | 1 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -4 | |
6 | 5 | 8P | Preston Peltier Brighton, CO | Brighton, CO | -1 | |
7 | 7 | 24 | Dylan Allen Magic Valley, ID | Magic Valley, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID | 1 | |
2 | 6 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 | |
3 | 4 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 | |
4 | 5 | 8P | Preston Peltier Brighton, CO | Brighton, CO | 1 | |
5 | 3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -2 | |
6 | 1 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -5 | |
7 | 7 | 24 | Dylan Allen Magic Valley, ID | Magic Valley, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 14.186 | |
2 | 5 | 8P | Preston Peltier Brighton, CO | Brighton, CO | 14.195 | |
3 | 7 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 14.197 | |
4 | 3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 14.290 | |
5 | 6 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID | 14.330 | |
6 | 4 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 14.466 | |
7 | 1 | 24 | Dylan Allen Magic Valley, ID | Magic Valley, ID | 14.537 | |
All transfer |
McDonald's Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 3 | |
2 | 6 | 23 | Steve Edens Rupert , ID | Rupert , ID | 4 | |
3 | 7 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | 4 | |
4 | 5 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 1 | |
5 | 2 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -3 | |
6 | 1 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | -5 | |
7 | 3 | 55 | Jamie Hyde Boise, ID | Boise, ID | -4 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 3 | |
2 | 7 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | 5 | |
3 | 1 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | -2 | |
4 | 6 | 23 | Steve Edens Rupert , ID | Rupert , ID | 2 | |
5 | 3 | 55 | Jamie Hyde Boise, ID | Boise, ID | -2 | |
6 | 2 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -4 | |
7 | 5 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.394 | |
2 | 1 | 23 | Steve Edens Rupert , ID | Rupert , ID | 16.422 | |
3 | 7 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.456 | |
4 | 3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.518 | |
5 | 2 | 55 | Jamie Hyde Boise, ID | Boise, ID | 16.622 | |
6 | 4 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 16.911 | |
7 | 6 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.957 | |
All transfer |
Pepsi Mini Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Cody Garrett Boise, ID | Boise, ID | 4 | |
2 | 2 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | - | |
3 | 3 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | - | |
4 | 1 | 82 | Troy Palmer Boise, ID | Boise, ID | -3 | |
5 | 4 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | -1 | |
6 | 6 | 21 | Andy Palmer Boise, ID | Boise, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Cody Garrett Boise, ID | Boise, ID | 4 | |
2 | 2 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | - | |
3 | 3 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | - | |
4 | 6 | 21 | Andy Palmer Boise, ID | Boise, ID | 2 | |
5 | 1 | 82 | Troy Palmer Boise, ID | Boise, ID | -4 | |
6 | 4 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | -2 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Cody Garrett Boise, ID | Boise, ID | 16.133 | |
2 | 6 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 16.377 | |
3 | 2 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 16.672 | |
4 | 3 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | 16.857 | |
5 | 5 | 82 | Troy Palmer Boise, ID | Boise, ID | 17.558 | |
6 | 4 | 21 | Andy Palmer Boise, ID | Boise, ID | 18.090 |
Bombers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Tyla Adams Meridan, ID | Meridan, ID | - |
Speedway Midget Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 3 | |
2 | 6 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 | |
3 | 2 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID | -1 | |
4 | 3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -1 | |
5 | 1 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -4 | |
6 | 5 | 8P | Preston Peltier Brighton, CO | Brighton, CO | -1 | |
7 | 7 | 24 | Dylan Allen Magic Valley, ID | Magic Valley, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID | 1 | |
2 | 6 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 | |
3 | 4 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 | |
4 | 5 | 8P | Preston Peltier Brighton, CO | Brighton, CO | 1 | |
5 | 3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -2 | |
6 | 1 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -5 | |
7 | 7 | 24 | Dylan Allen Magic Valley, ID | Magic Valley, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | ||
2 | 5 | 8P | Preston Peltier Brighton, CO | Brighton, CO | ||
3 | 7 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | ||
4 | 3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | ||
5 | 6 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID | ||
6 | 4 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | ||
7 | 1 | 24 | Dylan Allen Magic Valley, ID | Magic Valley, ID |
Next Event
To Be Announced!