MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
9/14/2024 - Magic Valley Speedway
Twin Falls, ID
Project Filter Twin 25's
Western Mountain Inc. NASCAR Latemodels, Project Filter Pro 4's, Project Filter Mini Modifieds, Quale's Electronics Stingers and Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Western Mountain Inc NASCAR Latemodels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 42 | Doyal Moen Jerome, ID | Jerome, ID | 4 | |
2 | 4 | 37 | Tate Elquist Meridian, ID | Meridian, ID | 2 | |
3 | 3 | 6 | MIke Hadnham Magic Valley, ID | Magic Valley, ID | - | |
4 | 6 | 55 | James Hankins WENDELL, ID | WENDELL, ID | 2 | |
5 | 1 | 1 | Scott Gilligan Twin Falls, ID | Twin Falls, ID | -4 | |
DNS | 7 | 02 | Scott Murri Meridian, ID | Meridian, ID | - | |
DQ | 2 | 22 | Shawn Lester Burley, ID | Burley, ID | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Shawn Lester Burley, ID | Burley, ID | 4 | |
2 | 4 | 42 | Doyal Moen Jerome, ID | Jerome, ID | 2 | |
3 | 3 | 37 | Tate Elquist Meridian, ID | Meridian, ID | - | |
4 | 2 | 6 | MIke Hadnham Magic Valley, ID | Magic Valley, ID | -2 | |
5 | 6 | 55 | James Hankins WENDELL, ID | WENDELL, ID | 1 | |
6 | 1 | 1 | Scott Gilligan Twin Falls, ID | Twin Falls, ID | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 42 | Doyal Moen Jerome, ID | Jerome, ID | 15.207 | |
2 | 1 | 37 | Tate Elquist Meridian, ID | Meridian, ID | 15.399 | |
3 | 3 | 6 | MIke Hadnham Magic Valley, ID | Magic Valley, ID | 15.490 | |
4 | 5 | 22 | Shawn Lester Burley, ID | Burley, ID | 15.497 | |
5 | 7 | 02 | Scott Murri Meridian, ID | Meridian, ID | 15.698 | |
6 | 4 | 55 | James Hankins WENDELL, ID | WENDELL, ID | 15.756 | |
7 | 2 | 1 | Scott Gilligan Twin Falls, ID | Twin Falls, ID | 16.014 |
Project Filter Mini Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 1 | |
2 | 1 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | -1 | |
3 | 3 | 79 | Cecil Miles GOODING, ID | GOODING, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 3 | |
2 | 3 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 1 | |
3 | 2 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | -1 | |
4 | 1 | 97 | Carrie Hoshaw Twin Falls, ID | Twin Falls, ID | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 16.368 | |
2 | 1 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 16.406 | |
3 | 3 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.940 | |
4 | 2 | 97 | Carrie Hoshaw Twin Falls, ID | Twin Falls, ID | 17.151 |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 1 | |
2 | 4 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 6 | 22 | Layla Rivas Boise, ID | Boise, ID | 3 | |
4 | 5 | 34 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 | |
5 | 1 | 99 | Jacobi Todd Magic Valley, ID | Magic Valley, ID | -4 | |
6 | 3 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -3 |
Hornet/Stinger Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 4 | |
2 | 2 | 22 | Layla Rivas Boise, ID | Boise, ID | - | |
3 | 6 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 3 | |
4 | 7 | 34 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 3 | |
5 | 3 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -2 | |
6 | 4 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | -2 | |
7 | 1 | 99 | Jacobi Todd Magic Valley, ID | Magic Valley, ID | -6 | |
8 | 8 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | - | |
9 | 9 | 14 | Camden Kerr Twin Falls, ID | Twin Falls, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | 3 | |
2 | 2 | 7 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | - | |
3 | 5 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 2 | |
4 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | -1 | |
5 | 6 | 34 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 | |
6 | 7 | 22 | Layla Rivas Boise, ID | Boise, ID | 1 | |
7 | 1 | 99 | Jacobi Todd Magic Valley, ID | Magic Valley, ID | -6 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Layla Rivas Boise, ID | Boise, ID | 18.601 | |
2 | 2 | 34 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 18.609 | |
3 | 1 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 18.612 | |
4 | 7 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | 18.625 | |
5 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 18.709 | |
6 | 6 | 7 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 18.928 | |
7 | 5 | 99 | Jacobi Todd Magic Valley, ID | Magic Valley, ID | 20.127 |
Quale's Electronics Stingers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 1 | |
3 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -1 | |
4 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -3 | |
5 | 6 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 1 | |
6 | 5 | 14 | Camden Kerr Twin Falls, ID | Twin Falls, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 1 | |
3 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -1 | |
4 | 5 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 1 | |
5 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -4 | |
6 | 6 | 14 | Camden Kerr Twin Falls, ID | Twin Falls, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 18.283 | |
2 | 6 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 18.573 | |
3 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 18.605 | |
4 | 3 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 19.469 | |
5 | 5 | 14 | Camden Kerr Twin Falls, ID | Twin Falls, ID | 19.620 | |
DNS | 4 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | ||
All transfer |
Next Event
To Be Announced!