


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

5/31/2025 - Magic Valley Speedway
Twin Falls, ID
Project Filter Twin 35's
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | - |
| 2 | 3 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 1 |
| 3 | 4 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 1 |
| 4 | 5 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 1 |
| DQ | 2 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 1 |
| 2 | 3 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 1 |
| 3 | 1 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | -2 |
| 4 | 4 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | - |
| 5 | 5 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 15.868 |
| 2 | 5 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 15.879 |
| 3 | 3 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 15.902 |
| 4 | 6 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 16.361 |
| 5 | 2 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 17.380 |
| 6 | 4 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | 20.555 |
Western Mountain Inc NASCAR Latemodels
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 1 |
| DQ | 1 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 1 |
| 2 | 1 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -1 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 15.956 |
| 2 | 2 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 19.605 |
Pepsi Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 2 |
| 2 | 4 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 2 |
| 3 | 2 | 16 |
|
Nate Little Boise, ID | Boise, ID | -1 |
| 4 | 1 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 3 |
| 2 | 1 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | -1 |
| 3 | 3 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | - |
| 4 | 2 | 16 |
|
Nate Little Boise, ID | Boise, ID | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 14.494 |
| 2 | 4 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 14.519 |
| 3 | 2 | 16 |
|
Nate Little Boise, ID | Boise, ID | 14.542 |
| 4 | 1 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 14.650 |
McDonald's Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 4 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | -1 |
| 4 | 5 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 1 |
| 5 | 1 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | - |
| 3 | 4 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 1 |
| 4 | 5 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 1 |
| 5 | 1 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.336 |
| 2 | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.362 |
| 3 | 5 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 16.526 |
| 4 | 1 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.643 |
| 5 | 3 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.898 |
Thunder Dogs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
AJ Foyt Magic Valley, ID | Magic Valley, ID | - |
| 2 | 3 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 1 |
| 3 | 2 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | 1 |
| 2 | 3 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 1 |
| 3 | 1 | 14 |
|
AJ Foyt Magic Valley, ID | Magic Valley, ID | -2 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 19.259 |
| 2 | 1 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | 19.894 |
| 3 | 2 | 14 |
|
AJ Foyt Magic Valley, ID | Magic Valley, ID | 20.547 |
Fastlane Automotive Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 9 |
| 2 | 9 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 7 |
| 3 | 8 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 5 |
| 4 | 5 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | 1 |
| 5 | 6 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 1 |
| 6 | 7 | 16 |
|
Doyal Moen Jerome, ID | Jerome, ID | 1 |
| 7 | 3 | 29 |
|
Kameron Riddle Magic Valley, ID | Magic Valley, ID | -4 |
| 8 | 1 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -7 |
| 9 | 4 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | -5 |
| 10 | 2 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | -8 |
| 11 | 12 | 12 |
|
Chloe Sterner Buhl, ID | Buhl, ID | 1 |
| 12 | 11 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | -1 |
| 13 | 13 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 4 |
| 2 | 4 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 2 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | -1 |
| 4 | 3 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 1 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | -4 |
| 6 | 6 | 12 |
|
Chloe Sterner Buhl, ID | Buhl, ID | - |
| DNS | 7 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | 2 |
| 2 | 4 | 16 |
|
Doyal Moen Jerome, ID | Jerome, ID | 2 |
| 3 | 5 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 2 |
| 4 | 1 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -3 |
| 5 | 2 | 29 |
|
Kameron Riddle Magic Valley, ID | Magic Valley, ID | -3 |
| 6 | 6 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Dusty Sterner Buhl, ID | Buhl, ID | 18.225 |
| 2 | 1 | 17 |
|
Justin Ford Twin Falls, ID | Twin Falls, ID | 18.435 |
| 3 | 9 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 18.521 |
| 4 | 3 | 16 |
|
Doyal Moen Jerome, ID | Jerome, ID | 18.797 |
| 5 | 10 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 18.798 |
| 6 | 8 | 19 |
|
Sam Trump Magic Valley, ID | Magic Valley, ID | 18.997 |
| 7 | 7 | 99 |
|
Jacobi Todd Magic Valley, ID | Magic Valley, ID | 19.046 |
| 8 | 5 | 29 |
|
Kameron Riddle Magic Valley, ID | Magic Valley, ID | 19.138 |
| 9 | 12 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | 19.528 |
| 10 | 11 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 19.742 |
| 11 | 13 | 18 |
|
Jesalyn Sweatfield Magic Valley, ID | Magic Valley, ID | 29.535 |
| 12 | 6 | 12 |
|
Chloe Sterner Buhl, ID | Buhl, ID | 32.636 |
| DNS | 4 | 13 |
|
Tiffany Moen Jerome, ID | Jerome, ID | |





























