


Wade Wins NASCAR Truck Thriller
5/4/2026 -
The Magic Valley Speedway faithful buzzed with excitement Saturday, May 2, as the third-mile asphalt oval hosted the O’Reilly Auto Parts Season Opener
Join the Fastest Team in Town
4/3/2026 -
Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our fi
Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
-
Wade Wins NASCAR Truck Thriller
5/4/2026The Magic Valley Speedway faithful buzzed with excitement Saturday, May 2, as the third-mile asphalt oval hosted the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. After a stirring, crowd-sung rendition of the National Anthem, the NASCAR Trucks, Speed Tour...more
Join the Fastest Team in Town
4/3/2026Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for May 2, now is the perfect time to become part of the action at Idaho’s fastest NASCAR Home Track!
We have...more
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more

6/28/2025 - Magic Valley Speedway
Twin Falls, ID
Pacific Steel & Recycling Lucky Rides for Kids
Plus a Super Modified Exhibition! Trophies presented by J&L Machine Works.
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 3 |
| 2 | 3 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 1 |
| 3 | 1 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -2 |
| 4 | 2 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -2 |
| 5 | 5 | 86 |
|
Matt Egley Preston, ID | Preston, ID | - |
| 6 | 6 | 77B |
|
Todd Beach Grantsville, UT | Grantsville, UT | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 4 |
| 2 | 2 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | - |
| 3 | 4 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 1 |
| 4 | 1 | 86 |
|
Matt Egley Preston, ID | Preston, ID | -3 |
| 5 | 3 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -2 |
| 6 | 6 | 77B |
|
Todd Beach Grantsville, UT | Grantsville, UT | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 14.729 |
| 2 | 6 | 56 |
|
Rosalee Weller Nampa, ID | Nampa, ID | 14.861 |
| 3 | 5 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 15.046 |
| 4 | 3 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | 15.164 |
| 5 | 4 | 86 |
|
Matt Egley Preston, ID | Preston, ID | 15.380 |
| 6 | 2 | 77B |
|
Todd Beach Grantsville, UT | Grantsville, UT | 15.548 |
Southern Idaho Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | - |
| 2 | 3 | 22P |
|
Andrew Palmer Meridian, ID | Meridian, ID | 1 |
| 3 | 4 | 27 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | 1 |
| 4 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -2 |
| DNS | 5 | 5 |
|
Adam Crow Magic Valley, ID | Magic Valley, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22P |
|
Andrew Palmer Meridian, ID | Meridian, ID | 2 |
| 2 | 1 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | -1 |
| 3 | 4 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 |
| 4 | 2 | 5 |
|
Adam Crow Magic Valley, ID | Magic Valley, ID | -2 |
| DNS | 5 | 27 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22P |
|
Andrew Palmer Meridian, ID | Meridian, ID | 14.860 |
| 2 | 1 | 5 |
|
Adam Crow Magic Valley, ID | Magic Valley, ID | 14.970 |
| 3 | 3 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 15.404 |
| DNS | 2 | 27 |
|
Scott Gilligan Twin Falls, ID | Twin Falls, ID | |
| DNS | 5 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | |
Boise Bath & Kitchen Vintage Racers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Dean Waltman Boise, ID | Boise, ID | 3 |
| 2 | 1 | 88 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | -1 |
| 3 | 3 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | - |
| 4 | 2 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | -2 |
| 5 | 5 | 28 |
|
Amy Heesch Meridian, ID | Meridian, ID | - |
| 6 | 6 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | - |
| DNS | 7 | 3 |
|
Bud Lansing Seattle, WA | Seattle, WA | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 3 |
| 2 | 5 | 31 |
|
Dean Waltman Boise, ID | Boise, ID | 3 |
| 3 | 1 | 88 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | -2 |
| 4 | 2 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | -2 |
| 5 | 3 | 3 |
|
Bud Lansing Seattle, WA | Seattle, WA | -2 |
| 6 | 6 | 28 |
|
Amy Heesch Meridian, ID | Meridian, ID | - |
| DNS | 7 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Dean Waltman Boise, ID | Boise, ID | 14.756 |
| 2 | 4 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 14.949 |
| 3 | 3 | 3 |
|
Bud Lansing Seattle, WA | Seattle, WA | 15.392 |
| 4 | 5 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | 15.485 |
| 5 | 7 | 88 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | 15.536 |
| 6 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 16.973 |
| 7 | 2 | 28 |
|
Amy Heesch Meridian, ID | Meridian, ID | 19.931 |
McDonald's Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 1 |
| 2 | 3 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 1 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -2 |
| 4 | 5 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 1 |
| DQ | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 1 |
| 2 | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 3 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | - |
| 4 | 1 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -3 |
| 5 | 5 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.476 |
| 2 | 2 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.483 |
| 3 | 1 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.523 |
| 4 | 3 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.577 |
| 5 | 5 | 13 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 16.835 |
Southern Idaho Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | 2 |
| 2 | 2 | 88 |
|
Keith Green Boise, ID | Boise, ID | - |
| 3 | 1 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | -2 |
| 4 | 4 | 14 |
|
Ryan Lott Ogden, UT | Ogden, UT | - |
| DNS | 5 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | 2 |
| 2 | 2 | 88 |
|
Keith Green Boise, ID | Boise, ID | - |
| 3 | 1 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | -2 |
| 4 | 4 | 14 |
|
Ryan Lott Ogden, UT | Ogden, UT | - |
| DNS | 5 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | 16.175 |
| 2 | 2 | 88 |
|
Keith Green Boise, ID | Boise, ID | 16.911 |
| 3 | 4 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | 17.350 |
| DNS | 3 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | |
| DNS | 5 | 14 |
|
Ryan Lott Ogden, UT | Ogden, UT | |
Thunder Dogs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 1 |
| 2 | 5 | 00 |
|
Boss Hogg Meridian, ID | Meridian, ID | 3 |
| 3 | 1 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | -2 |
| 4 | 3 | 14 |
|
AJ Foyt Magic Valley, ID | Magic Valley, ID | -1 |
| 5 | 4 | 7 |
|
Sham Muuu Meridian, ID | Meridian, ID | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 1 |
| 2 | 1 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | -1 |
| 3 | 4 | 7 |
|
Sham Muuu Meridian, ID | Meridian, ID | 1 |
| 4 | 3 | 14 |
|
AJ Foyt Magic Valley, ID | Magic Valley, ID | -1 |
| DNS | 5 | 95 |
|
Project Freedom Magic Valley, ID | Magic Valley, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 18.789 |
| 2 | 1 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | 19.607 |
| DNS | 3 | 95 |
|
Project Freedom Magic Valley, ID | Magic Valley, ID | |




























