


Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
Championshp Season Starts with a Bang at Fast Lane...
9/16/2025 -
Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule fe
Dillon, King Duel for Eve of Destruction 150 Victo...
9/8/2025 -
Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western
-
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more
Dillon, King Duel for Eve of Destruction 150 Victory
9/8/2025Smashes, crashes, and explosions rocked Magic Valley Speedway on Saturday, September 6, as the third-mile hosted Eve of Destruction III. The Western Mountain Inc. NASCAR Latemodels and McDonald’s Street Stocks battled for both the night’s YMC Mechanical trophies and some...more
Tillman Takes Thrilling Stinker Skunk Cup
8/25/2025The Speed Tour Winged Sprint Cars blistered the Magic Valley Speedway asphalt on Friday and Saturday, August 22 and 23 as they stormed the high banks for the two-day Stinker Skunk Cup. Friday night’s action included the first round of the Snake River Legends’ inaugural...more

7/12/2025 - Magic Valley Speedway
Twin Falls, ID
West Mountain Inc Big Wheel Races for Kids
Trophies presented by Ferguson Waterworks. PLUS Kids Big Wheel races!
Classes
Track Contact
Full Event Information on MyRacePass
Pepsi Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 5 |
| 2 | 4 | 16 |
|
Nate Little Boise, ID | Boise, ID | 2 |
| 3 | 3 | 25 |
|
Kate Jackson Middleton, ID | Middleton, ID | - |
| 4 | 5 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 1 |
| 5 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | -3 |
| 6 | 1 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | -5 |
| 7 | 8 | 44 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 1 |
| 8 | 7 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | - |
| 3 | 3 | 16 |
|
Nate Little Boise, ID | Boise, ID | - |
| 4 | 1 | 44 |
|
Makayla Trafford Nampa, ID | Nampa, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 3 |
| 2 | 2 | 25 |
|
Kate Jackson Middleton, ID | Middleton, ID | - |
| 3 | 3 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | - |
| 4 | 1 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 14.372 |
| 2 | 3 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 14.468 |
| 3 | 6 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 14.555 |
| 4 | 2 | 16 |
|
Nate Little Boise, ID | Boise, ID | 14.562 |
| 5 | 1 | 25 |
|
Kate Jackson Middleton, ID | Middleton, ID | 14.654 |
| 6 | 8 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 14.658 |
| 7 | 4 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | 14.705 |
| 8 | 7 | 44 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 15.130 |
Snake River Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 16 |
|
TJ Monroe Star, ID | Star, ID | 15 |
| 2 | 13 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 11 |
| 3 | 15 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | 12 |
| 4 | 14 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 10 |
| 5 | 12 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 7 |
| 6 | 3 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -3 |
| 7 | 7 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | - |
| 8 | 8 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | - |
| 9 | 17 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 8 |
| 10 | 1 | 24 |
|
Michael Jones Nyssa, OR | Nyssa, OR | -9 |
| 11 | 10 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | -1 |
| 12 | 5 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | -7 |
| 13 | 6 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | -7 |
| 14 | 4 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -10 |
| 15 | 2 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | -13 |
| 16 | 18 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | 2 |
| 17 | 9 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | -8 |
| 18 | 11 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | -7 |
| DNS | 19 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 2 |
| 2 | 6 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | 4 |
| 3 | 4 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | 1 |
| 4 | 5 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 1 |
| 5 | 1 | 24 |
|
Michael Jones Nyssa, OR | Nyssa, OR | -4 |
| 6 | 2 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
TJ Monroe Star, ID | Star, ID | 5 |
| 2 | 5 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 3 |
| 3 | 3 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | - |
| 4 | 4 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | - |
| 5 | 2 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | -3 |
| 6 | 1 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 5 |
| 2 | 2 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | - |
| 3 | 7 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 4 |
| 4 | 4 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | - |
| 5 | 3 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | -2 |
| 6 | 5 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | -1 |
| 7 | 1 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | -6 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 15.996 |
| 2 | 9 | 16 |
|
TJ Monroe Star, ID | Star, ID | 16.056 |
| 3 | 3 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | 16.077 |
| 4 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 16.146 |
| 5 | 11 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 16.169 |
| 6 | 15 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 16.309 |
| 7 | 18 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 16.319 |
| 8 | 2 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | 16.368 |
| 9 | 8 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | 16.540 |
| 10 | 12 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 16.568 |
| 11 | 4 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 16.581 |
| 12 | 10 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 16.594 |
| 13 | 7 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | 16.736 |
| 14 | 19 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | 16.741 |
| 15 | 14 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | 16.759 |
| 16 | 16 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 16.771 |
| 17 | 6 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | 16.937 |
| 18 | 5 | 24 |
|
Michael Jones Nyssa, OR | Nyssa, OR | 17.019 |
| 19 | 17 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | 17.069 |
McDonald's Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | - |
| 2 | 2 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | - |
| 3 | 5 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 2 |
| 4 | 3 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | -1 |
| DQ | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | - |
| 2 | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 2 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | -1 |
| 4 | 3 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | -1 |
| 5 | 5 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.409 |
| 2 | 3 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.691 |
| 3 | 1 | 3 |
|
Chad Everett Jerome, ID | Jerome, ID | 16.726 |
| 4 | 2 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.923 |
| DNS | 4 | 14 |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | |
Southern Idaho Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 |
|
Drew Crenshaw Nampa, ID | Nampa, ID | 8 |
| 2 | 6 | 69 |
|
Dale Bolinger Emmett, ID | Emmett, ID | 4 |
| 3 | 1 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | -2 |
| 4 | 12 | 11 |
|
Tyler Palmer Jerome, ID | Jerome, ID | 8 |
| 5 | 11 | 4 |
|
Troy Palmer Boise, ID | Boise, ID | 6 |
| 6 | 2 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | -4 |
| 7 | 4 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | -3 |
| 8 | 13 | 82 |
|
Richard Hatch Magic Valley, ID | Magic Valley, ID | 5 |
| 9 | 3 | 69A |
|
Trevor Anderson Nampa, ID | Nampa, ID | -6 |
| 10 | 8 | 15 |
|
Fred Vigil Melba, ID | Melba, ID | -2 |
| 11 | 7 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | -4 |
| 12 | 10 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | -2 |
| 13 | 5 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | -8 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69A |
|
Trevor Anderson Nampa, ID | Nampa, ID | 2 |
| 2 | 4 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | 2 |
| 3 | 7 | 4 |
|
Troy Palmer Boise, ID | Boise, ID | 4 |
| 4 | 5 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | 1 |
| 5 | 1 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | -4 |
| 6 | 2 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | -4 |
| 7 | 6 | 82 |
|
Richard Hatch Magic Valley, ID | Magic Valley, ID | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Fred Vigil Melba, ID | Melba, ID | 3 |
| 2 | 6 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | 4 |
| 3 | 3 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | - |
| 4 | 1 | 69 |
|
Dale Bolinger Emmett, ID | Emmett, ID | -3 |
| 5 | 5 | 0 |
|
Drew Crenshaw Nampa, ID | Nampa, ID | - |
| 6 | 2 | 13 |
|
Scott Heap Caldwell, ID | Caldwell, ID | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | 15.977 |
| 2 | 6 | 0 |
|
Drew Crenshaw Nampa, ID | Nampa, ID | 16.176 |
| 3 | 14 | 15 |
|
Fred Vigil Melba, ID | Melba, ID | 16.305 |
| 4 | 1 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | 16.437 |
| 5 | 8 | 13 |
|
Scott Heap Caldwell, ID | Caldwell, ID | 16.679 |
| 6 | 3 | 69 |
|
Dale Bolinger Emmett, ID | Emmett, ID | 17.062 |
| 7 | 10 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | 17.088 |
| 8 | 13 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | 17.090 |
| 9 | 2 | 69A |
|
Trevor Anderson Nampa, ID | Nampa, ID | 17.376 |
| 10 | 9 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | 17.382 |
| 11 | 15 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 17.442 |
| 12 | 7 | 82 |
|
Richard Hatch Magic Valley, ID | Magic Valley, ID | 17.583 |
| DNS | 5 | 7 |
|
Justin Carson Ogden, UT | Ogden, UT | |
| DNS | 11 | 4 |
|
Troy Palmer Boise, ID | Boise, ID | |
| DNS | 12 | 11 |
|
Tyler Palmer Jerome, ID | Jerome, ID | |
Thunder Dogs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | 2 |
| 2 | 4 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 2 |
| 3 | 1 | 95 |
|
Project Freedom Magic Valley, ID | Magic Valley, ID | -2 |
| 4 | 2 | 13 |
|
Adam Special Magic Valley, ID | Magic Valley, ID | -2 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 3 |
| 2 | 3 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | 1 |
| 3 | 2 | 13 |
|
Adam Special Magic Valley, ID | Magic Valley, ID | -1 |
| 4 | 1 | 95 |
|
Project Freedom Magic Valley, ID | Magic Valley, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 18.860 |
| 2 | 1 | 1 |
|
The Enforcer Magic Valley, ID | Magic Valley, ID | 19.190 |
| 3 | 4 | 13 |
|
Adam Special Magic Valley, ID | Magic Valley, ID | 20.042 |
| 4 | 2 | 95 |
|
Project Freedom Magic Valley, ID | Magic Valley, ID | 20.748 |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Tayten Monroe Meridian, ID | Meridian, ID | 2 |
| 2 | 1 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | -1 |
| 3 | 2 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | -1 |
| DQ | 4 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | - |
| 2 | 3 | 16 |
|
Tayten Monroe Meridian, ID | Meridian, ID | 1 |
| 3 | 2 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | -1 |
| DQ | 4 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Tayten Monroe Meridian, ID | Meridian, ID | |
| 2 | 3 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | |
| 3 | 1 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | |
| DQ | 2 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | |








































