MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
4/22/2023 - Magic Valley Speedway
Twin Falls, ID
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 1 | |
2 | 4 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 6 | 29 | Jeff Wade Paul, ID | Paul, ID | 3 | |
4 | 5 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 1 | |
5 | 3 | 1 | Brian Hyde Meridian, ID | Meridian, ID | -2 | |
6 | 1 | 26 | William Ginn Twin Falls, ID | Twin Falls, ID | -5 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 5 | |
2 | 4 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 2 | 1 | Brian Hyde Meridian, ID | Meridian, ID | -1 | |
4 | 3 | 28 | Ron Lawser Townsend, MT | Townsend, MT | -1 | |
5 | 5 | 29 | Jeff Wade Paul, ID | Paul, ID | - | |
6 | 1 | 26 | William Ginn Twin Falls, ID | Twin Falls, ID | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | Jeff Wade Paul, ID | Paul, ID | 15.701 | ||
2 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 15.811 | ||
3 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 15.814 | ||
4 | 1 | Brian Hyde Meridian, ID | Meridian, ID | 16.001 | ||
5 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 16.064 | ||
6 | 26 | William Ginn Twin Falls, ID | Twin Falls, ID | 16.344 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | Jeff Wade Paul, ID | Paul, ID | 15.673 | ||
2 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 15.701 | ||
3 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 15.811 | ||
4 | 1 | Brian Hyde Meridian, ID | Meridian, ID | 15.894 | ||
5 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 15.907 | ||
6 | 26 | William Ginn Twin Falls, ID | Twin Falls, ID | 16.270 |
Pepsi Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 7 | |
2 | 9 | 15 | Fred Vigil Melba, ID | Melba, ID | 7 | |
3 | 6 | 88 | Keith Green Boise, ID | Boise, ID | 3 | |
4 | 5 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 1 | |
5 | 3 | 73 | Brandal Glenn Boise, ID | Boise, ID | -2 | |
6 | 1 | 81 | Travis Palmer Boise, ID | Boise, ID | -5 | |
7 | 2 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -5 | |
8 | 4 | 82 | Troy Palmer Boise, ID | Boise, ID | -4 | |
9 | 7 | 12 | Aaron McPeak Boise, ID | Boise, ID | -2 | |
10 | 10 | 84 | Jody Moen Jerome, ID | Jerome, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Keith Green Boise, ID | Boise, ID | - | ||
2 | 82 | Troy Palmer Boise, ID | Boise, ID | - | ||
3 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | - | ||
4 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Fred Vigil Melba, ID | Melba, ID | - | ||
2 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | - | ||
3 | 73 | Brandal Glenn Boise, ID | Boise, ID | - | ||
4 | 81 | Travis Palmer Boise, ID | Boise, ID | - | ||
5 | 12 | Aaron McPeak Boise, ID | Boise, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Aaron McPeak Boise, ID | Boise, ID | |||
2 | 88 | Keith Green Boise, ID | Boise, ID | |||
3 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | |||
4 | 82 | Troy Palmer Boise, ID | Boise, ID | |||
5 | 73 | Brandal Glenn Boise, ID | Boise, ID | |||
6 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | |||
7 | 81 | Travis Palmer Boise, ID | Boise, ID |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 2 | |
2 | 5 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 3 | |
3 | 1 | 78 | Kaitlin Wilcox Rupert , ID | Rupert , ID | -2 | |
4 | 4 | 28 | Richard Scott Meridian, ID | Meridian, ID | - | |
5 | 2 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - | ||
2 | 78 | Kaitlin Wilcox Rupert , ID | Rupert , ID | - | ||
3 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | - | ||
4 | 28 | Richard Scott Meridian, ID | Meridian, ID | - | ||
5 | 14 | Alaura McWilliams Burley, ID | Burley, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | |||
2 | 28 | Richard Scott Meridian, ID | Meridian, ID | |||
3 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | |||
4 | 14 | Alaura McWilliams Burley, ID | Burley, ID | |||
5 | 78 | Kaitlin Wilcox Rupert , ID | Rupert , ID |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | 2 | |
2 | 1 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -1 | |
3 | 2 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | - | ||
2 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | - | ||
3 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | |||
2 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | |||
3 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID |
Next Event
To Be Announced!