


Speedway Season Kicks Off Saturday Night
4/28/2026 -
Thunder returns to the Magic Valley this Saturday, May 2, as Magic Valley Speedway hosts the O'Reilly Auto Parts Season Opener powered by YMC Mechanic
Join the Fastest Team in Town
4/3/2026 -
Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our fi
Triumph, Heartbreak Punctuate Championship Saturda...
10/6/2025 -
Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifi
-
Speedway Season Kicks Off Saturday Night
4/28/2026Thunder returns to the Magic Valley this Saturday, May 2, as Magic Valley Speedway hosts the O'Reilly Auto Parts Season Opener powered by YMC Mechanical. The Speed Tour Modifieds, NASCAR Trucks, McDonald's Street Stocks, Pepsi Sprintcars, Fast Lane Automotive Hornets, and...more
Join the Fastest Team in Town
4/3/2026Magic Valley Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for May 2, now is the perfect time to become part of the action at Idaho’s fastest NASCAR Home Track!
We have...more
Triumph, Heartbreak Punctuate Championship Saturday
10/6/2025Magic Valley Speedway welcomed a full grandstand Saturday, September 27, to the 2025 Magic Valley Speedway Championship Finale. The Speed Tour Modifieds, NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald’s Street Stocks, Budweiser Thunderdogs, and Fast Lane...more
Championshp Season Starts with a Bang at Fast Lane Automotive Nig...
9/16/2025Magic Valley Speedway hosted Fast Lane Automotive Night at the Races Saturday, September 13. The penultimate event on the speedway’s 2025 schedule featured an exhibition race for the NASCAR Modifieds, while the NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels,...more

7/13/2024 - Magic Valley Speedway
Twin Falls, ID
O'Reilly Auto Parts Night At The Races
Western Mountain Inc. NASCAR Latemodels, Speed Tour Modified powered by Pit Stop USA, Pepsi Sprints, Project Filter Mini Modifieds, McDonald's Street Stocks, Project Filter Pro 4's
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Jonathon Gomez Kimberly, ID | Kimberly, ID | 4 |
| 2 | 4 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 2 |
| 3 | 6 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 3 |
| 4 | 2 | 45 |
|
Shawn Price Salt Lake City, UT | Salt Lake City, UT | -2 |
| 5 | 7 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 2 |
| 6 | 3 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | -3 |
| 7 | 1 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -6 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 3 |
| 2 | 3 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 1 |
| 3 | 1 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | -2 |
| 4 | 2 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | 1 |
| 2 | 3 | 22 |
|
Jonathon Gomez Kimberly, ID | Kimberly, ID | 1 |
| 3 | 1 | 45 |
|
Shawn Price Salt Lake City, UT | Salt Lake City, UT | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Donovan Barr Nampa, ID | Nampa, ID | 14.534 |
| 2 | 4 | 22 |
|
Jonathon Gomez Kimberly, ID | Kimberly, ID | 14.664 |
| 3 | 7 | 29 |
|
Zach Webster West Valley City, UT | West Valley City, UT | 14.679 |
| 4 | 2 | 2 |
|
Chris Cook Tabiona, UT | Tabiona, UT | 14.853 |
| 5 | 6 | 12 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 14.963 |
| 6 | 5 | 45 |
|
Shawn Price Salt Lake City, UT | Salt Lake City, UT | 15.161 |
| 7 | 3 | 78 |
|
Willie Dalton Twin Falls, ID | Twin Falls, ID | 15.361 |
Southern Idaho Latemodels
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Daniel Johnson | 1 | |
| 2 | 1 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | - |
| 2 | 2 | 4 |
|
Daniel Johnson | - | |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Daniel Johnson | 15.206 | |
| 2 | 2 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 15.483 |
McDonald's Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 4 |
| 2 | 6 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | 4 |
| 3 | 1 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | -2 |
| 4 | 2 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | -2 |
| 5 | 3 | 14P |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | -2 |
| DQ | 4 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 3 |
| 2 | 3 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | 1 |
| 3 | 2 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | -1 |
| 4 | 6 | 14P |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 2 |
| 5 | 1 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | -4 |
| DQ | 5 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Ronn McClimans Kimberly, ID | Kimberly, ID | 16.313 |
| 2 | 6 | 14P |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.799 |
| 3 | 1 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | 17.081 |
| 4 | 4 | 14 |
|
Alaura McWilliams Burley, ID | Burley, ID | 17.147 |
| 5 | 5 | 15 |
|
Zaine Newberry Twin Falls, ID | Twin Falls, ID | 17.359 |
| DQ | 7 | 18 |
|
Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.562 |
| DNS | 2 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | |
Project Filter Mini Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Cecil Miles GOODING, ID | GOODING, ID | - |
| 2 | 2 | 25 |
|
Amanda Burlingame Twin Falls, ID | Twin Falls, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 16.185 |
| 2 | 2 | 79 |
|
Cecil Miles GOODING, ID | GOODING, ID | 16.208 |
Project Filter Pro 4s
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 1 |
| 2 | 1 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | -1 |
| 3 | 3 | 03 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 1 |
| 2 | 1 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | -1 |
| 3 | 3 | 03 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 15.007 |
| 2 | 3 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | 15.695 |
| 3 | 1 | 03 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 15.797 |
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 3 |
| 2 | 6 | 16 |
|
Nate Little Boise, ID | Boise, ID | 4 |
| 3 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | -1 |
| 4 | 3 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | -1 |
| 5 | 1 | 13 |
|
Daytona Wurtz Boise, ID | Boise, ID | -4 |
| 6 | 5 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 3 |
| 2 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | - |
| 3 | 1 | 13 |
|
Daytona Wurtz Boise, ID | Boise, ID | -2 |
| 4 | 5 | 16 |
|
Nate Little Boise, ID | Boise, ID | 1 |
| 5 | 6 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 1 |
| 6 | 3 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Nate Little Boise, ID | Boise, ID | 14.458 |
| 2 | 3 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 14.460 |
| 3 | 5 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 14.559 |
| 4 | 4 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | 14.608 |
| 5 | 1 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 14.651 |
| 6 | 6 | 13 |
|
Daytona Wurtz Boise, ID | Boise, ID | 14.762 |


























