2025 Season Passes on Sale NOW
12/12/2024 -
The best value in family entertainment is here, just in time for Christmas! The 2025 Magic Valley Speedway Season Pass is on sale now. Stuff your st
MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
-
2025 Season Passes on Sale NOW
12/12/2024The best value in family entertainment is here, just in time for Christmas! The 2025 Magic Valley Speedway Season Pass is on sale now. Stuff your stockings with general admission to every Magic Valley Speedway race night on the 2025 schedule for just $109 plus tax.
Call...more
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
7/13/2024 - Magic Valley Speedway
Twin Falls, ID
O'Reilly Auto Parts Night At The Races
Western Mountain Inc. NASCAR Latemodels, Speed Tour Modified powered by Pit Stop USA, Pepsi Sprints, Project Filter Mini Modifieds, McDonald's Street Stocks, Project Filter Pro 4's
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds Powered by Pit Stop USA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Jonathon Gomez Kimberly, ID | Kimberly, ID | 4 | |
2 | 4 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | 2 | |
3 | 6 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 3 | |
4 | 2 | 45 | Shawn Price Salt Lake City, UT | Salt Lake City, UT | -2 | |
5 | 7 | 12 | Jason Quale Twin Falls, ID | Twin Falls, ID | 2 | |
6 | 3 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | -3 | |
7 | 1 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | -6 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 3 | |
2 | 3 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | 1 | |
3 | 1 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | -2 | |
4 | 2 | 12 | Jason Quale Twin Falls, ID | Twin Falls, ID | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | 1 | |
2 | 3 | 22 | Jonathon Gomez Kimberly, ID | Kimberly, ID | 1 | |
3 | 1 | 45 | Shawn Price Salt Lake City, UT | Salt Lake City, UT | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 14.534 | |
2 | 4 | 22 | Jonathon Gomez Kimberly, ID | Kimberly, ID | 14.664 | |
3 | 7 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | 14.679 | |
4 | 2 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | 14.853 | |
5 | 6 | 12 | Jason Quale Twin Falls, ID | Twin Falls, ID | 14.963 | |
6 | 5 | 45 | Shawn Price Salt Lake City, UT | Salt Lake City, UT | 15.161 | |
7 | 3 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | 15.361 |
Western Mountain Inc NASCAR Latemodels
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Daniel Johnson | 1 | ||
2 | 1 | 22 | Shawn Lester Burley, ID | Burley, ID | -1 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Shawn Lester Burley, ID | Burley, ID | - | |
2 | 2 | 4 | Daniel Johnson | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Daniel Johnson | 15.206 | ||
2 | 2 | 22 | Shawn Lester Burley, ID | Burley, ID | 15.483 |
Pepsi Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 3 | |
2 | 6 | 16 | Nate Little Boise, ID | Boise, ID | 4 | |
3 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | -1 | |
4 | 3 | 7 | Jett Nelson Meridain, ID | Meridain, ID | -1 | |
5 | 1 | 13 | Daytona Wurtz Boise, ID | Boise, ID | -4 | |
6 | 5 | 18 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | -1 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 3 | |
2 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | - | |
3 | 1 | 13 | Daytona Wurtz Boise, ID | Boise, ID | -2 | |
4 | 5 | 16 | Nate Little Boise, ID | Boise, ID | 1 | |
5 | 6 | 18 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 1 | |
6 | 3 | 7 | Jett Nelson Meridain, ID | Meridain, ID | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Nate Little Boise, ID | Boise, ID | 14.458 | |
2 | 3 | 18 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 14.460 | |
3 | 5 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 14.559 | |
4 | 4 | 7 | Jett Nelson Meridain, ID | Meridain, ID | 14.608 | |
5 | 1 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 14.651 | |
6 | 6 | 13 | Daytona Wurtz Boise, ID | Boise, ID | 14.762 |
McDonald's Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 4 | |
2 | 6 | 55 | Jamie Hyde Boise, ID | Boise, ID | 4 | |
3 | 1 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | -2 | |
4 | 2 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -2 | |
5 | 3 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | -2 | |
DQ | 4 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 3 | |
2 | 3 | 55 | Jamie Hyde Boise, ID | Boise, ID | 1 | |
3 | 2 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | -1 | |
4 | 6 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | 2 | |
5 | 1 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -4 | |
DQ | 5 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.313 | |
2 | 6 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.799 | |
3 | 1 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | 17.081 | |
4 | 4 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 17.147 | |
5 | 5 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | 17.359 | |
DQ | 7 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.562 | |
DNS | 2 | 55 | Jamie Hyde Boise, ID | Boise, ID |
Project Filter Mini Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Cecil Miles GOODING, ID | GOODING, ID | - | |
2 | 2 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 16.185 | |
2 | 2 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 16.208 |
Project Filter Pro 4s
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 1 | |
2 | 1 | 13 | Sam Harris Meridian, ID | Meridian, ID | -1 | |
3 | 3 | 03 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 1 | |
2 | 1 | 13 | Sam Harris Meridian, ID | Meridian, ID | -1 | |
3 | 3 | 03 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 15.007 | |
2 | 3 | 13 | Sam Harris Meridian, ID | Meridian, ID | 15.695 | |
3 | 1 | 03 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | 15.797 |
Next Event
To Be Announced!